Team pitching -- 2006 Ramey Bombers
Regular season -- as of 9/25/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Hernandez | sp | 2.12 | 7 | 2 | 0 | 11 | 11 | 1 | 0 | 80.2 | 52 | 22 | 19 | 29 | 68 | 4 | 8 | 313 |
| | Belisle | mr | 2.77 | 5 | 4 | 1 | 48 | 5 | 0 | 0 | 84.1 | 67 | 28 | 26 | 25 | 62 | 8 | 8 | 349 |
| | Cormier | mr | 3.48 | 2 | 2 | 0 | 56 | 0 | 0 | 0 | 67.1 | 75 | 35 | 26 | 28 | 73 | 5 | 7 | 299 |
| | Beckett | sp | 3.95 | 10 | 9 | 0 | 27 | 26 | 2 | 1 | 166.1 | 172 | 77 | 73 | 50 | 147 | 17 | 22 | 700 |
| | Sanchez | mr | 3.97 | 4 | 8 | 17 | 60 | 0 | 0 | 0 | 70.1 | 63 | 32 | 31 | 31 | 77 | 8 | 4 | 303 |
| f | Trachsel | sp | 4.20 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 30.0 | 32 | 15 | 14 | 10 | 18 | 4 | 1 | 132 |
| | Bonderman | sp | 4.21 | 10 | 12 | 0 | 29 | 28 | 3 | 3 | 177.1 | 187 | 95 | 83 | 62 | 153 | 24 | 22 | 767 |
| | Claussen* | sp | 4.73 | 7 | 12 | 0 | 27 | 27 | 2 | 1 | 161.2 | 183 | 101 | 85 | 46 | 108 | 23 | 13 | 701 |
| | Haren | sp | 4.79 | 10 | 18 | 0 | 32 | 32 | 3 | 2 | 210.1 | 224 | 114 | 112 | 51 | 161 | 31 | 24 | 889 |
| | Dominguez | mr | 5.15 | 1 | 5 | 0 | 11 | 9 | 0 | 0 | 50.2 | 59 | 36 | 29 | 22 | 37 | 7 | 2 | 231 |
| | Novoa | mr | 5.17 | 3 | 3 | 4 | 50 | 0 | 0 | 0 | 55.2 | 53 | 34 | 32 | 26 | 69 | 5 | 1 | 244 |
| f | Messenger | mr | 5.28 | 0 | 2 | 3 | 30 | 0 | 0 | 0 | 46.0 | 51 | 28 | 27 | 31 | 45 | 5 | 4 | 217 |
| f | Nunez | mr | 5.30 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 69.2 | 74 | 45 | 41 | 31 | 47 | 10 | 3 | 313 |
| | Hennessey | sp | 5.50 | 5 | 9 | 0 | 17 | 17 | 1 | 0 | 93.1 | 118 | 69 | 57 | 41 | 62 | 12 | 7 | 433 |
| | Bowyer | mr | 6.65 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 21.2 | 20 | 16 | 16 | 12 | 18 | 4 | 5 | 96 |
| | Byrdak* | mr | 7.17 | 1 | 2 | 5 | 43 | 0 | 0 | 0 | 37.2 | 42 | 30 | 30 | 48 | 51 | 3 | 4 | 195 |
| | Hansen | mr | 7.36 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.2 | 4 | 4 | 3 | 4 | 5 | 0 | 0 | 20 |
| | Kuo* | mr | 11.25 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4.0 | 8 | 5 | 5 | 5 | 7 | 0 | 1 | 24 |
|   | Total |   | 4.46 | 69 | 91 | 32 | 160 | 160 | 12 | 13 | 1430.2 | 1484 | 786 | 709 | 552 | 1208 | 170 | 136 | 6226 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Hernandez | sp | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 5.8 | 3.2 | 9.0 | 7.6 | 0.4 | 2.3 | 109.7 | .614 |
| | Belisle | mr | 8 | 1 | 3 | 13 | 0 | 0 | 2 | 2 | 0 | 7.2 | 2.7 | 11.2 | 6.6 | 0.9 | 2.5 | 26.4 | .626 |
| | Cormier | mr | 3 | 3 | 1 | 7 | 6 | 0 | 5 | 3 | 0 | 10.0 | 3.7 | 14.7 | 9.8 | 0.7 | 2.6 | 20.8 | .614 |
| | Beckett | sp | 6 | 5 | 1 | 4 | 8 | 0 | 7 | 0 | 0 | 9.3 | 2.7 | 12.2 | 8.0 | 0.9 | 2.9 | 95.9 | .633 |
| | Sanchez | mr | 3 | 2 | 2 | 5 | 8 | 0 | 2 | 1 | 0 | 8.1 | 4.0 | 12.7 | 9.9 | 1.0 | 2.5 | 19.8 | .585 |
| f | Trachsel | sp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9.6 | 3.0 | 12.9 | 5.4 | 1.2 | 1.8 | 99.4 | .602 |
| | Bonderman | sp | 7 | 1 | 3 | 3 | 3 | 0 | 7 | 2 | 0 | 9.5 | 3.1 | 12.8 | 7.8 | 1.2 | 2.5 | 100.1 | .613 |
| | Claussen* | sp | 7 | 2 | 1 | 2 | 0 | 2 | 7 | 7 | 0 | 10.2 | 2.6 | 12.9 | 6.0 | 1.3 | 2.3 | 91.0 | .636 |
| | Haren | sp | 11 | 4 | 1 | 10 | 5 | 0 | 7 | 4 | 0 | 9.6 | 2.2 | 12.2 | 6.9 | 1.3 | 3.2 | 99.5 | .638 |
| | Dominguez | mr | 8 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 10.5 | 3.9 | 14.4 | 6.6 | 1.2 | 1.7 | 78.1 | .607 |
| | Novoa | mr | 2 | 2 | 0 | 1 | 4 | 0 | 4 | 3 | 0 | 8.6 | 4.2 | 12.9 | 11.2 | 0.8 | 2.7 | 19.6 | .616 |
| f | Messenger | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10.0 | 6.1 | 16.0 | 8.8 | 1.0 | 1.5 | 28.7 | .576 |
| f | Nunez | mr | 3 | 2 | 6 | 5 | 0 | 0 | 3 | 4 | 0 | 9.6 | 4.0 | 14.2 | 6.1 | 1.3 | 1.5 | 24.3 | .606 |
| | Hennessey | sp | 7 | 2 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 11.4 | 4.0 | 15.8 | 6.0 | 1.2 | 1.5 | 93.2 | .586 |
| | Bowyer | mr | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 8.3 | 5.0 | 14.5 | 7.5 | 1.7 | 1.5 | 26.3 | .585 |
| | Byrdak* | mr | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 2 | 0 | 10.0 | 11.5 | 21.7 | 12.2 | 0.7 | 1.1 | 19.3 | .522 |
| | Hansen | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.8 | 9.8 | 19.6 | 12.3 | 0.0 | 1.3 | 21.3 | .506 |
| | Kuo* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 | 11.3 | 29.3 | 15.8 | 0.0 | 1.4 | 18.0 | .583 |
|   | Total |   | 70 | 33 | 23 | 60 | 54 | 3 | 55 | 38 | 0 | 9.3 | 3.5 | 13.2 | 7.6 | 1.1 | 2.2 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Hernandez | sp | .513 | 1.00 | 212 | .226 | 100 | .319 | 100 | .319 | 17.7 | 2.0 | 1.77 | 1.87 |
| | Belisle | mr | .632 | 1.09 | 241 | .245 | 126 | .361 | 139 | .398 | 32.0 | 3.4 | 3.07 | 3.10 |
| | Cormier | mr | .823 | 1.53 | 186 | .376 | 143 | .478 | 150 | .502 | 43.3 | 5.9 | 5.21 | 5.10 |
| | Beckett | sp | .756 | 1.33 | 482 | .322 | 325 | .464 | 329 | .470 | 84.0 | 4.5 | 4.09 | 4.04 |
| | Sanchez | mr | .723 | 1.34 | 182 | .302 | 135 | .446 | 140 | .462 | 35.6 | 4.6 | 4.10 | 4.00 |
| f | Trachsel | sp | .759 | 1.40 | 99 | .283 | 62 | .470 | 63 | .477 | 17.9 | 5.4 | 4.82 | 4.44 |
| | Bonderman | sp | .773 | 1.40 | 525 | .310 | 368 | .480 | 371 | .484 | 98.7 | 5.0 | 4.51 | 4.48 |
| | Claussen* | sp | .807 | 1.42 | 522 | .307 | 349 | .498 | 351 | .501 | 100.5 | 5.6 | 5.04 | 4.70 |
| | Haren | sp | .770 | 1.31 | 636 | .303 | 416 | .468 | 426 | .479 | 113.3 | 4.8 | 4.36 | 4.37 |
| | Dominguez | mr | .792 | 1.60 | 165 | .315 | 110 | .476 | 110 | .476 | 33.8 | 5.9 | 5.41 | 5.38 |
| | Novoa | mr | .738 | 1.42 | 143 | .336 | 111 | .455 | 112 | .459 | 30.5 | 4.9 | 4.44 | 4.03 |
| f | Messenger | mr | .800 | 1.78 | 136 | .338 | 108 | .498 | 108 | .498 | 31.3 | 6.1 | 5.52 | 5.84 |
| f | Nunez | mr | .840 | 1.51 | 220 | .291 | 162 | .518 | 167 | .534 | 48.3 | 6.3 | 5.62 | 5.06 |
| | Hennessey | sp | .874 | 1.70 | 313 | .339 | 231 | .533 | 236 | .545 | 74.0 | 7.2 | 6.42 | 6.22 |
| | Bowyer | mr | .815 | 1.48 | 59 | .271 | 47 | .490 | 50 | .521 | 12.2 | 4.9 | 4.57 | 5.41 |
| | Byrdak* | mr | .889 | 2.39 | 92 | .424 | 108 | .554 | 109 | .559 | 32.4 | 7.9 | 6.96 | 8.55 |
| | Hansen | mr | .733 | 2.18 | 11 | .364 | 9 | .450 | 9 | .450 | 2.6 | 5.9 | 5.80 | 6.03 |
| | Kuo* | mr | 1.121 | 3.25 | 12 | .667 | 16 | .667 | 16 | .667 | 6.2 | 13.8 | 12.45 | 13.74 |
|   | Total |   | .770 | 1.42 | 4236 | .310 | 2926 | .470 | 2986 | .480 | 808.4 | 5.1 | 4.58 | 4.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Hernandez | sp | 11 | 1 | .091 | 0 | 8 | .727 | 68 | 6.2 | 6 | 3 | .500 |
| | Belisle | mr | 5 | 0 | .000 | 0 | 2 | .400 | 31 | 6.2 | 22 | 5 | .227 |
| | Cormier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Beckett | sp | 26 | 2 | .077 | 1 | 16 | .615 | 111 | 4.3 | 13 | 4 | .308 |
| | Sanchez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Trachsel | sp | 5 | 0 | .000 | 0 | 3 | .600 | 27 | 5.4 | 2 | 0 | .000 |
| | Bonderman | sp | 28 | 3 | .107 | 3 | 14 | .500 | 128 | 4.6 | 18 | 5 | .278 |
| | Claussen* | sp | 27 | 2 | .074 | 1 | 13 | .481 | 111 | 4.1 | 15 | 6 | .400 |
| | Haren | sp | 32 | 3 | .094 | 2 | 15 | .469 | 104 | 3.3 | 16 | 6 | .375 |
| | Dominguez | mr | 9 | 0 | .000 | 0 | 3 | .333 | 32 | 3.6 | 8 | 5 | .625 |
| | Novoa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 12 | .480 |
| f | Messenger | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| f | Nunez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| | Hennessey | sp | 17 | 1 | .059 | 0 | 7 | .412 | 72 | 4.2 | 16 | 3 | .188 |
| | Bowyer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Byrdak* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 10 | .370 |
| | Hansen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kuo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Total |   | 160 | 12 | .075 | 13 | 81 | .506 | 684 | 4.3 | 247 | 83 | .336 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Hernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Belisle | mr | 2 | 1 | .500 | 1 | .500 | 8 | 37 | 12 | .324 | 48 | 43 | 14 |
| | Cormier | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 34 | 9 | .265 | 56 | 56 | 24 |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 27 | 1 | 0 |
| | Sanchez | mr | 24 | 17 | .708 | 7 | .292 | 7 | 43 | 10 | .233 | 60 | 60 | 41 |
| f | Trachsel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Bonderman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 1 |
| | Claussen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Haren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Dominguez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 2 | 1 |
| | Novoa | mr | 7 | 4 | .571 | 2 | .286 | 7 | 38 | 12 | .316 | 50 | 50 | 16 |
| f | Messenger | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 22 | 10 | .455 | 30 | 30 | 15 |
| f | Nunez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 32 | 14 | .438 | 45 | 45 | 12 |
| | Hennessey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Bowyer | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 4 | .667 | 13 | 13 | 5 |
| | Byrdak* | mr | 9 | 5 | .556 | 3 | .333 | 11 | 30 | 11 | .367 | 43 | 43 | 14 |
| | Hansen | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 2 |
| | Kuo* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 6 | 3 |
|   | Total |   | 48 | 32 | .667 | 14 | .292 | 41 | 247 | 83 | .336 | 160 | 354 | 148 |