Team pitching -- 2006 Ramey Bombers
Regular season -- as of 9/25/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHernandezsp 2.1272011111080.2522219296848313
Belislemr 2.775414850084.1672826256288349
Cormiermr 3.482205600067.1753526287357299
Beckettsp 3.951090272621166.11727773501471722700
Sanchezmr 3.9748176000070.1633231317784303
fTrachselsp 4.20210550030.0321514101841132
Bondermansp 4.2110120292833177.11879583621532422767
Claussen*sp 4.737120272721161.218310185461082313701
Harensp 4.7910180323232210.1224114112511613124889
Dominguezmr 5.151501190050.2593629223772231
Novoamr 5.173345000055.2533432266951244
fMessengermr 5.280233000046.0512827314554217
fNunezmr 5.301004500069.27445413147103313
Hennesseysp 5.5059017171093.111869574162127433
Bowyermr 6.651201300021.220161612184596
Byrdak*mr 7.171254300037.2423030485134195
Hansenmr 7.3600140003.2443450020
Kuo*mr 11.2500160004.0855570124
 Total  4.4669913216016012131430.2148478670955212081701366226

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHernandezsp040050210 5.8 3.2 9.0 7.6 0.4 2.3109.7 .614
Belislemr8131300220 7.2 2.7 11.2 6.6 0.9 2.5 26.4 .626
Cormiermr331760530 10.0 3.7 14.7 9.8 0.7 2.6 20.8 .614
Beckettsp651480700 9.3 2.7 12.2 8.0 0.9 2.9 95.9 .633
Sanchezmr322580210 8.1 4.0 12.7 9.9 1.0 2.5 19.8 .585
fTrachselsp201110010 9.6 3.0 12.9 5.4 1.2 1.8 99.4 .602
Bondermansp713330720 9.5 3.1 12.8 7.8 1.2 2.5100.1 .613
Claussen*sp721202770 10.2 2.6 12.9 6.0 1.3 2.3 91.0 .636
Harensp11411050740 9.6 2.2 12.2 6.9 1.3 3.2 99.5 .638
Dominguezmr820010430 10.5 3.9 14.4 6.6 1.2 1.7 78.1 .607
Novoamr220140430 8.6 4.2 12.9 11.2 0.8 2.7 19.6 .616
fMessengermr100010120 10.0 6.1 16.0 8.8 1.0 1.5 28.7 .576
fNunezmr326500340 9.6 4.0 14.2 6.1 1.3 1.5 24.3 .606
Hennesseysp722501120 11.4 4.0 15.8 6.0 1.2 1.5 93.2 .586
Bowyermr212320200 8.3 5.0 14.5 7.5 1.7 1.5 26.3 .585
Byrdak*mr020190120 10.0 11.5 21.7 12.2 0.7 1.1 19.3 .522
Hansenmr000000010 9.8 9.8 19.6 12.3 0.0 1.3 21.3 .506
Kuo*mr000010000 18.0 11.3 29.3 15.8 0.0 1.4 18.0 .583
 Total 7033236054355380 9.3 3.5 13.2 7.6 1.1 2.2  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHernandezsp .513 1.00212 .226100 .319100 .319 17.7 2.0 1.77 1.87
Belislemr .632 1.09241 .245126 .361139 .398 32.0 3.4 3.07 3.10
Cormiermr .823 1.53186 .376143 .478150 .502 43.3 5.9 5.21 5.10
Beckettsp .756 1.33482 .322325 .464329 .470 84.0 4.5 4.09 4.04
Sanchezmr .723 1.34182 .302135 .446140 .462 35.6 4.6 4.10 4.00
fTrachselsp .759 1.4099 .28362 .47063 .477 17.9 5.4 4.82 4.44
Bondermansp .773 1.40525 .310368 .480371 .484 98.7 5.0 4.51 4.48
Claussen*sp .807 1.42522 .307349 .498351 .501100.5 5.6 5.04 4.70
Harensp .770 1.31636 .303416 .468426 .479113.3 4.8 4.36 4.37
Dominguezmr .792 1.60165 .315110 .476110 .476 33.8 5.9 5.41 5.38
Novoamr .738 1.42143 .336111 .455112 .459 30.5 4.9 4.44 4.03
fMessengermr .800 1.78136 .338108 .498108 .498 31.3 6.1 5.52 5.84
fNunezmr .840 1.51220 .291162 .518167 .534 48.3 6.3 5.62 5.06
Hennesseysp .874 1.70313 .339231 .533236 .545 74.0 7.2 6.42 6.22
Bowyermr .815 1.4859 .27147 .49050 .521 12.2 4.9 4.57 5.41
Byrdak*mr .889 2.3992 .424108 .554109 .559 32.4 7.9 6.96 8.55
Hansenmr .733 2.1811 .3649 .4509 .450 2.6 5.9 5.80 6.03
Kuo*mr1.121 3.2512 .66716 .66716 .667 6.213.8 12.45 13.74
 Total  .770 1.424236 .3102926 .4702986 .480808.4 5.1 4.58 4.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHernandezsp111 .09108 .72768 6.263 .500
Belislemr50 .00002 .40031 6.2225 .227
Cormiermr00 .00000 .0000 0.0245 .208
Beckettsp262 .077116 .615111 4.3134 .308
Sanchezmr00 .00000 .0000 0.0113 .273
fTrachselsp50 .00003 .60027 5.420 .000
Bondermansp283 .107314 .500128 4.6185 .278
Claussen*sp272 .074113 .481111 4.1156 .400
Harensp323 .094215 .469104 3.3166 .375
Dominguezmr90 .00003 .33332 3.685 .625
Novoamr00 .00000 .0000 0.02512 .480
fMessengermr00 .00000 .0000 0.0115 .455
fNunezmr00 .00000 .0000 0.0237 .304
Hennesseysp171 .05907 .41272 4.2163 .188
Bowyermr00 .00000 .0000 0.072 .286
Byrdak*mr00 .00000 .0000 0.02710 .370
Hansenmr00 .00000 .0000 0.000 .000
Kuo*mr00 .00000 .0000 0.032 .667
 Total 16012 .0751381 .506684 4.324783 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHernandezsp00 .0000 .000000 .0001100
Belislemr21 .5001 .50083712 .324484314
Cormiermr10 .00011.0006349 .265565624
Beckettsp00 .0000 .000010 .0002710
Sanchezmr2417 .7087 .29274310 .233606041
fTrachselsp00 .0000 .000000 .000500
Bondermansp00 .0000 .000000 .0002911
Claussen*sp00 .0000 .000000 .0002700
Harensp00 .0000 .000000 .0003200
Dominguezmr00 .0000 .000000 .0001121
Novoamr74 .5712 .28673812 .316505016
fMessengermr331.0000 .00012210 .455303015
fNunezmr00 .0000 .00003214 .438454512
Hennesseysp00 .0000 .000000 .0001700
Bowyermr00 .0000 .000164 .66713135
Byrdak*mr95 .5563 .333113011 .367434314
Hansenmr111.0000 .000010 .000442
Kuo*mr111.0000 .000031 .333663
 Total 4832 .66714 .2924124783 .336160354148