Team batting -- 2006 Wilmington WebSlingers
Regular season -- as of 9/25/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fPhillips2b .375 .3751.00038320111040000
Martinez#c .347 .410 .4781384961724108647454663200
Cedenoss .329 .369 .4184679264011374171010
DeJesus*cf .298 .389 .427129403120264652545267101033
Hafner*dh .290 .398 .5601263731082712468606210051401
Graffanino2b .286 .321 .4111073501001709493516622152
Sizemore*cf .285 .343 .462158662189519168765491591011710
Rowandcf .282 .338 .4221535861654061068772213329295
Bloomquist2b .277 .323 .3167523164710192214392453
Izturis#ss .263 .313 .317133445117852325131552422
Chavez*3b .247 .331 .395154580143421148263691236763
fQuirozc .231 .259 .2691226610021190000
Weeks2b .230 .330 .3638725659818381831787173
Johnsonrf .188 .296 .435426913613121511220101
Denorfiacf .188 .349 .34414326201649100001
Lopez2b .185 .260 .318681572990411198319011
Pena*1b .175 .258 .37794252449014353326983100
Rossc .173 .225 .23141104186004104183000
 Pitchers  .151 .171 .176160403611000192181412010
 Total  .262 .329 .3961605512144331629121662630471123294485735

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fPhillips2b28001001.375 2.0 9.0 .6251.333 .6253833
Martinez#c 122558051680 .888 96.9 7.6 .131 .865 .240492371213
Cedenoss158620130 .787 12.5 6.0 .089 .722 .15253305
DeJesus*cf11146913650 .816 69.8 6.4 .129 .812 .2583617219
Hafner*dh934400010100 .958 83.0 8.1 .2711.000 .43452209015
Graffanino2b74370201430 .732 41.9 4.2 .126 .628 .18026144116
Sizemore*cf157724121840 .805 100.7 5.4 .177 .762 .26176306313
Rowandcf1526434221120 .760 79.1 4.7 .140 .687 .18456247712
Bloomquist2b60248011140 .639 21.1 3.1 .039 .519 .108873212
Izturis#ss124480111830 .630 40.8 3.1 .054 .506 .1241514118
Chavez*3b152659041370 .726 77.2 4.6 .148 .684 .2725722909
fQuirozc 52700000 .528 1.9 2.5 .038 .400 .0771712
Weeks2b5729620300 .693 33.0 4.3 .133 .680 .270179315
Johnsonrf128101000 .731 9.4 4.4 .246 .719 .391103002
Denorfiacf94302200 .693 4.0 3.5 .156 .690 .40631111
Lopez2b3717703660 .578 12.4 2.4 .134 .504 .185135003
Pena*1b6528302420 .635 25.2 3.2 .202 .585 .306239504
Rossc 3311210310 .456 5.2 1.6 .058 .348 .09662405
 Pitchers 160450361720 .348 13.3 0.9 .025 .235 .0471071  
 Total 16061545027154700 .724 704.7 4.4 .134 .658 .2234662180  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fPhillips2b2.672.673 .66781.00081.00099.0
Martinez#c 4.043.59427 .384291 .522294 .527 1.2
Cedenoss1.871.7263 .39737 .43038 .442 4.3
DeJesus*cf3.643.12334 .341224 .478234 .499 1.3
Hafner*dh3.492.96249 .337271 .616276 .627 1.6
Graffanino2b3.463.27281 .324160 .432162 .438 3.9
Sizemore*cf4.584.19490 .353355 .490365 .504 3.2
Rowandcf4.203.83449 .345269 .418298 .463 6.0
Bloomquist2b3.313.08193 .33287 .35189 .359 2.8
Izturis#ss3.613.35390 .295172 .358174 .363 1.8
Chavez*3b4.283.77447 .289298 .452304 .461 1.8
fQuirozc 2.252.1717 .3538 .2968 .296 9.0
Weeks2b3.402.94172 .297124 .419131 .443 2.5
Johnsonrf1.931.6445 .22241 .50641 .506 2.0
Denorfiacf3.072.2923 .21720 .46520 .465 1.1
Lopez2b2.602.31125 .20058 .32867 .379 3.9
Pena*1b3.012.68142 .211121 .428124 .438 3.8
Rossc 2.732.5487 .20728 .25031 .277 4.5
 Pitchers 2.812.52299 .20479 .17681 .18017.6
 Total 38.4634.454236 .3122651 .4312745 .446 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPhillips2b .250 .250 .500 .75041100002
Martinez#c .321 .417 .413 .83010935100091721
Cedenoss .227 .261 .318 .579225200414
DeJesus*cf .313 .415 .384 .7999931700131417
Hafner*dh .300 .411 .538 .94880241112141334
Graffanino2b .268 .318 .366 .6841233330310930
Sizemore*cf .221 .264 .323 .587217481032121063
Rowandcf .318 .360 .498 .85720164156330952
Bloomquist2b .242 .306 .263 .56899242003814
Izturis#ss .312 .358 .387 .74617354431191215
Chavez*3b .257 .348 .421 .768202522104212569
fQuirozc .143 .143 .143 .28671000003
Weeks2b .264 .426 .453 .879531421241313
Johnsonrf .133 .316 .333 .649152001347
Denorfiacf .222 .222 .556 .77892001204
Lopez2b .212 .268 .365 .63352112024213
Pena*1b .114 .134 .263 .3981141320513257
Rossc .169 .224 .225 .4497112400525
 Pitchers  .129 .163 .161 .324124164005546
 Total  .249 .315 .365 .68017744421001426171146469

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPhillips2b .500 .5001.5002.00042101102
Martinez#c .354 .408 .496 .9043871373108653745
Cedenoss .368 .410 .456 .86657212013313
DeJesus*cf .293 .380 .441 .821304891946413850
Hafner*dh .287 .394 .567 .9612938416022464966
Graffanino2b .295 .322 .436 .75822767140625732
Sizemore*cf .317 .380 .530 .91044514141614533996
Rowandcf .262 .327 .382 .7093851012507471381
Bloomquist2b .303 .336 .356 .6921324051019625
Izturis#ss .232 .284 .272 .55627263421321940
Chavez*3b .241 .322 .381 .7033789121110424454
fQuirozc .263 .300 .316 .616195100116
Weeks2b .222 .301 .340 .64120345606141865
Johnsonrf .204 .290 .463 .753541161212715
Denorfiacf .174 .382 .261 .643234200296
Lopez2b .171 .256 .295 .5511051870215618
Pena*1b .225 .348 .471 .81913831709202441
Rossc .182 .229 .242 .4713362005213
 Pitchers  .161 .175 .183 .3582794560016395
 Total  .268 .336 .410 .745373810012161595459325763