Team pitching -- 2006 Wilmington WebSlingers
Regular season -- as of 9/25/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Verlander | sp | 1.08 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 16.2 | 11 | 2 | 2 | 6 | 10 | 0 | 1 | 66 |
| | Young,C | sp | 2.98 | 17 | 7 | 0 | 30 | 30 | 5 | 1 | 223.2 | 188 | 80 | 74 | 63 | 195 | 13 | 13 | 920 |
| | Lerew | mr | 3.65 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.1 | 10 | 11 | 5 | 5 | 6 | 4 | 0 | 54 |
| | Clement | sp | 3.78 | 10 | 14 | 0 | 30 | 30 | 5 | 0 | 212.0 | 181 | 93 | 89 | 75 | 174 | 19 | 18 | 891 |
| f | Jackson | sp | 3.93 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 36.2 | 43 | 18 | 16 | 17 | 16 | 3 | 1 | 171 |
| f | Nippert | sp | 3.94 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 16.0 | 11 | 7 | 7 | 12 | 11 | 2 | 3 | 69 |
| | Lidge | cl | 3.99 | 5 | 7 | 19 | 54 | 0 | 0 | 0 | 65.1 | 56 | 30 | 29 | 24 | 97 | 10 | 2 | 278 |
| | Cordero,C | cl | 4.38 | 6 | 6 | 9 | 69 | 0 | 0 | 0 | 98.2 | 103 | 48 | 48 | 14 | 82 | 22 | 9 | 409 |
| | Madson | mr | 4.48 | 2 | 3 | 3 | 56 | 0 | 0 | 0 | 90.1 | 93 | 48 | 45 | 37 | 79 | 18 | 12 | 391 |
| | Lowe | sp | 4.62 | 8 | 14 | 0 | 32 | 32 | 5 | 0 | 216.1 | 238 | 120 | 111 | 58 | 146 | 26 | 21 | 926 |
| f | Liriano* | sp | 5.32 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 23.2 | 25 | 15 | 14 | 14 | 32 | 2 | 0 | 111 |
| f | Nageotte | mr | 5.87 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.2 | 11 | 5 | 5 | 9 | 2 | 2 | 4 | 40 |
| | Williams | sp | 6.09 | 7 | 10 | 0 | 20 | 20 | 1 | 0 | 125.2 | 146 | 95 | 85 | 47 | 65 | 16 | 13 | 564 |
| | Ortiz | sp | 6.34 | 5 | 11 | 0 | 22 | 22 | 3 | 1 | 122.0 | 152 | 89 | 86 | 51 | 48 | 17 | 5 | 564 |
| | McGowan | sp | 6.53 | 1 | 4 | 0 | 9 | 7 | 0 | 0 | 41.1 | 46 | 35 | 30 | 29 | 35 | 4 | 2 | 204 |
| | League | mr | 6.89 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 32.2 | 38 | 26 | 25 | 17 | 16 | 8 | 1 | 153 |
| | Coffey | mr | 6.95 | 1 | 5 | 2 | 43 | 0 | 0 | 0 | 57.0 | 97 | 53 | 44 | 15 | 23 | 4 | 3 | 288 |
| | Davis | mr | 7.26 | 1 | 3 | 1 | 11 | 4 | 0 | 0 | 31.0 | 31 | 28 | 25 | 26 | 28 | 4 | 1 | 149 |
| f | Soriano | mr | 10.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 14 |
| f | Gorzelanny* | mr | 24.43 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 7.0 | 20 | 20 | 19 | 11 | 2 | 0 | 1 | 52 |
|   | Total |   | 4.77 | 70 | 90 | 36 | 160 | 160 | 21 | 7 | 1438.2 | 1505 | 826 | 762 | 530 | 1068 | 174 | 110 | 6314 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Verlander | sp | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.9 | 3.2 | 9.2 | 5.4 | 0.0 | 1.7 | 120.5 | .622 |
| | Young,C | sp | 16 | 2 | 3 | 12 | 1 | 0 | 4 | 9 | 0 | 7.6 | 2.5 | 10.6 | 7.8 | 0.5 | 3.1 | 111.5 | .639 |
| | Lerew | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 | 3.6 | 10.9 | 4.4 | 2.9 | 1.2 | 39.6 | .596 |
| | Clement | sp | 11 | 2 | 3 | 20 | 13 | 0 | 11 | 4 | 0 | 7.7 | 3.2 | 11.7 | 7.4 | 0.8 | 2.3 | 108.4 | .608 |
| f | Jackson | sp | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 10.6 | 4.2 | 15.0 | 3.9 | 0.7 | 0.9 | 103.8 | .575 |
| f | Nippert | sp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.2 | 6.8 | 12.9 | 6.2 | 1.1 | 0.9 | 124.0 | .532 |
| | Lidge | cl | 6 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7.7 | 3.3 | 11.3 | 13.4 | 1.4 | 4.0 | 20.4 | .640 |
| | Cordero,C | cl | 3 | 2 | 1 | 4 | 0 | 0 | 3 | 5 | 0 | 9.4 | 1.3 | 11.0 | 7.5 | 2.0 | 5.9 | 20.3 | .677 |
| | Madson | mr | 8 | 1 | 5 | 5 | 5 | 1 | 2 | 3 | 0 | 9.3 | 3.7 | 13.5 | 7.9 | 1.8 | 2.1 | 25.6 | .623 |
| | Lowe | sp | 18 | 6 | 6 | 6 | 3 | 2 | 7 | 6 | 0 | 9.9 | 2.4 | 12.6 | 6.1 | 1.1 | 2.5 | 101.0 | .647 |
| f | Liriano* | sp | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 9.5 | 5.3 | 15.2 | 12.2 | 0.8 | 2.3 | 110.3 | .583 |
| f | Nageotte | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.9 | 10.6 | 24.7 | 2.3 | 2.3 | 0.2 | 46.7 | .514 |
| | Williams | sp | 8 | 5 | 6 | 6 | 1 | 0 | 9 | 2 | 0 | 10.5 | 3.4 | 14.3 | 4.7 | 1.1 | 1.4 | 100.6 | .605 |
| | Ortiz | sp | 5 | 2 | 0 | 1 | 4 | 0 | 4 | 4 | 0 | 11.2 | 3.8 | 15.0 | 3.5 | 1.3 | 0.9 | 94.6 | .589 |
| | McGowan | sp | 5 | 0 | 2 | 9 | 7 | 0 | 0 | 4 | 0 | 10.0 | 6.3 | 18.3 | 7.6 | 0.9 | 1.2 | 87.4 | .563 |
| | League | mr | 2 | 1 | 2 | 1 | 8 | 0 | 2 | 3 | 0 | 10.5 | 4.7 | 15.4 | 4.4 | 2.2 | 0.9 | 34.3 | .583 |
| | Coffey | mr | 8 | 2 | 3 | 8 | 0 | 0 | 7 | 8 | 0 | 15.3 | 2.4 | 18.9 | 3.6 | 0.6 | 1.5 | 22.2 | .656 |
| | Davis | mr | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 | 7.5 | 16.5 | 8.1 | 1.2 | 1.1 | 53.2 | .568 |
| f | Soriano | mr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.9 | 0.0 | 16.9 | 3.4 | 0.0 | 99.0 | 49.0 | .673 |
| f | Gorzelanny* | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 25.7 | 14.1 | 39.9 | 2.6 | 0.0 | 0.2 | 68.7 | .549 |
|   | Total |   | 104 | 28 | 36 | 77 | 50 | 5 | 61 | 55 | 0 | 9.4 | 3.3 | 13.2 | 6.7 | 1.1 | 2.0 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Verlander | sp | .495 | 1.02 | 50 | .220 | 20 | .303 | 20 | .303 | 4.0 | 2.1 | 1.95 | 1.63 |
| | Young,C | sp | .628 | 1.12 | 637 | .275 | 347 | .377 | 359 | .390 | 85.7 | 3.4 | 3.10 | 2.68 |
| | Lerew | mr | .778 | 1.22 | 39 | .154 | 29 | .537 | 29 | .537 | 7.1 | 4.9 | 4.66 | 4.14 |
| | Clement | sp | .668 | 1.21 | 603 | .269 | 352 | .395 | 372 | .418 | 90.3 | 3.8 | 3.45 | 3.39 |
| f | Jackson | sp | .785 | 1.64 | 134 | .299 | 78 | .456 | 79 | .462 | 24.9 | 6.0 | 5.49 | 5.17 |
| f | Nippert | sp | .678 | 1.44 | 44 | .205 | 31 | .449 | 31 | .449 | 6.7 | 3.7 | 3.40 | 3.92 |
| | Lidge | cl | .661 | 1.22 | 145 | .317 | 115 | .414 | 117 | .421 | 28.5 | 3.9 | 3.54 | 3.54 |
| | Cordero,C | cl | .765 | 1.19 | 287 | .282 | 193 | .472 | 197 | .482 | 50.9 | 4.6 | 4.18 | 4.25 |
| | Madson | mr | .835 | 1.44 | 252 | .298 | 205 | .524 | 210 | .537 | 57.5 | 5.8 | 5.16 | 5.24 |
| | Lowe | sp | .756 | 1.37 | 690 | .307 | 421 | .455 | 427 | .461 | 117.1 | 4.9 | 4.38 | 4.35 |
| f | Liriano* | sp | .747 | 1.65 | 62 | .371 | 49 | .441 | 50 | .450 | 14.8 | 5.5 | 5.05 | 5.09 |
| f | Nageotte | mr | 1.158 | 2.61 | 26 | .346 | 28 | .700 | 29 | .725 | 9.2 | 10.8 | 9.70 | 13.47 |
| | Williams | sp | .819 | 1.54 | 430 | .302 | 277 | .491 | 283 | .502 | 80.9 | 5.7 | 5.21 | 5.21 |
| | Ortiz | sp | .840 | 1.66 | 447 | .302 | 291 | .516 | 292 | .518 | 90.9 | 6.7 | 6.04 | 5.86 |
| | McGowan | sp | .881 | 1.81 | 127 | .331 | 105 | .515 | 114 | .559 | 36.2 | 8.0 | 7.09 | 6.73 |
| | League | mr | .894 | 1.68 | 111 | .270 | 85 | .556 | 86 | .562 | 26.8 | 7.3 | 6.63 | 6.59 |
| | Coffey | mr | .967 | 1.96 | 238 | .391 | 150 | .521 | 158 | .549 | 60.8 | 9.5 | 8.63 | 7.95 |
| | Davis | mr | .805 | 1.84 | 91 | .297 | 78 | .523 | 78 | .523 | 22.6 | 6.5 | 5.89 | 5.93 |
| f | Soriano | mr | .833 | 1.88 | 13 | .385 | 5 | .357 | 5 | .357 | 2.2 | 6.5 | 6.55 | 6.17 |
| f | Gorzelanny* | mr | 1.221 | 4.43 | 39 | .513 | 36 | .692 | 36 | .692 | 16.1 | 19.7 | 18.60 | 20.43 |
|   | Total |   | .761 | 1.41 | 4465 | .298 | 2895 | .459 | 2972 | .471 | 821.6 | 5.1 | 4.63 | 4.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Verlander | sp | 2 | 1 | .500 | 0 | 2 | 1.000 | 7 | 3.5 | 1 | 0 | .000 |
| | Young,C | sp | 30 | 5 | .167 | 1 | 20 | .667 | 127 | 4.2 | 12 | 5 | .417 |
| | Lerew | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Clement | sp | 30 | 5 | .167 | 0 | 19 | .633 | 83 | 2.8 | 14 | 5 | .357 |
| f | Jackson | sp | 6 | 0 | .000 | 0 | 3 | .500 | 23 | 3.8 | 2 | 0 | .000 |
| f | Nippert | sp | 2 | 1 | .500 | 0 | 1 | .500 | 13 | 6.5 | 1 | 0 | .000 |
| | Lidge | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Cordero,C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Madson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Lowe | sp | 32 | 5 | .156 | 0 | 15 | .469 | 137 | 4.3 | 19 | 10 | .526 |
| f | Liriano* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 22 | 5.5 | 8 | 3 | .375 |
| f | Nageotte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Williams | sp | 20 | 1 | .050 | 0 | 8 | .400 | 94 | 4.7 | 15 | 9 | .600 |
| | Ortiz | sp | 22 | 3 | .136 | 1 | 10 | .455 | 100 | 4.5 | 26 | 12 | .462 |
| | McGowan | sp | 7 | 0 | .000 | 0 | 2 | .286 | 36 | 5.1 | 10 | 5 | .500 |
| | League | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Coffey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 8 | .348 |
| | Davis | mr | 4 | 0 | .000 | 0 | 1 | .250 | 14 | 3.5 | 7 | 2 | .286 |
| f | Soriano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Gorzelanny* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 4 | 2 | .500 |
|   | Total |   | 160 | 21 | .131 | 7 | 83 | .519 | 662 | 4.1 | 172 | 68 | .395 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Young,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Lerew | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 5 | 5 | 0 |
| | Clement | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Jackson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Nippert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Lidge | cl | 23 | 19 | .826 | 4 | .174 | 1 | 29 | 11 | .379 | 54 | 54 | 48 |
| | Cordero,C | cl | 15 | 9 | .600 | 6 | .400 | 8 | 43 | 19 | .442 | 69 | 69 | 35 |
| | Madson | mr | 5 | 3 | .600 | 2 | .400 | 5 | 53 | 20 | .377 | 56 | 56 | 23 |
| | Lowe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Liriano* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Nageotte | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 3 | 3 | 1 |
| | Williams | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Ortiz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | McGowan | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 9 | 2 | 1 |
| | League | mr | 3 | 2 | .667 | 1 | .333 | 0 | 10 | 4 | .400 | 17 | 17 | 9 |
| | Coffey | mr | 6 | 2 | .333 | 4 | .667 | 5 | 27 | 11 | .407 | 43 | 43 | 18 |
| | Davis | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 11 | 7 | 3 |
| f | Soriano | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| f | Gorzelanny* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 2 | 1 |
|   | Total |   | 54 | 36 | .667 | 18 | .333 | 20 | 172 | 68 | .395 | 160 | 259 | 139 |