Team batting -- 2006 Sacramento Solons
Regular season -- as of 10/3/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rodriguez,A3b .332 .434 .65516058819530252143125100129126184
Johnson*1b .300 .410 .54113941412437319806876854811
Sanderslf .288 .354 .5591082366811117405419526232
fCastross .286 .321 .3785718553140118129321100
Tracy*1b .284 .335 .55112345012827329788433692500
Young#dh .284 .331 .5441062617424114395315574200
Helms3b .271 .322 .4064713336120219146174010
Alomarc .269 .295 .3526110829900672122000
fLedee*lf .260 .316 .44559146381015131911381001
Hollidaylf .256 .302 .4311103138013312375515688061
Durham#2b .255 .327 .374129513131310108246546831027
Taverascf .237 .275 .262148539128100161272075912413
fCrosby*cf .229 .239 .24325701610052190020
Crede3b .226 .275 .4411073818622020465922626501
Hollinscf .219 .286 .3789520144917232520440110
Vizcaino#2b .218 .289 .310548719311777172000
Surhoff*lf .218 .246 .34562551210235280100
Mathenyc .200 .249 .340135424853209334221907400
fClosser#c .143 .213 .21428568101235120000
 Pitchers  .176 .201 .2851603586311112252351216000
 Total  .257 .319 .4331605518141730827204760730443106577465830

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rodriguez,A3b1607070791301.089 177.011.6 .3231.268 .51784385410
Johnson*1b1124981312120 .952 94.1 8.3 .2421.007 .42559224014
Sanderslf5026522780 .913 44.9 6.7 .271 .904 .3562913205
fCastross5019931620 .700 21.3 4.1 .092 .580 .141157017
Tracy*1b11048812490 .886 83.9 6.9 .267 .868 .3405924806
Young#dh5528101850 .875 44.4 6.1 .261 .826 .3183914207
Helms3b2914300220 .728 17.6 4.8 .135 .657 .188145417
Alomarc 1811310620 .646 9.5 3.0 .083 .494 .10293815
fLedee*lf3415800110 .762 20.7 5.1 .185 .700 .253166505
Hollidaylf7034105960 .733 40.0 4.4 .176 .675 .2402813509
Durham#2b12057725670 .701 63.4 4.3 .119 .635 .2144119209
Taverascf141588173730 .537 39.9 2.4 .024 .450 .08211141112
fCrosby*cf187100100 .482 4.1 2.0 .014 .364 .05711704
Crede3b1044140510100 .716 43.9 3.8 .215 .641 .2704216809
Hollinscf4622623440 .664 22.3 3.6 .159 .602 .264177614
Vizcaino#2b179921300 .599 7.8 2.8 .092 .507 .17252704
Surhoff*lf45810220 .591 4.1 2.4 .127 .467 .16431902
Mathenyc 124456311230 .589 33.7 2.6 .139 .490 .1894114418
fClosser#c 186100400 .427 2.0 1.0 .071 .327 .16121203
 Pitchers 160392230200 .485 21.5 1.8 .109 .380 .12324102  
 Total 16061355839115890 .752 757.9 4.7 .177 .699 .2625392391  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rodriguez,A3b4.423.67414 .345485 .686497 .703 1.3
Johnson*1b3.582.98314 .334300 .602304 .610 1.1
Sanderslf2.452.19171 .298151 .570157 .592 2.7
fCastross3.493.25156 .33379 .39780 .402 3.6
Tracy*1b3.973.66355 .279281 .576283 .580 2.1
Young#dh2.652.46191 .314157 .559161 .573 3.8
Helms3b3.042.83114 .29860 .42064 .448 2.8
Alomarc 1.851.7797 .29940 .35442 .372 6.0
fLedee*lf2.682.47103 .32076 .48177 .487 3.5
Hollidaylf3.102.85238 .286150 .440158 .463 4.5
Durham#2b4.473.98442 .274246 .426249 .432 1.3
Taverascf3.973.64483 .263161 .274170 .289 3.8
fCrosby*cf2.842.8061 .26218 .25418 .254 9.0
Crede3b3.873.56304 .217190 .459196 .473 2.8
Hollinscf2.382.12155 .23996 .42596 .425 2.2
Vizcaino#2b1.831.6172 .25034 .34336 .364 2.4
Surhoff*lf0.940.8946 .21721 .36221 .362 4.0
Mathenyc 3.383.14329 .231165 .362172 .377 4.3
fClosser#c 2.182.0043 .16317 .27917 .279 2.4
 Pitchers 2.452.24258 .236107 .273113 .28824.2
 Total 38.3434.494346 .2792834 .4622911 .474 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rodriguez,A3b .308 .430 .534 .96414645908243231
Johnson*1b .359 .483 .487 .97011742603182727
Sanderslf .318 .392 .6241.015852750726910
fCastross .240 .269 .360 .629256300003
Tracy*1b .300 .400 .333 .733309100557
Young#dh .264 .298 .434 .73253143029110
Helms3b .357 .426 .5951.02142154029510
Alomarc .338 .348 .477 .8256522900608
fLedee*lf .083 .083 .083 .167121000107
Hollidaylf .367 .418 .469 .8884918011636
Durham#2b .263 .383 .390 .7731183160392314
Taverascf .225 .254 .237 .4921603620010720
fCrosby*cf .000 .000 .000 .00020000001
Crede3b .289 .340 .567 .907902610051969
Hollinscf .244 .301 .435 .73613132706161126
Vizcaino#2b .200 .293 .320 .61350101116511
Surhoff*lf .235 .235 .235 .471174000004
Mathenyc .227 .284 .387 .67175179019611
fClosser#c .182 .217 .227 .445224100216
 Pitchers  .248 .269 .485 .7541012539111036
 Total  .276 .348 .435 .7831390384791140186141257

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rodriguez,A3b .339 .436 .6951.130442150212441016898
Johnson*1b .276 .380 .562 .9422978231316504958
Sanderslf .272 .331 .523 .855151416110281042
fCastross .294 .329 .381 .71116047110112929
Tracy*1b .283 .330 .567 .89642011926329792862
Young#dh .288 .339 .572 .9112086021112441447
Helms3b .231 .271 .319 .5909121800517
Alomarc .163 .217 .163 .380437000124
fLedee*lf .276 .336 .478 .813134371015181131
Hollidaylf .235 .280 .424 .7042646213211491262
Durham#2b .253 .309 .370 .6783951002507373154
Taverascf .243 .284 .272 .55537992801171355
fCrosby*cf .235 .246 .250 .4966816100218
Crede3b .206 .255 .402 .6572916012015401653
Hollinscf .171 .259 .271 .53170122119918
Vizcaino#2b .243 .282 .297 .579379200126
Surhoff*lf .211 .250 .395 .645388102524
Mathenyc .195 .242 .330 .571349682308331579
fClosser#c .118 .211 .206 .416344001146
 Pitchers  .148 .174 .206 .3802573882112585
 Total  .250 .309 .433 .7414128103322916164544302808