Team pitching -- 2006 Charlotte Bashers
Regular season -- as of 9/25/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hasegawamr 2.491303400068.2592219223866286
Wasdinmr 2.890101300028.0239962023108
Woodmr 3.20050661039.1341514135440166
fKazmir*sp 3.39980272710170.01497364881571216744
Valverdemr 3.3958235100061.0562523197036258
Williamsmr 3.580316100070.17129283443413305
Rodneymr 3.622101900032.1291313123244134
fGonzalez*mr 3.786333900052.1432422296473227
Priorsp 3.857100252510159.0148736855177185680
fShackelford*mr 4.211322900036.1331817132155154
fVargas*sp 4.30140660037.2372318164031168
Santanasp 4.368100232330150.2156807349127244658
Tavarezmr 4.452113900062.2863731145979289
Washburn*sp 4.518130262610165.21858783521131821729
Eischen*mr 4.561113100051.1572826234133230
DuBose*mr 6.10010800010.111771070053
Wellssp 6.253150262610131.0159111918591139643
Ledezma*sp 6.3515010100051.0673836363789253
fWrightsp 9.0019011110051.0745851292494257
 Total  4.375610431160160861428.2147777069360512151501216342

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hasegawamr223300241 7.7 2.9 11.0 5.0 0.8 1.7 30.4 .635
Wasdinmr201000020 7.4 1.9 9.3 6.4 0.6 3.3 28.3 .658
Woodmr142100110 7.8 3.0 11.0 12.4 0.9 4.2110.7 .640
fKazmir*sp4259001450 7.9 4.7 13.0 8.3 0.6 1.8103.3 .582
Valverdemr000241310 8.3 2.8 11.4 10.3 0.4 3.7 19.0 .640
Williamsmr410371350 9.1 4.4 13.8 5.5 0.5 1.3 18.2 .602
Rodneymr102001010 8.1 3.3 11.4 8.9 1.1 2.7 28.7 .615
fGonzalez*mr311220100 7.4 5.0 12.7 11.0 1.2 2.2 23.5 .565
Priorsp843250910 8.4 3.1 11.6 10.0 1.0 3.2105.3 .622
fShackelford*mr713850330 8.2 3.2 13.4 5.2 1.2 1.6 19.3 .613
fVargas*sp411200310 8.8 3.8 13.1 9.6 0.7 2.5103.2 .633
Santanasp1245330550 9.3 2.9 12.4 7.6 1.4 2.6107.6 .623
Tavarezmr332800040 12.4 2.0 15.5 8.5 1.0 4.2 26.2 .649
Washburn*sp6151530830 10.1 2.8 13.7 6.1 1.0 2.2100.1 .625
Eischen*mr352460420 10.0 4.0 14.7 7.2 0.5 1.8 26.5 .619
DuBose*mr002100000 9.6 8.7 19.2 6.1 0.0 0.7 26.5 .528
Wellssp16157130870 10.9 5.8 17.2 6.3 0.9 1.1 96.5 .589
Ledezma*sp314613430 11.8 6.4 19.2 6.5 1.4 1.0 96.1 .563
fWrightsp900520340 13.1 5.1 19.1 4.2 1.6 0.8 84.5 .598
 Total 8831468151671521 9.3 3.8 13.6 7.7 0.9 2.0  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hasegawamr .635 1.18217 .244108 .378111 .388 25.6 3.3 3.02 3.02
Wasdinmr .609 1.0480 .26240 .37040 .370 9.0 3.0 2.60 2.32
Woodmr .651 1.1994 .31967 .40468 .410 15.6 3.4 3.20 3.04
fKazmir*sp .708 1.39478 .287321 .431330 .444 82.4 4.3 3.93 3.77
Valverdemr .615 1.23164 .32392 .35794 .364 22.2 3.2 2.94 3.03
Williamsmr .738 1.49221 .303133 .436136 .446 35.4 4.5 4.08 4.41
Rodneymr .686 1.2786 .29158 .43358 .433 13.7 3.8 3.43 3.51
fGonzalez*mr .707 1.38125 .288103 .454105 .463 25.9 4.4 4.00 4.03
Priorsp .695 1.28428 .304294 .432296 .435 75.6 4.2 3.85 3.53
fShackelford*mr .783 1.27107 .26267 .43575 .487 20.4 5.2 4.55 4.58
fVargas*sp .772 1.41107 .31880 .47682 .488 22.9 5.4 4.92 3.99
Santanasp .770 1.36455 .290318 .483321 .488 89.0 5.2 4.78 4.33
Tavarezmr .872 1.60201 .393145 .502153 .529 46.5 6.5 6.00 6.11
Washburn*sp .766 1.43531 .315323 .443338 .464 93.4 5.1 4.57 4.80
Eischen*mr .757 1.56159 .34099 .430103 .448 28.8 5.1 4.55 4.88
DuBose*mr .701 2.0335 .31422 .41523 .434 6.0 5.2 4.67 5.70
Wellssp .841 1.86447 .327324 .504331 .515104.1 7.0 6.44 6.36
Ledezma*sp .962 2.02166 .355143 .565149 .589 47.8 8.4 7.59 8.23
fWrightsp1.004 2.02190 .342154 .599159 .619 57.510.2 9.14 8.61
 Total  .758 1.464291 .3092891 .4562972 .469812.6 5.1 4.61 4.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hasegawamr00 .00000 .0000 0.090 .000
Wasdinmr00 .00000 .0000 0.020 .000
Woodmr61 .16703 .5009 1.520 .000
fKazmir*sp271 .037018 .667106 3.9209 .450
Valverdemr00 .00000 .0000 0.010 .000
Williamsmr00 .00000 .0000 0.02811 .393
Rodneymr00 .00000 .0000 0.031 .333
fGonzalez*mr00 .00000 .0000 0.0143 .214
Priorsp251 .040015 .600116 4.6132 .154
fShackelford*mr00 .00000 .0000 0.082 .250
fVargas*sp60 .00003 .50021 3.583 .375
Santanasp233 .130011 .47896 4.2124 .333
Tavarezmr00 .00000 .0000 0.0113 .273
Washburn*sp261 .038013 .500116 4.5199 .474
Eischen*mr00 .00000 .0000 0.0104 .400
DuBose*mr00 .00000 .0000 0.075 .714
Wellssp261 .03807 .26991 3.53012 .400
Ledezma*sp100 .00003 .30035 3.5123 .250
fWrightsp110 .00002 .18249 4.5114 .364
 Total 1608 .050675 .469639 4.022075 .341

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hasegawamr00 .0000 .00023011 .367343410
Wasdinmr10 .00011.0000104 .40013138
Woodmr00 .0000 .000000 .000600
fKazmir*sp00 .0000 .000000 .0002700
Valverdemr3123 .7428 .2580307 .233515143
Williamsmr61 .1673 .500104118 .439616129
Rodneymr10 .0000 .0003146 .429191910
fGonzalez*mr63 .5003 .5009142 .143393916
Priorsp00 .0000 .000000 .0002500
fShackelford*mr32 .6671 .3334121 .08329297
fVargas*sp00 .0000 .000000 .000600
Santanasp00 .0000 .000000 .0002300
Tavarezmr111.0000 .00002610 .385393912
Washburn*sp00 .0000 .000000 .0002600
Eischen*mr21 .5000 .0000338 .242313114
DuBose*mr00 .0000 .0000108 .800883
Wellssp00 .0000 .000000 .0002600
Ledezma*sp00 .0000 .000000 .0001000
fWrightsp00 .0000 .000000 .0001100
 Total 5131 .60816 .3142822075 .341160324152