Team pitching -- 2006 Charlotte Bashers
Regular season -- as of 9/25/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hasegawa | mr | 2.49 | 1 | 3 | 0 | 34 | 0 | 0 | 0 | 68.2 | 59 | 22 | 19 | 22 | 38 | 6 | 6 | 286 |
| | Wasdin | mr | 2.89 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 28.0 | 23 | 9 | 9 | 6 | 20 | 2 | 3 | 108 |
| | Wood | mr | 3.20 | 0 | 5 | 0 | 6 | 6 | 1 | 0 | 39.1 | 34 | 15 | 14 | 13 | 54 | 4 | 0 | 166 |
| f | Kazmir* | sp | 3.39 | 9 | 8 | 0 | 27 | 27 | 1 | 0 | 170.0 | 149 | 73 | 64 | 88 | 157 | 12 | 16 | 744 |
| | Valverde | mr | 3.39 | 5 | 8 | 23 | 51 | 0 | 0 | 0 | 61.0 | 56 | 25 | 23 | 19 | 70 | 3 | 6 | 258 |
| | Williams | mr | 3.58 | 0 | 3 | 1 | 61 | 0 | 0 | 0 | 70.1 | 71 | 29 | 28 | 34 | 43 | 4 | 13 | 305 |
| | Rodney | mr | 3.62 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 32.1 | 29 | 13 | 13 | 12 | 32 | 4 | 4 | 134 |
| f | Gonzalez* | mr | 3.78 | 6 | 3 | 3 | 39 | 0 | 0 | 0 | 52.1 | 43 | 24 | 22 | 29 | 64 | 7 | 3 | 227 |
| | Prior | sp | 3.85 | 7 | 10 | 0 | 25 | 25 | 1 | 0 | 159.0 | 148 | 73 | 68 | 55 | 177 | 18 | 5 | 680 |
| f | Shackelford* | mr | 4.21 | 1 | 3 | 2 | 29 | 0 | 0 | 0 | 36.1 | 33 | 18 | 17 | 13 | 21 | 5 | 5 | 154 |
| f | Vargas* | sp | 4.30 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 37.2 | 37 | 23 | 18 | 16 | 40 | 3 | 1 | 168 |
| | Santana | sp | 4.36 | 8 | 10 | 0 | 23 | 23 | 3 | 0 | 150.2 | 156 | 80 | 73 | 49 | 127 | 24 | 4 | 658 |
| | Tavarez | mr | 4.45 | 2 | 1 | 1 | 39 | 0 | 0 | 0 | 62.2 | 86 | 37 | 31 | 14 | 59 | 7 | 9 | 289 |
| | Washburn* | sp | 4.51 | 8 | 13 | 0 | 26 | 26 | 1 | 0 | 165.2 | 185 | 87 | 83 | 52 | 113 | 18 | 21 | 729 |
| | Eischen* | mr | 4.56 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 51.1 | 57 | 28 | 26 | 23 | 41 | 3 | 3 | 230 |
| | DuBose* | mr | 6.10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 10.1 | 11 | 7 | 7 | 10 | 7 | 0 | 0 | 53 |
| | Wells | sp | 6.25 | 3 | 15 | 0 | 26 | 26 | 1 | 0 | 131.0 | 159 | 111 | 91 | 85 | 91 | 13 | 9 | 643 |
| | Ledezma* | sp | 6.35 | 1 | 5 | 0 | 10 | 10 | 0 | 0 | 51.0 | 67 | 38 | 36 | 36 | 37 | 8 | 9 | 253 |
| f | Wright | sp | 9.00 | 1 | 9 | 0 | 11 | 11 | 0 | 0 | 51.0 | 74 | 58 | 51 | 29 | 24 | 9 | 4 | 257 |
|   | Total |   | 4.37 | 56 | 104 | 31 | 160 | 160 | 8 | 6 | 1428.2 | 1477 | 770 | 693 | 605 | 1215 | 150 | 121 | 6342 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hasegawa | mr | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 1 | 7.7 | 2.9 | 11.0 | 5.0 | 0.8 | 1.7 | 30.4 | .635 |
| | Wasdin | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7.4 | 1.9 | 9.3 | 6.4 | 0.6 | 3.3 | 28.3 | .658 |
| | Wood | mr | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7.8 | 3.0 | 11.0 | 12.4 | 0.9 | 4.2 | 110.7 | .640 |
| f | Kazmir* | sp | 4 | 2 | 5 | 9 | 0 | 0 | 14 | 5 | 0 | 7.9 | 4.7 | 13.0 | 8.3 | 0.6 | 1.8 | 103.3 | .582 |
| | Valverde | mr | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 8.3 | 2.8 | 11.4 | 10.3 | 0.4 | 3.7 | 19.0 | .640 |
| | Williams | mr | 4 | 1 | 0 | 3 | 7 | 1 | 3 | 5 | 0 | 9.1 | 4.4 | 13.8 | 5.5 | 0.5 | 1.3 | 18.2 | .602 |
| | Rodney | mr | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8.1 | 3.3 | 11.4 | 8.9 | 1.1 | 2.7 | 28.7 | .615 |
| f | Gonzalez* | mr | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7.4 | 5.0 | 12.7 | 11.0 | 1.2 | 2.2 | 23.5 | .565 |
| | Prior | sp | 8 | 4 | 3 | 2 | 5 | 0 | 9 | 1 | 0 | 8.4 | 3.1 | 11.6 | 10.0 | 1.0 | 3.2 | 105.3 | .622 |
| f | Shackelford* | mr | 7 | 1 | 3 | 8 | 5 | 0 | 3 | 3 | 0 | 8.2 | 3.2 | 13.4 | 5.2 | 1.2 | 1.6 | 19.3 | .613 |
| f | Vargas* | sp | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 8.8 | 3.8 | 13.1 | 9.6 | 0.7 | 2.5 | 103.2 | .633 |
| | Santana | sp | 12 | 4 | 5 | 3 | 3 | 0 | 5 | 5 | 0 | 9.3 | 2.9 | 12.4 | 7.6 | 1.4 | 2.6 | 107.6 | .623 |
| | Tavarez | mr | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 12.4 | 2.0 | 15.5 | 8.5 | 1.0 | 4.2 | 26.2 | .649 |
| | Washburn* | sp | 6 | 1 | 5 | 15 | 3 | 0 | 8 | 3 | 0 | 10.1 | 2.8 | 13.7 | 6.1 | 1.0 | 2.2 | 100.1 | .625 |
| | Eischen* | mr | 3 | 5 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 10.0 | 4.0 | 14.7 | 7.2 | 0.5 | 1.8 | 26.5 | .619 |
| | DuBose* | mr | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.6 | 8.7 | 19.2 | 6.1 | 0.0 | 0.7 | 26.5 | .528 |
| | Wells | sp | 16 | 1 | 5 | 7 | 13 | 0 | 8 | 7 | 0 | 10.9 | 5.8 | 17.2 | 6.3 | 0.9 | 1.1 | 96.5 | .589 |
| | Ledezma* | sp | 3 | 1 | 4 | 6 | 1 | 3 | 4 | 3 | 0 | 11.8 | 6.4 | 19.2 | 6.5 | 1.4 | 1.0 | 96.1 | .563 |
| f | Wright | sp | 9 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 0 | 13.1 | 5.1 | 19.1 | 4.2 | 1.6 | 0.8 | 84.5 | .598 |
|   | Total |   | 88 | 31 | 46 | 81 | 51 | 6 | 71 | 52 | 1 | 9.3 | 3.8 | 13.6 | 7.7 | 0.9 | 2.0 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hasegawa | mr | .635 | 1.18 | 217 | .244 | 108 | .378 | 111 | .388 | 25.6 | 3.3 | 3.02 | 3.02 |
| | Wasdin | mr | .609 | 1.04 | 80 | .262 | 40 | .370 | 40 | .370 | 9.0 | 3.0 | 2.60 | 2.32 |
| | Wood | mr | .651 | 1.19 | 94 | .319 | 67 | .404 | 68 | .410 | 15.6 | 3.4 | 3.20 | 3.04 |
| f | Kazmir* | sp | .708 | 1.39 | 478 | .287 | 321 | .431 | 330 | .444 | 82.4 | 4.3 | 3.93 | 3.77 |
| | Valverde | mr | .615 | 1.23 | 164 | .323 | 92 | .357 | 94 | .364 | 22.2 | 3.2 | 2.94 | 3.03 |
| | Williams | mr | .738 | 1.49 | 221 | .303 | 133 | .436 | 136 | .446 | 35.4 | 4.5 | 4.08 | 4.41 |
| | Rodney | mr | .686 | 1.27 | 86 | .291 | 58 | .433 | 58 | .433 | 13.7 | 3.8 | 3.43 | 3.51 |
| f | Gonzalez* | mr | .707 | 1.38 | 125 | .288 | 103 | .454 | 105 | .463 | 25.9 | 4.4 | 4.00 | 4.03 |
| | Prior | sp | .695 | 1.28 | 428 | .304 | 294 | .432 | 296 | .435 | 75.6 | 4.2 | 3.85 | 3.53 |
| f | Shackelford* | mr | .783 | 1.27 | 107 | .262 | 67 | .435 | 75 | .487 | 20.4 | 5.2 | 4.55 | 4.58 |
| f | Vargas* | sp | .772 | 1.41 | 107 | .318 | 80 | .476 | 82 | .488 | 22.9 | 5.4 | 4.92 | 3.99 |
| | Santana | sp | .770 | 1.36 | 455 | .290 | 318 | .483 | 321 | .488 | 89.0 | 5.2 | 4.78 | 4.33 |
| | Tavarez | mr | .872 | 1.60 | 201 | .393 | 145 | .502 | 153 | .529 | 46.5 | 6.5 | 6.00 | 6.11 |
| | Washburn* | sp | .766 | 1.43 | 531 | .315 | 323 | .443 | 338 | .464 | 93.4 | 5.1 | 4.57 | 4.80 |
| | Eischen* | mr | .757 | 1.56 | 159 | .340 | 99 | .430 | 103 | .448 | 28.8 | 5.1 | 4.55 | 4.88 |
| | DuBose* | mr | .701 | 2.03 | 35 | .314 | 22 | .415 | 23 | .434 | 6.0 | 5.2 | 4.67 | 5.70 |
| | Wells | sp | .841 | 1.86 | 447 | .327 | 324 | .504 | 331 | .515 | 104.1 | 7.0 | 6.44 | 6.36 |
| | Ledezma* | sp | .962 | 2.02 | 166 | .355 | 143 | .565 | 149 | .589 | 47.8 | 8.4 | 7.59 | 8.23 |
| f | Wright | sp | 1.004 | 2.02 | 190 | .342 | 154 | .599 | 159 | .619 | 57.5 | 10.2 | 9.14 | 8.61 |
|   | Total |   | .758 | 1.46 | 4291 | .309 | 2891 | .456 | 2972 | .469 | 812.6 | 5.1 | 4.61 | 4.54 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hasegawa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Wasdin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Wood | mr | 6 | 1 | .167 | 0 | 3 | .500 | 9 | 1.5 | 2 | 0 | .000 |
| f | Kazmir* | sp | 27 | 1 | .037 | 0 | 18 | .667 | 106 | 3.9 | 20 | 9 | .450 |
| | Valverde | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Williams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 11 | .393 |
| | Rodney | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| f | Gonzalez* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Prior | sp | 25 | 1 | .040 | 0 | 15 | .600 | 116 | 4.6 | 13 | 2 | .154 |
| f | Shackelford* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| f | Vargas* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 21 | 3.5 | 8 | 3 | .375 |
| | Santana | sp | 23 | 3 | .130 | 0 | 11 | .478 | 96 | 4.2 | 12 | 4 | .333 |
| | Tavarez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Washburn* | sp | 26 | 1 | .038 | 0 | 13 | .500 | 116 | 4.5 | 19 | 9 | .474 |
| | Eischen* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | DuBose* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| | Wells | sp | 26 | 1 | .038 | 0 | 7 | .269 | 91 | 3.5 | 30 | 12 | .400 |
| | Ledezma* | sp | 10 | 0 | .000 | 0 | 3 | .300 | 35 | 3.5 | 12 | 3 | .250 |
| f | Wright | sp | 11 | 0 | .000 | 0 | 2 | .182 | 49 | 4.5 | 11 | 4 | .364 |
|   | Total |   | 160 | 8 | .050 | 6 | 75 | .469 | 639 | 4.0 | 220 | 75 | .341 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hasegawa | mr | 0 | 0 | .000 | 0 | .000 | 2 | 30 | 11 | .367 | 34 | 34 | 10 |
| | Wasdin | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 10 | 4 | .400 | 13 | 13 | 8 |
| | Wood | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Valverde | mr | 31 | 23 | .742 | 8 | .258 | 0 | 30 | 7 | .233 | 51 | 51 | 43 |
| | Williams | mr | 6 | 1 | .167 | 3 | .500 | 10 | 41 | 18 | .439 | 61 | 61 | 29 |
| | Rodney | mr | 1 | 0 | .000 | 0 | .000 | 3 | 14 | 6 | .429 | 19 | 19 | 10 |
| f | Gonzalez* | mr | 6 | 3 | .500 | 3 | .500 | 9 | 14 | 2 | .143 | 39 | 39 | 16 |
| | Prior | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Shackelford* | mr | 3 | 2 | .667 | 1 | .333 | 4 | 12 | 1 | .083 | 29 | 29 | 7 |
| f | Vargas* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Santana | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Tavarez | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 26 | 10 | .385 | 39 | 39 | 12 |
| | Washburn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Eischen* | mr | 2 | 1 | .500 | 0 | .000 | 0 | 33 | 8 | .242 | 31 | 31 | 14 |
| | DuBose* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 8 | .800 | 8 | 8 | 3 |
| | Wells | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Ledezma* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Wright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
|   | Total |   | 51 | 31 | .608 | 16 | .314 | 28 | 220 | 75 | .341 | 160 | 324 | 152 |