Team batting -- 2006 Fresno Panthers
Regular season -- as of 9/25/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castilloc .327 .411 .53131491651147730000
Piedra*rf .319 .433 .551546922323101417100303
fShelton1b .311 .358 .51510540812728217597725897130
fCastillo,L#2b .308 .406 .38012644513714347750733113155
fGuillenrf .307 .340 .5101385411663312583100139417220
Renteriass .299 .356 .38716063819138629767589717111
Pierre*cf .294 .348 .3601606691971911198554948728522
fSaenz1b .292 .329 .538893259527117495618661000
Newhan*cf .286 .286 .28697200020000000
fMolina,Bc .285 .344 .42111341111717013446537502300
fSullivan*cf .282 .336 .3921074011132525474534761171
McEwing3b .270 .282 .32418371020074180020
Johnsonlf .264 .343 .41399254671327353522629221
Ozuna3b .256 .282 .3067718046710201832740147
Punto#2b .254 .339 .3441202566512132928334110143
Bagwell1b .242 .342 .463329523306142314261011
Edwards3b .237 .317 .2693593223009510161100
Treanorc .223 .318 .3085313029910131016263200
Phelpsdh .203 .237 .2842274153014123241000
 Pitchers  .125 .144 .15316039349801231881381001
 Total  .276 .334 .3951605475150926934106724689441932582715645

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Castilloc 105600300 .941 9.9 7.5 .204 .917 .34772625
Piedra*rf109004120 .984 17.0 8.3 .2321.078 .43583808
fShelton1b1054440414110 .873 72.4 6.5 .203 .831 .27247210313
fCastillo,L#2b122527718100 .786 74.9 6.1 .072 .804 .258211691212
fGuillenrf1365781619130 .850 88.2 5.9 .203 .782 .23159276511
Renteriass16071195970 .743 92.3 5.3 .088 .694 .19446247112
Pierre*cf16073811218100 .708 88.3 4.5 .066 .746 .23331241012
fSaenz1b8134602760 .868 56.0 6.3 .246 .819 .30245175112
Newhan*cf0700000 .571 0.6 3.1 .000 .400 .0000211
fMolina,Bc 113456241920 .765 55.7 4.7 .136 .677 .22630173013
fSullivan*cf10544004570 .728 55.4 5.0 .110 .677 .209321571012
McEwing3b93901110 .606 3.5 3.3 .054 .536 .13521203
Johnsonlf6228601740 .756 35.9 4.9 .150 .708 .2402210507
Ozuna3b4218911630 .587 13.8 2.5 .050 .517 .10685509
Punto#2b63294221230 .683 30.3 3.9 .090 .660 .262168806
Bagwell1b2411101120 .806 15.9 5.7 .221 .811 .36894414
Edwards3b2310400300 .586 8.0 2.9 .032 .486 .14032523
Treanorc 3715212310 .626 13.6 3.4 .085 .567 .208104006
Phelpsdh188002410 .521 4.3 1.8 .081 .397 .12242106
 Pitchers 160434320430 .297 9.6 0.7 .028 .198 .046960  
 Total 16060826642144860 .729 725.0 4.6 .120 .678 .2204092164  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Castilloc 1.811.5845 .33333 .58933 .589 0.4
Piedra*rf1.671.2860 .31755 .61155 .611 0.6
fShelton1b4.233.89306 .359235 .529242 .545 3.6
fCastillo,L#2b4.183.53418 .318242 .459243 .461 0.4
fGuillenrf4.193.92429 .329289 .500306 .529 7.2
Renteriass4.443.99553 .342305 .429306 .430 1.7
Pierre*cf4.614.18633 .310290 .393297 .402 1.0
fSaenz1b3.893.65244 .320193 .558194 .561 3.7
Newhan*cf0.780.787 .2862 .2862 .286 0.0
fMolina,Bc 4.043.64354 .294210 .461212 .465 1.4
fSullivan*cf4.113.75324 .333191 .434192 .436 2.2
McEwing3b2.172.0630 .33313 .33313 .333 8.0
Johnsonlf2.892.57186 .323127 .444136 .476 2.8
Ozuna3b2.452.34155 .29758 .30762 .328 9.0
Punto#2b2.452.13216 .287121 .412122 .415 1.2
Bagwell1b3.472.9764 .26658 .52359 .532 1.9
Edwards3b2.972.6677 .28635 .33736 .346 1.6
Treanorc 2.872.45107 .27156 .36859 .388 1.6
Phelpsdh3.643.3651 .27524 .30025 .313 8.0
 Pitchers 2.712.46286 .16868 .15769 .15917.3
 Total 38.0134.224545 .3092605 .4282663 .438 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castilloc .267 .267 .600 .867154011601
Piedra*rf .000 .143 .000 .14340000212
fShelton1b .232 .301 .384 .6859923304261122
fCastillo,L#2b .448 .500 .6081.1081255691322128
fGuillenrf .232 .266 .384 .650992360316319
Renteriass .323 .406 .447 .854161521701132419
Pierre*cf .318 .373 .329 .7021705420019914
fSaenz1b .227 .289 .533 .822751731614710
Newhan*cf1.0001.0001.0002.00011000000
fMolina,Bc .384 .423 .6521.0751124360831810
fSullivan*cf .211 .286 .289 .575388300448
McEwing3b .200 .190 .300 .490204200205
Johnsonlf .278 .338 .414 .75113337101218829
Ozuna3b .302 .333 .381 .7146319500928
Punto#2b .231 .318 .282 .600399200255
Bagwell1b .233 .333 .512 .845431000415717
Edwards3b .360 .515 .360 .875259000272
Treanorc .226 .316 .258 .574317100559
Phelpsdh .000 .000 .000 .00050000003
 Pitchers  .038 .056 .057 .11310542004137
 Total  .279 .338 .407 .746136338071432210114228

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castilloc .353 .463 .500 .9633412500172
Piedra*rf .338 .458 .5851.042652232312168
fShelton1b .337 .378 .557 .93430910425213511467
fCastillo,L#2b .253 .372 .291 .66232081521286123
fGuillenrf .324 .357 .538 .89544214327122841075
Renteriass .291 .338 .367 .7054771392161543478
Pierre*cf .287 .339 .371 .71049914317111364034
fSaenz1b .312 .342 .540 .8822507824011421156
Newhan*cf .167 .167 .167 .33361000000
fMolina,Bc .247 .314 .334 .649299741105342940
fSullivan*cf .289 .342 .402 .7443631052225413068
McEwing3b .353 .389 .353 .742176000213
Johnsonlf .248 .348 .413 .76112130315171433
Ozuna3b .231 .254 .265 .519117272109119
Punto#2b .258 .343 .355 .698217561013262836
Bagwell1b .250 .350 .423 .7735213302879
Edwards3b .191 .225 .235 .46168133003314
Treanorc .222 .319 .323 .642992281051117
Phelpsdh .217 .253 .304 .558691530112321
 Pitchers  .156 .176 .188 .36428845601147101
 Total  .275 .332 .391 .724411211291983074479327704