Team batting -- 2006 Fresno Grizzlies
Regular season -- as of 9/25/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGuillen#ss .314 .381 .419803221011743473032585611
Ramirez,Mlf .312 .426 .564145459143203308593859681100
Blanco#2b .298 .344 .351925717110382122111
Duffy*cf .297 .350 .407779127430968210102
Lofton*cf .286 .339 .349963189112124721235031268
Erstad*1b .286 .341 .34114741311814035938349010123
Dyerf .260 .311 .436140507132320196574361153331
Wilsoncf .258 .337 .497151457118223277083511375201
Aguilarf .250 .301 .250567619000656310130
fFranco1b .249 .329 .3639927368817283732731123
Posada#c .236 .343 .40014142099262135873691033400
Biggio2b .236 .309 .3731565771362801786604511420364
Scutaross .226 .289 .32097297671224323726542010
Snyderc .216 .318 .29210817137403141724572000
Lowell3b .212 .295 .345135415882429384744606410
fMurtonlf .201 .300 .262601493011218821340300
Bruntlettcf .200 .246 .262696513400834130171
Tiffee#3b .188 .222 .2325513826220786140100
 Pitchers  .211 .239 .270160355751231202391384011
 Total  .253 .326 .3821605560140524328140700671557127065436426

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGuillen#ss8036203510 .800 52.9 6.2 .106 .762 .20524135714
Ramirez,Mlf1235540212120 .990 113.8 9.3 .2531.073 .43853259914
Blanco#2b06540100 .695 6.8 4.0 .053 .595 .08822003
Duffy*cf1110331400 .757 11.5 4.2 .110 .643 .17673715
Lofton*cf6834941350 .688 40.6 4.5 .063 .685 .192151111919
Erstad*1b9245121340 .682 51.5 4.6 .056 .625 .16017141413
Dyerf1255500411100 .747 67.6 4.7 .176 .680 .2505122107
Wilsoncf109516032170 .834 71.5 5.3 .239 .784 .34852227211
Aguilarf78301010 .551 6.7 3.1 .000 .491 .11801904
fFranco1b68307011250 .692 30.5 3.7 .114 .609 .227169906
Posada#c 112498061090 .743 61.0 4.9 .164 .725 .3294116817
Biggio2b153651181250 .682 67.9 3.9 .137 .626 .21845215213
Scutaross8033114821 .609 27.8 3.1 .094 .521 .185189556
Snyderc 4820021430 .611 17.2 3.3 .076 .551 .21675005
Lowell3b122468031230 .639 42.3 3.3 .133 .572 .2413514316
fMurtonlf3717000600 .562 11.6 2.5 .060 .480 .20143913
Bruntlettcf76900100 .508 4.7 2.3 .062 .519 .21541733
Tiffee#3b3814400310 .454 6.7 1.6 .043 .330 .08743234
 Pitchers 160401330310 .510 24.5 2.1 .059 .387 .0851696  
 Total 16062725039131691 .708 702.0 4.3 .129 .652 .2364112124  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGuillen#ss4.534.03264 .371167 .461172 .475 1.8
Ramirez,Mlf3.823.17335 .337344 .621352 .635 1.1
Blanco#2b0.710.6249 .34722 .33824 .369 6.0
Duffy*cf1.341.1874 .36545 .43745 .437 2.6
Lofton*cf3.643.31271 .328134 .384137 .393 2.2
Erstad*1b3.072.81323 .356175 .388176 .390 2.6
Dyerf3.933.62377 .300257 .467260 .473 3.2
Wilsoncf3.423.03296 .307278 .539283 .548 2.7
Aguilarf1.481.3646 .41325 .30125 .301 5.2
fFranco1b3.102.76194 .314131 .427132 .430 2.3
Posada#c 3.532.98310 .277237 .476240 .482 1.5
Biggio2b4.173.70455 .262260 .399280 .430 2.5
Scutaross3.413.06245 .257121 .366123 .372 2.1
Snyderc 1.851.58114 .29874 .37076 .380 2.4
Lowell3b3.473.07349 .226187 .400193 .412 1.4
fMurtonlf2.832.48113 .24860 .35360 .353 1.6
Bruntlettcf1.000.9452 .25021 .30421 .304 3.3
Tiffee#3b2.622.51124 .21038 .26438 .264 2.3
 Pitchers 2.512.22249 .297105 .262109 .27215.3
 Total 39.2034.754240 .2982681 .4272746 .438 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGuillen#ss .387 .444 .512 .957803143012915
Ramirez,Mlf .174 .367 .246 .613691220182011
Blanco#2b .250 .500 .250 .75041000001
Duffy*cf .400 .400 .400 .80052000001
Lofton*cf .215 .261 .231 .49265141004213
Erstad*1b .288 .368 .339 .707591700110817
Dyerf .282 .336 .536 .87211031100620929
Wilsoncf .302 .397 .7111.1081494514115412339
Aguilarf .167 .250 .167 .417244000239
fFranco1b .247 .371 .381 .7529724104121823
Posada#c .207 .301 .390 .6918217603211124
Biggio2b .224 .291 .357 .64814332405181224
Scutaross .169 .221 .296 .51771121127512
Snyderc .250 .402 .338 .739802040132028
Lowell3b .260 .370 .435 .805131341104132216
fMurtonlf .225 .310 .281 .591892001141117
Bruntlettcf .282 .333 .385 .7183911400339
Tiffee#3b .286 .286 .286 .571144000103
 Pitchers  .152 .168 .182 .35099153002242
 Total  .245 .333 .391 .725141034665643181178333

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGuillen#ss .289 .360 .388 .749242701313182343
Ramirez,Mlf .336 .438 .6211.05839013118329856585
Blanco#2b .302 .327 .358 .68653161108211
Duffy*cf .291 .347 .407 .75486254306820
Lofton*cf .304 .359 .379 .738253771112172137
Erstad*1b .285 .336 .342 .6783541011402282673
Dyerf .254 .304 .408 .71239710122013542786
Wilsoncf .237 .307 .393 .700308738212422898
Aguilarf .288 .327 .288 .61652150003322
fFranco1b .250 .304 .352 .65617644713251450
Posada#c .243 .353 .402 .7553388220210525879
Biggio2b .240 .315 .378 .69343410424012423390
Scutaross .243 .310 .327 .637226551112302142
Snyderc .187 .229 .253 .482911700214429
Lowell3b .190 .258 .303 .561284541325342244
fMurtonlf .167 .286 .233 .519601010141017
Bruntlettcf .077 .111 .077 .188262000014
Tiffee#3b .177 .215 .226 .441124222207611
 Pitchers  .234 .266 .305 .5712566093121796
 Total  .255 .323 .379 .702415010591782297490379937