Team pitching -- 2006 Fresno Grizzlies
Regular season -- as of 9/25/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hancockmr 0.0000060008.0400030027
Speiermr 1.4931204800060.1341110185565235
Wakefieldsp 2.7611100323231205.11787863591622119847
Gordonmr 3.1053106800095.26837332775147378
Zambranosp 3.1716110323231212.21788575851871520890
Rauchmr 3.21210610014.01155690059
Bensonsp 3.578150282800191.21838376451061915797
fMaholm*sp 3.71140550034.0311414171928146
Mecirmr 3.770513700045.1522519173045203
Elartonsp 3.8411100303022187.21879380421012614796
Bottalicomr 4.963534100045.1453025162863199
Borowskimr 4.971303200038.03422211218103160
Lawrencesp 5.0347016161198.1116605525551110427
fMainesp 5.53320960040.2482625222466185
Gosling*mr 6.11120330017.22312128121181
Christiansen*mr 6.170101800023.1381716101313113
Mitremr 6.81140660035.2512727122372167
Bellmr 8.340101700022.237242152012111
de la Rosa*mr 9.590202000025.1433027212224137
Rodriguez,Fmr 9.951102500025.1332828211214125
Waechtersp 11.00010710018.03822221137189
fTsaocl 16.5000070006.0171111312038
 Total  4.127189341601609131451.014497406654729881621326210

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hancockmr000000000 4.5 0.0 4.5 3.4 0.099.0 11.3 .765
Speiermr213310020 5.1 2.7 8.2 8.2 0.9 3.1 18.2 .635
Wakefieldsp102011501020 7.8 2.6 10.9 7.1 0.9 2.7 97.4 .638
Gordonmr501001160 6.4 2.5 8.9 7.1 1.3 2.8 20.5 .625
Zambranosp1611020480 7.5 3.6 11.6 7.9 0.6 2.2106.5 .608
Rauchmr002110210 7.1 3.9 11.6 5.8 0.0 1.5 33.8 .581
Bensonsp341600830 8.6 2.1 11.0 5.0 0.9 2.4 97.8 .641
fMaholm*sp303310300 8.2 4.5 13.5 5.0 0.5 1.1103.2 .579
Mecirmr322330210 10.3 3.4 14.3 6.0 0.8 1.8 20.4 .601
Elartonsp621830690 9.0 2.0 11.4 4.8 1.2 2.4 93.3 .638
Bottalicomr210220120 8.9 3.2 12.5 5.6 1.2 1.8 16.4 .623
Borowskimr201000110 8.1 2.8 10.9 4.3 2.4 1.5 16.9 .630
Lawrencesp150421630 10.6 2.3 13.3 5.0 1.0 2.2 93.9 .655
fMainesp421011310 10.6 4.9 15.5 5.3 1.3 1.1 78.1 .610
Gosling*mr002100010 11.7 4.1 16.3 6.1 0.5 1.5 97.7 .601
Christiansen*mr001000120 14.7 3.9 18.5 5.0 0.4 1.3 22.4 .635
Mitremr511160020 12.9 3.0 16.1 5.8 1.8 1.9104.8 .614
Bellmr000110010 14.7 2.0 17.1 7.9 0.4 4.0 22.6 .647
de la Rosa*mr103151130 15.3 7.5 23.1 7.8 0.7 1.0 27.3 .527
Rodriguez,Fmr100020000 11.7 7.5 19.2 4.3 0.4 0.6 18.4 .540
Waechtersp000001120 19.0 0.5 19.5 6.5 3.513.0 43.0 .721
fTsaocl000020020 25.5 4.5 30.0 1.5 3.0 0.3 19.4 .581
 Total 4926235537550520 9.0 2.9 12.3 6.1 1.0 2.1  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hancockmr .296 0.5024 .1674 .1484 .148 0.6 0.7 0.60 0.56
Speiermr .517 0.86153 .18378 .33281 .345 13.9 2.0 1.87 1.64
Wakefieldsp .671 1.15594 .264346 .409357 .421 84.9 3.7 3.35 3.15
Gordonmr .610 0.99262 .206150 .397150 .397 31.7 2.9 2.68 2.39
Zambranosp .650 1.24593 .275353 .397363 .408 83.0 3.5 3.16 3.18
Rauchmr .704 1.2143 .25625 .42426 .441 6.7 4.4 3.86 2.40
Bensonsp .691 1.19621 .264335 .420341 .428 83.7 3.9 3.54 3.28
fMaholm*sp .755 1.41105 .27666 .45269 .473 16.7 4.4 3.97 3.97
Mecirmr .769 1.52149 .32291 .44894 .463 26.2 5.1 4.68 4.93
Elartonsp .715 1.22619 .260345 .433353 .443 90.7 4.3 3.91 3.72
Bottalicomr .728 1.35147 .26589 .44791 .457 23.8 4.6 4.25 4.15
Borowskimr .762 1.21120 .20081 .50681 .506 19.9 4.6 4.24 4.11
Lawrencesp .820 1.43332 .316210 .492214 .501 60.2 5.5 4.96 4.81
fMainesp .856 1.72133 .31697 .52497 .524 28.4 6.2 5.65 6.14
Gosling*mr .930 1.7559 .37346 .56847 .580 15.4 8.3 7.08 5.89
Christiansen*mr .929 2.0689 .41660 .53160 .531 21.5 8.5 7.45 7.62
Mitremr .942 1.77124 .35597 .58198 .587 33.5 8.5 7.61 7.25
Bellmr .791 1.8584 .42947 .42348 .432 16.3 6.3 5.82 6.69
de la Rosa*mr1.046 2.5391 .45184 .61385 .620 31.411.2 10.04 10.15
Rodriguez,Fmr .903 2.1391 .35270 .56070 .560 22.0 7.9 7.03 7.28
Waechtersp1.243 2.1768 .45669 .77569 .775 29.815.8 13.41 12.61
fTsaocl1.435 3.3332 .46933 .86833 .868 16.725.1 22.61 19.61
 Total  .734 1.324533 .2842776 .4472831 .456735.9 4.5 4.11 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hancockmr00 .00000 .0000 0.000 .000
Speiermr00 .00000 .0000 0.010 .000
Wakefieldsp323 .094124 .750122 3.8123 .250
Gordonmr00 .00000 .0000 0.072 .286
Zambranosp323 .094126 .813147 4.6204 .200
Rauchmr10 .000011.00010 10.000 .000
Bensonsp280 .000020 .714103 3.781 .125
fMaholm*sp50 .00003 .60010 2.000 .000
Mecirmr00 .00000 .0000 0.0155 .333
Elartonsp302 .067217 .567156 5.294 .444
Bottalicomr00 .00000 .0000 0.0113 .273
Borowskimr00 .00000 .0000 0.096 .667
Lawrencesp161 .06319 .56376 4.850 .000
fMainesp60 .00002 .33329 4.870 .000
Gosling*mr30 .00001 .33315 5.040 .000
Christiansen*mr00 .00000 .0000 0.040 .000
Mitremr60 .00002 .33323 3.831 .333
Bellmr00 .00000 .0000 0.031 .333
de la Rosa*mr00 .00000 .0000 0.095 .556
Rodriguez,Fmr00 .00000 .0000 0.01210 .833
Waechtersp10 .00000 .0009 9.010 .000
fTsaocl00 .00000 .0000 0.010 .000
 Total 1609 .05613105 .656700 4.414145 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hancockmr00 .0000 .000310 .000661
Speiermr2520 .8005 .2003262 .077484829
Wakefieldsp00 .0000 .000000 .0003200
Gordonmr1310 .7693 .231103514 .400686832
Zambranosp00 .0000 .000000 .0003200
Rauchmr00 .0000 .000021 .500654
Bensonsp00 .0000 .000000 .0002800
fMaholm*sp00 .0000 .000000 .000500
Mecirmr111.0000 .00013165 .313373715
Elartonsp00 .0000 .000000 .0003000
Bottalicomr103 .3005 .5006218 .381414117
Borowskimr20 .0001 .500492 .222323212
Lawrencesp00 .0000 .000000 .0001600
fMainesp00 .0000 .000040 .000930
Gosling*mr00 .0000 .000000 .000300
Christiansen*mr00 .0000 .000085 .62518188
Mitremr00 .0000 .000000 .000600
Bellmr00 .0000 .000072 .286171710
de la Rosa*mr00 .0000 .000154 .80020207
Rodriguez,Fmr20 .00021.000452 .400252510
Waechtersp00 .0000 .000120 .000762
fTsaocl20 .0000 .000000 .000774
 Total 5534 .61816 .2914514145 .319160333151