Team pitching -- 2006 Marietta Fighting Phils
Regular season -- as of 10/20/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBullingtonmr 0.0000010001.000011004
fSpeiermr 0.0000010000.010000002
Martinezsp 1.771940313142234.01605446452191014894
Schoeneweis*mr 2.594537000055.2381716303418228
Hernandez,Rmr 2.8833105000050.0502116223653214
Smoltzsp 2.911390323210216.11917870511621917877
Hampton*sp 3.3673012120077.27135292131510317
fHellingmr 3.473301170046.240191875052185
Rhodes*mr 3.481303900041.1341716114332170
Putzmr 3.723325800055.2582323143964239
Marquissp 3.731150262631173.2155747245851818712
Chaconsp 3.75870252411141.211162595057149589
fPonsonsp 3.9444012120061.2643327284168271
Seosp 3.9773013131077.07639341746104325
Donnellymr 4.156114000047.251292293391202
Wickmancl 4.4557285800056.254322820311312237
Woodmr 4.822103210065.168363525341011278
Benitezcl 5.041022500025.0161414121942101
fMcBride*mr 6.48010130008.115669110049
fHenn*sp 7.8801022008.08771020239
fDePaulamr 16.2000010001.2333222010
 Total  3.3797634616016010141445.012645995414299761401275943

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBullingtonmr000000000 0.0 9.0 9.0 9.0 0.0 1.0 16.0 .438
fSpeiermr000100000 99.0 0.0 99.0 0.0 0.0 0.0 4.0 .750
Martinezsp1321310350 6.2 1.7 8.0 8.4 0.4 4.9105.5 .658
Schoeneweis*mr431310120 6.1 4.9 11.5 5.5 0.2 1.1 12.2 .572
Hernandez,Rmr230030230 9.0 4.0 13.0 6.5 0.9 1.6 15.3 .587
Smoltzsp1161540600 7.9 2.1 10.3 6.7 0.8 3.2 97.4 .653
Hampton*sp111000140 8.2 2.4 10.7 3.6 0.6 1.5 87.8 .651
fHellingmr510140200 7.7 1.3 9.3 9.6 1.0 7.1 60.3 .662
Rhodes*mr000200110 7.4 2.4 10.2 9.4 0.7 3.9 15.9 .659
Putzmr502330210 9.4 2.3 12.1 6.3 1.0 2.8 14.7 .637
Marquissp8304621190 8.0 2.3 10.6 4.4 0.9 1.9 95.3 .632
Chaconsp620951450 7.1 3.2 10.8 3.6 0.9 1.1 84.6 .581
fPonsonsp513140300 9.3 4.1 13.6 6.0 0.9 1.5 82.4 .617
Seosp301510400 8.9 2.0 11.5 5.4 1.2 2.7 87.1 .660
Donnellymr110010350 9.6 1.7 11.3 6.2 1.7 3.7 16.9 .657
Wickmancl312112000 8.6 3.2 11.9 4.9 2.1 1.5 15.2 .610
Woodmr204130020 9.4 3.4 12.9 4.7 1.4 1.4 30.6 .613
Benitezcl100020030 5.8 4.3 10.1 6.8 1.4 1.6 16.0 .574
fMcBride*mr100130000 16.2 9.7 27.0 11.9 0.0 1.2 14.5 .556
fHenn*sp000010010 9.0 11.3 20.3 2.3 0.0 0.2 86.0 .547
fDePaulamr000000000 16.2 10.8 27.0 10.8 10.8 1.0 40.0 .525
 Total 7124164043543410 7.9 2.7 10.8 6.1 0.9 2.3  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBullingtonmr .250 1.002 .0001 .2501 .250 0.1 0.6 0.53 0.94
fSpeiermr2.000 0.0011.0001 .50021.000 1.3 0.0 99.00 0.00
Martinezsp .517 0.88617 .243283 .317286 .320 56.1 2.2 1.94 1.54
Schoeneweis*mr .558 1.22160 .23177 .33880 .351 15.5 2.5 2.26 2.60
Hernandez,Rmr .746 1.44151 .29898 .45898 .458 26.3 4.8 4.26 4.31
Smoltzsp .641 1.12640 .269342 .390347 .396 80.2 3.3 3.00 2.84
Hampton*sp .628 1.18260 .254119 .375119 .375 27.2 3.1 2.83 2.89
fHellingmr .657 1.01122 .28776 .41177 .416 18.2 3.5 3.15 2.51
Rhodes*mr .614 1.09111 .27963 .37165 .382 14.9 3.2 2.93 2.61
Putzmr .700 1.29177 .29498 .410101 .423 27.3 4.4 3.98 3.90
Marquissp .670 1.15560 .245289 .406293 .412 69.7 3.6 3.25 3.07
Chaconsp .642 1.14459 .211233 .396242 .411 55.6 3.5 3.18 2.95
fPonsonsp .745 1.49195 .297123 .454124 .458 32.8 4.7 4.31 4.48
Seosp .770 1.21247 .267156 .480161 .495 42.8 5.0 4.51 3.71
Donnellymr .761 1.26151 .27894 .46594 .465 26.4 5.0 4.49 4.15
Wickmancl .775 1.31172 .238119 .502120 .506 27.6 4.3 3.95 4.60
Woodmr .802 1.42208 .279141 .507142 .511 37.0 5.1 4.58 4.69
Benitezcl .731 1.1266 .18251 .50551 .505 11.4 4.1 3.69 2.87
fMcBride*mr .946 2.8828 .53626 .53127 .551 10.311.5 9.98 11.76
fHenn*sp .890 2.2527 .29622 .56422 .564 6.2 7.3 6.28 6.99
fDePaulamr1.625 3.004 .250111.100111.100 4.825.7 23.13 24.70
 Total  .664 1.174358 .2582423 .4082463 .414583.6 3.6 3.27 3.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBullingtonmr00 .00000 .0000 0.000 .000
fSpeiermr00 .00000 .0000 0.030 .000
Martinezsp314 .129226 .839157 5.1166 .375
Schoeneweis*mr00 .00000 .0000 0.0397 .179
Hernandez,Rmr00 .00000 .0000 0.0188 .444
Smoltzsp321 .031025 .781102 3.2114 .364
Hampton*sp120 .00005 .41769 5.850 .000
fHellingmr70 .00004 .57121 3.041 .250
Rhodes*mr00 .00000 .0000 0.0113 .273
Putzmr00 .00000 .0000 0.0196 .316
Marquissp263 .115117 .654125 4.8144 .286
Chaconsp241 .042113 .542138 5.8154 .267
fPonsonsp120 .00004 .33357 4.81810 .556
Seosp131 .07709 .69270 5.483 .375
Donnellymr00 .00000 .0000 0.092 .222
Wickmancl00 .00000 .0000 0.0134 .308
Woodmr10 .000011.0007 7.0155 .333
Benitezcl00 .00000 .0000 0.052 .400
fMcBride*mr00 .00000 .0000 0.0174 .235
fHenn*sp20 .00000 .00015 7.532 .667
fDePaulamr00 .00000 .0000 0.020 .000
 Total 16010 .06314104 .650761 4.824575 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBullingtonmr00 .0000 .000000 .000110
fSpeiermr10 .0000 .000010 .000110
Martinezsp00 .0000 .000000 .0003100
Schoeneweis*mr53 .6002 .400173811 .289707021
Hernandez,Rmr1210 .8332 .16714329 .281505016
Smoltzsp00 .0000 .000000 .0003200
Hampton*sp00 .0000 .000000 .0001200
fHellingmr00 .0000 .000120 .0001141
Rhodes*mr40 .0003 .7505286 .214393915
Putzmr42 .5002 .500173813 .342585818
Marquissp00 .0000 .000000 .0002600
Chaconsp00 .0000 .000010 .0002510
fPonsonsp00 .0000 .000000 .0001200
Seosp00 .0000 .000000 .0001300
Donnellymr31 .3331 .3335216 .286404013
Wickmancl3528 .8007 .20023511 .314585846
Woodmr00 .0000 .00043111 .35532314
Benitezcl32 .6671 .3331144 .286252515
fMcBride*mr00 .0000 .0004441.00013131
fHenn*sp00 .0000 .000000 .000200
fDePaulamr00 .0000 .000000 .000110
 Total 6746 .68718 .2697024575 .306160392150