Team pitching -- 2006 Marietta Fighting Phils
Regular season -- as of 10/20/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Bullington | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| f | Speier | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Martinez | sp | 1.77 | 19 | 4 | 0 | 31 | 31 | 4 | 2 | 234.0 | 160 | 54 | 46 | 45 | 219 | 10 | 14 | 894 |
| | Schoeneweis* | mr | 2.59 | 4 | 5 | 3 | 70 | 0 | 0 | 0 | 55.2 | 38 | 17 | 16 | 30 | 34 | 1 | 8 | 228 |
| | Hernandez,R | mr | 2.88 | 3 | 3 | 10 | 50 | 0 | 0 | 0 | 50.0 | 50 | 21 | 16 | 22 | 36 | 5 | 3 | 214 |
| | Smoltz | sp | 2.91 | 13 | 9 | 0 | 32 | 32 | 1 | 0 | 216.1 | 191 | 78 | 70 | 51 | 162 | 19 | 17 | 877 |
| | Hampton* | sp | 3.36 | 7 | 3 | 0 | 12 | 12 | 0 | 0 | 77.2 | 71 | 35 | 29 | 21 | 31 | 5 | 10 | 317 |
| f | Helling | mr | 3.47 | 3 | 3 | 0 | 11 | 7 | 0 | 0 | 46.2 | 40 | 19 | 18 | 7 | 50 | 5 | 2 | 185 |
| | Rhodes* | mr | 3.48 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 41.1 | 34 | 17 | 16 | 11 | 43 | 3 | 2 | 170 |
| | Putz | mr | 3.72 | 3 | 3 | 2 | 58 | 0 | 0 | 0 | 55.2 | 58 | 23 | 23 | 14 | 39 | 6 | 4 | 239 |
| | Marquis | sp | 3.73 | 11 | 5 | 0 | 26 | 26 | 3 | 1 | 173.2 | 155 | 74 | 72 | 45 | 85 | 18 | 18 | 712 |
| | Chacon | sp | 3.75 | 8 | 7 | 0 | 25 | 24 | 1 | 1 | 141.2 | 111 | 62 | 59 | 50 | 57 | 14 | 9 | 589 |
| f | Ponson | sp | 3.94 | 4 | 4 | 0 | 12 | 12 | 0 | 0 | 61.2 | 64 | 33 | 27 | 28 | 41 | 6 | 8 | 271 |
| | Seo | sp | 3.97 | 7 | 3 | 0 | 13 | 13 | 1 | 0 | 77.0 | 76 | 39 | 34 | 17 | 46 | 10 | 4 | 325 |
| | Donnelly | mr | 4.15 | 6 | 1 | 1 | 40 | 0 | 0 | 0 | 47.2 | 51 | 29 | 22 | 9 | 33 | 9 | 1 | 202 |
| | Wickman | cl | 4.45 | 5 | 7 | 28 | 58 | 0 | 0 | 0 | 56.2 | 54 | 32 | 28 | 20 | 31 | 13 | 12 | 237 |
| | Wood | mr | 4.82 | 2 | 1 | 0 | 32 | 1 | 0 | 0 | 65.1 | 68 | 36 | 35 | 25 | 34 | 10 | 11 | 278 |
| | Benitez | cl | 5.04 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 25.0 | 16 | 14 | 14 | 12 | 19 | 4 | 2 | 101 |
| f | McBride* | mr | 6.48 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 8.1 | 15 | 6 | 6 | 9 | 11 | 0 | 0 | 49 |
| f | Henn* | sp | 7.88 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.0 | 8 | 7 | 7 | 10 | 2 | 0 | 2 | 39 |
| f | DePaula | mr | 16.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 10 |
|   | Total |   | 3.37 | 97 | 63 | 46 | 160 | 160 | 10 | 14 | 1445.0 | 1264 | 599 | 541 | 429 | 976 | 140 | 127 | 5943 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Bullington | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 9.0 | 9.0 | 0.0 | 1.0 | 16.0 | .438 |
| f | Speier | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 99.0 | 0.0 | 99.0 | 0.0 | 0.0 | 0.0 | 4.0 | .750 |
| | Martinez | sp | 13 | 2 | 1 | 3 | 1 | 0 | 3 | 5 | 0 | 6.2 | 1.7 | 8.0 | 8.4 | 0.4 | 4.9 | 105.5 | .658 |
| | Schoeneweis* | mr | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 6.1 | 4.9 | 11.5 | 5.5 | 0.2 | 1.1 | 12.2 | .572 |
| | Hernandez,R | mr | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 9.0 | 4.0 | 13.0 | 6.5 | 0.9 | 1.6 | 15.3 | .587 |
| | Smoltz | sp | 11 | 6 | 1 | 5 | 4 | 0 | 6 | 0 | 0 | 7.9 | 2.1 | 10.3 | 6.7 | 0.8 | 3.2 | 97.4 | .653 |
| | Hampton* | sp | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 8.2 | 2.4 | 10.7 | 3.6 | 0.6 | 1.5 | 87.8 | .651 |
| f | Helling | mr | 5 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.7 | 1.3 | 9.3 | 9.6 | 1.0 | 7.1 | 60.3 | .662 |
| | Rhodes* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7.4 | 2.4 | 10.2 | 9.4 | 0.7 | 3.9 | 15.9 | .659 |
| | Putz | mr | 5 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 9.4 | 2.3 | 12.1 | 6.3 | 1.0 | 2.8 | 14.7 | .637 |
| | Marquis | sp | 8 | 3 | 0 | 4 | 6 | 2 | 11 | 9 | 0 | 8.0 | 2.3 | 10.6 | 4.4 | 0.9 | 1.9 | 95.3 | .632 |
| | Chacon | sp | 6 | 2 | 0 | 9 | 5 | 1 | 4 | 5 | 0 | 7.1 | 3.2 | 10.8 | 3.6 | 0.9 | 1.1 | 84.6 | .581 |
| f | Ponson | sp | 5 | 1 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 9.3 | 4.1 | 13.6 | 6.0 | 0.9 | 1.5 | 82.4 | .617 |
| | Seo | sp | 3 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 8.9 | 2.0 | 11.5 | 5.4 | 1.2 | 2.7 | 87.1 | .660 |
| | Donnelly | mr | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 9.6 | 1.7 | 11.3 | 6.2 | 1.7 | 3.7 | 16.9 | .657 |
| | Wickman | cl | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8.6 | 3.2 | 11.9 | 4.9 | 2.1 | 1.5 | 15.2 | .610 |
| | Wood | mr | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 9.4 | 3.4 | 12.9 | 4.7 | 1.4 | 1.4 | 30.6 | .613 |
| | Benitez | cl | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5.8 | 4.3 | 10.1 | 6.8 | 1.4 | 1.6 | 16.0 | .574 |
| f | McBride* | mr | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16.2 | 9.7 | 27.0 | 11.9 | 0.0 | 1.2 | 14.5 | .556 |
| f | Henn* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 | 11.3 | 20.3 | 2.3 | 0.0 | 0.2 | 86.0 | .547 |
| f | DePaula | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 10.8 | 27.0 | 10.8 | 10.8 | 1.0 | 40.0 | .525 |
|   | Total |   | 71 | 24 | 16 | 40 | 43 | 5 | 43 | 41 | 0 | 7.9 | 2.7 | 10.8 | 6.1 | 0.9 | 2.3 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Bullington | mr | .250 | 1.00 | 2 | .000 | 1 | .250 | 1 | .250 | 0.1 | 0.6 | 0.53 | 0.94 |
| f | Speier | mr | 2.000 | 0.00 | 1 | 1.000 | 1 | .500 | 2 | 1.000 | 1.3 | 0.0 | 99.00 | 0.00 |
| | Martinez | sp | .517 | 0.88 | 617 | .243 | 283 | .317 | 286 | .320 | 56.1 | 2.2 | 1.94 | 1.54 |
| | Schoeneweis* | mr | .558 | 1.22 | 160 | .231 | 77 | .338 | 80 | .351 | 15.5 | 2.5 | 2.26 | 2.60 |
| | Hernandez,R | mr | .746 | 1.44 | 151 | .298 | 98 | .458 | 98 | .458 | 26.3 | 4.8 | 4.26 | 4.31 |
| | Smoltz | sp | .641 | 1.12 | 640 | .269 | 342 | .390 | 347 | .396 | 80.2 | 3.3 | 3.00 | 2.84 |
| | Hampton* | sp | .628 | 1.18 | 260 | .254 | 119 | .375 | 119 | .375 | 27.2 | 3.1 | 2.83 | 2.89 |
| f | Helling | mr | .657 | 1.01 | 122 | .287 | 76 | .411 | 77 | .416 | 18.2 | 3.5 | 3.15 | 2.51 |
| | Rhodes* | mr | .614 | 1.09 | 111 | .279 | 63 | .371 | 65 | .382 | 14.9 | 3.2 | 2.93 | 2.61 |
| | Putz | mr | .700 | 1.29 | 177 | .294 | 98 | .410 | 101 | .423 | 27.3 | 4.4 | 3.98 | 3.90 |
| | Marquis | sp | .670 | 1.15 | 560 | .245 | 289 | .406 | 293 | .412 | 69.7 | 3.6 | 3.25 | 3.07 |
| | Chacon | sp | .642 | 1.14 | 459 | .211 | 233 | .396 | 242 | .411 | 55.6 | 3.5 | 3.18 | 2.95 |
| f | Ponson | sp | .745 | 1.49 | 195 | .297 | 123 | .454 | 124 | .458 | 32.8 | 4.7 | 4.31 | 4.48 |
| | Seo | sp | .770 | 1.21 | 247 | .267 | 156 | .480 | 161 | .495 | 42.8 | 5.0 | 4.51 | 3.71 |
| | Donnelly | mr | .761 | 1.26 | 151 | .278 | 94 | .465 | 94 | .465 | 26.4 | 5.0 | 4.49 | 4.15 |
| | Wickman | cl | .775 | 1.31 | 172 | .238 | 119 | .502 | 120 | .506 | 27.6 | 4.3 | 3.95 | 4.60 |
| | Wood | mr | .802 | 1.42 | 208 | .279 | 141 | .507 | 142 | .511 | 37.0 | 5.1 | 4.58 | 4.69 |
| | Benitez | cl | .731 | 1.12 | 66 | .182 | 51 | .505 | 51 | .505 | 11.4 | 4.1 | 3.69 | 2.87 |
| f | McBride* | mr | .946 | 2.88 | 28 | .536 | 26 | .531 | 27 | .551 | 10.3 | 11.5 | 9.98 | 11.76 |
| f | Henn* | sp | .890 | 2.25 | 27 | .296 | 22 | .564 | 22 | .564 | 6.2 | 7.3 | 6.28 | 6.99 |
| f | DePaula | mr | 1.625 | 3.00 | 4 | .250 | 11 | 1.100 | 11 | 1.100 | 4.8 | 25.7 | 23.13 | 24.70 |
|   | Total |   | .664 | 1.17 | 4358 | .258 | 2423 | .408 | 2463 | .414 | 583.6 | 3.6 | 3.27 | 3.09 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Bullington | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Speier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Martinez | sp | 31 | 4 | .129 | 2 | 26 | .839 | 157 | 5.1 | 16 | 6 | .375 |
| | Schoeneweis* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 7 | .179 |
| | Hernandez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Smoltz | sp | 32 | 1 | .031 | 0 | 25 | .781 | 102 | 3.2 | 11 | 4 | .364 |
| | Hampton* | sp | 12 | 0 | .000 | 0 | 5 | .417 | 69 | 5.8 | 5 | 0 | .000 |
| f | Helling | mr | 7 | 0 | .000 | 0 | 4 | .571 | 21 | 3.0 | 4 | 1 | .250 |
| | Rhodes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Putz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Marquis | sp | 26 | 3 | .115 | 1 | 17 | .654 | 125 | 4.8 | 14 | 4 | .286 |
| | Chacon | sp | 24 | 1 | .042 | 1 | 13 | .542 | 138 | 5.8 | 15 | 4 | .267 |
| f | Ponson | sp | 12 | 0 | .000 | 0 | 4 | .333 | 57 | 4.8 | 18 | 10 | .556 |
| | Seo | sp | 13 | 1 | .077 | 0 | 9 | .692 | 70 | 5.4 | 8 | 3 | .375 |
| | Donnelly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Wickman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Wood | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 15 | 5 | .333 |
| | Benitez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | McBride* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| f | Henn* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 3 | 2 | .667 |
| f | DePaula | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 160 | 10 | .063 | 14 | 104 | .650 | 761 | 4.8 | 245 | 75 | .306 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Bullington | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| f | Speier | mr | 1 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 0 |
| | Martinez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Schoeneweis* | mr | 5 | 3 | .600 | 2 | .400 | 17 | 38 | 11 | .289 | 70 | 70 | 21 |
| | Hernandez,R | mr | 12 | 10 | .833 | 2 | .167 | 14 | 32 | 9 | .281 | 50 | 50 | 16 |
| | Smoltz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Hampton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Helling | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 11 | 4 | 1 |
| | Rhodes* | mr | 4 | 0 | .000 | 3 | .750 | 5 | 28 | 6 | .214 | 39 | 39 | 15 |
| | Putz | mr | 4 | 2 | .500 | 2 | .500 | 17 | 38 | 13 | .342 | 58 | 58 | 18 |
| | Marquis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Chacon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 25 | 1 | 0 |
| f | Ponson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Seo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Donnelly | mr | 3 | 1 | .333 | 1 | .333 | 5 | 21 | 6 | .286 | 40 | 40 | 13 |
| | Wickman | cl | 35 | 28 | .800 | 7 | .200 | 2 | 35 | 11 | .314 | 58 | 58 | 46 |
| | Wood | mr | 0 | 0 | .000 | 0 | .000 | 4 | 31 | 11 | .355 | 32 | 31 | 4 |
| | Benitez | cl | 3 | 2 | .667 | 1 | .333 | 1 | 14 | 4 | .286 | 25 | 25 | 15 |
| f | McBride* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 4 | 4 | 1.000 | 13 | 13 | 1 |
| f | Henn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | DePaula | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 67 | 46 | .687 | 18 | .269 | 70 | 245 | 75 | .306 | 160 | 392 | 150 |