Team batting -- 2006 Grafton Express
Regular season -- as of 9/25/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Willinghamc .294 .455 .3531217510022065010
Church*lf .280 .348 .479932617314410363626772230
Eldred1b .274 .328 .70366175489022304811663001
Sledge*lf .273 .320 .5001822601145250000
fBranyan*3b .267 .369 .535752025411213313333750410
Menchlf .263 .321 .441147567149312227910246796631
Uribess .254 .325 .4261403318420211535128588210
Figgins#3b .254 .347 .360160639162201281056491103254013
Fick*1b .251 .359 .3868721554645351733403300
Alfonzo3b .251 .296 .32275239601102202215291020
Adams*ss .250 .321 .3681233488722254531374410133
fGerman2b .250 .250 .25054100000010000
Estrada#c .247 .284 .343119332822711303014385400
DaVanon#dh .240 .381 .36110418344705291939503384
Felizlf .239 .291 .39915453912928218516438973210
Choi*1b .235 .321 .4167516639717202719442230
Byrneslf .234 .291 .4361093518224413534126645051
Swisher#rf .209 .301 .4151354178728218534854942400
Victorino#cf .143 .200 .214914210000160110
Green,A2b .111 .333 .1111518200011630001
Hairstonlf .091 .167 .091411100010051000
 Pitchers  .173 .187 .253160376656120263161401000
 Total  .242 .313 .4011605427131627351161704672525112453388224

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Willinghamc 52200000 .807 3.6 8.0 .0591.000 .1181612
Church*lf6229111330 .827 45.2 6.3 .199 .817 .3102812525
Eldred1b39189004801.031 38.2 7.8 .4291.038 .4863112326
Sledge*lf22501000 .820 3.9 6.1 .227 .813 .31821103
fBranyan*3b5723601050 .903 43.0 7.8 .267 .959 .4362610816
Menchlf1416260710180 .762 81.1 5.0 .178 .711 .26355250111
Uribess7437232660 .751 46.9 4.9 .172 .704 .2603314106
Figgins#3b16073833860 .707 87.8 4.7 .106 .729 .29140230110
Fick*1b6125100030 .745 32.8 5.5 .135 .739 .288158336
Alfonzo3b6125702610 .618 22.7 3.3 .071 .514 .142137706
Adams*ss8639013260 .689 45.1 4.5 .118 .673 .2532912807
fGerman2b1400000 .500 0.3 2.3 .000 .333 .0000111
Estrada#c 9435605710 .627 31.8 3.3 .096 .518 .1392911406
DaVanon#dh4022601630 .741 27.2 4.9 .120 .779 .355126624
Felizlf14958835830 .689 63.3 4.0 .160 .615 .2324821528
Choi*1b3418810910 .737 20.6 4.1 .181 .684 .313156904
Byrneslf9139136930 .727 44.3 4.2 .202 .677 .2884115326
Swisher#rf11347612940 .716 52.9 4.2 .206 .676 .3364817317
Victorino#cf21500100 .414 0.5 1.0 .071 .385 .2141301
Green,A2b52400000 .444 1.0 1.6 .000 .471 .2780201
Hairstonlf31200000 .258 0.2 0.6 .000 .200 .0000111
 Pitchers 160404192410 .440 18.1 1.5 .080 .324 .0961895  
 Total 1606081354192720 .714 700.7 4.4 .158 .670 .2664852174  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Willinghamc 1.831.4211 .4556 .27311 .50099.0
Church*lf3.132.81176 .358151 .519153 .526 3.0
Eldred1b2.862.6587 .299134 .709137 .725 6.0
Sledge*lf1.391.2217 .29413 .52013 .520 2.5
fBranyan*3b3.152.69115 .357141 .597141 .597 2.3
Menchlf4.263.86473 .268296 .473302 .482 1.7
Uribess2.662.36267 .273169 .454177 .476 2.1
Figgins#3b4.613.99534 .288321 .435323 .438 1.1
Fick*1b2.892.47170 .288116 .462119 .474 1.2
Alfonzo3b3.433.19210 .27692 .35893 .362 1.9
Adams*ss3.172.83303 .271165 .423166 .426 1.2
fGerman2b0.800.803 .3331 .2501 .25099.0
Estrada#c 2.992.79298 .272128 .360133 .374 2.7
DaVanon#dh2.171.76129 .302105 .465108 .478 1.3
Felizlf3.823.50432 .257253 .430256 .435 2.6
Choi*1b2.512.21116 .27688 .46890 .479 2.3
Byrneslf3.593.22283 .244179 .458184 .471 2.5
Swisher#rf3.533.09308 .224227 .477229 .481 1.7
Victorino#cf1.671.568 .2504 .2674 .267 6.0
Green,A2b1.601.2015 .1338 .3338 .333 0.5
Hairstonlf3.002.756 .1671 .0832 .16799.0
 Pitchers 2.532.35257 .253101 .250102 .25223.3
 Total 38.0133.924218 .2742699 .4442752 .453 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Willinghamc .250 .538 .375 .91382100204
Church*lf .441 .500 .8811.381592634517617
Eldred1b .200 .333 .533 .8673061035615
Sledge*lf .000 .000 .000 .00010000001
fBranyan*3b .167 .167 .167 .33361000003
Menchlf .295 .383 .568 .95113239828322010
Uribess .306 .370 .537 .90814745818261529
Figgins#3b .208 .341 .299 .64014430322152829
Fick*1b .307 .435 .375 .810882711151719
Alfonzo3b .143 .158 .194 .3529814500728
Adams*ss .188 .435 .250 .685163100273
fGerman2b .333 .333 .333 .66731000000
Estrada#c .300 .391 .400 .791206200303
DaVanon#dh .300 .494 .483 .977601820382117
Felizlf .295 .363 .561 .92413239918251321
Choi*1b .077 .143 .077 .220131000004
Byrneslf .285 .333 .518 .852137391135191019
Swisher#rf .225 .273 .300 .573409300434
Victorino#cf .167 .167 .333 .50061100004
Green,A2b .000 .143 .000 .14360000011
Hairstonlf .250 .250 .250 .50041000002
 Pitchers  .091 .120 .125 .2458881104336
 Total  .255 .343 .432 .7761238316601543174152249

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Willinghamc .333 .333 .333 .66793000002
Church*lf .233 .304 .361 .665202471105192060
Eldred1b .290 .327 .7381.06514542801943551
Sledge*lf .286 .333 .524 .857216011524
fBranyan*3b .270 .374 .546 .9201965311213333372
Menchlf .253 .301 .402 .70343511023014702669
Uribess .212 .290 .337 .627184391213251329
Figgins#3b .267 .349 .378 .72749513217106496374
Fick*1b .213 .301 .394 .69412727534121621
Alfonzo3b .326 .385 .411 .79614146602151321
Adams*ss .253 .314 .373 .688332842125293041
fGerman2b .000 .000 .000 .00010000001
Estrada#c .244 .276 .340 .616312762511271435
DaVanon#dh .211 .315 .301 .61512326502111833
Felizlf .221 .267 .346 .6134079019110392576
Choi*1b .248 .335 .444 .78015338717271940
Byrneslf .201 .265 .383 .648214431318221645
Swisher#rf .207 .304 .427 .7313777825218445190
Victorino#cf .125 .222 .125 .34781000012
Green,A2b .167 .412 .167 .578122000152
Hairstonlf .000 .125 .000 .12570000003
 Pitchers  .198 .208 .292 .500288575110273104
 Total  .239 .304 .391 .6954189100021336118498373875