Team pitching -- 2006 TriValley Heat
Regular season -- as of 9/25/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bakersp 1.19720993368.044129204313263
Wagner*cl 2.0165295000058.1261513206135226
fCainsp 2.22310771052.2321413233281215
Heilmanmr 2.4534545431103.07229283199714402
Lidlesp 3.087100303021207.22028271361331723847
fMeddersmr 3.332132300024.12699132710111
fWitasickmr 3.364725800067.0583025237695277
Chacin*sp 3.3711110303033197.21737974721351214830
Shouse*mr 3.514314200059.05523231332710236
Contrerassp 3.5612120323220217.22049586811671629920
Dingmanmr 4.013123400049.14623221747106207
Yanmr 4.281414000061.0703829293786280
Ishii*sp 4.5010010002.011121009
fSchmidtsp 4.561390292900167.215893858715699747
Perez*sp 6.32310019190089.296696368842013423
fResopmr 7.290011200021.030181710163497
 Total  3.5480804416016014121446.0129363056854511461311426090

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bakersp103000030 5.8 2.6 8.5 5.7 0.1 2.2103.4 .610
Wagner*cl331913130 4.0 3.1 8.5 9.4 0.5 3.0 17.9 .608
fCainsp110100010 5.5 3.9 9.6 5.5 1.4 1.4107.3 .614
Heilmanmr014311230 6.3 2.7 9.3 8.7 0.6 3.2 32.2 .645
Lidlesp715650530 8.8 1.6 10.6 5.8 0.7 3.7 98.3 .658
fMeddersmr000020010 9.6 4.8 14.4 10.0 0.4 2.1 20.1 .608
fWitasickmr230320410 7.8 3.1 11.3 10.2 1.2 3.3 18.8 .603
Chacin*sp132610860 7.9 3.3 11.4 6.1 0.5 1.9100.2 .614
Shouse*mr113200200 8.4 2.0 10.7 4.9 1.1 2.5 19.8 .630
Contrerassp9619142450 8.4 3.3 12.2 6.9 0.7 2.1106.1 .614
Dingmanmr011220110 8.4 3.1 11.9 8.6 1.8 2.8 23.3 .622
Yanmr421250220 10.3 4.3 14.9 5.5 1.2 1.3 25.8 .602
Ishii*sp100000000 4.5 9.0 13.5 4.5 0.0 0.5 28.0 .607
fSchmidtsp1313343250 8.5 4.7 13.3 8.4 0.5 1.8 99.0 .598
Perez*sp214330520 9.6 6.8 16.8 8.4 2.0 1.2 90.7 .558
fResopmr100010000 12.9 4.3 17.1 6.9 1.3 1.6 31.0 .594
 Total 4624284941936360 8.0 3.4 11.7 7.1 0.8 2.1  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bakersp .477 0.94199 .21676 .28976 .289 14.5 1.9 1.73 1.48
Wagner*cl .441 0.79133 .17358 .25767 .296 10.2 1.5 1.41 1.47
fCainsp .624 1.04151 .15992 .42893 .433 19.2 3.2 2.95 2.50
Heilmanmr .560 1.00262 .248138 .343141 .351 26.6 2.3 2.09 2.07
Lidlesp .667 1.15655 .282337 .398343 .405 82.7 3.6 3.23 3.03
fMeddersmr .702 1.6070 .35747 .42347 .423 13.3 5.0 4.43 4.48
fWitasickmr .730 1.21166 .295127 .458130 .469 31.4 4.2 3.79 3.57
Chacin*sp .641 1.24605 .266320 .386326 .393 77.7 3.5 3.18 3.09
Shouse*mr .728 1.15182 .264107 .453109 .462 24.7 3.8 3.39 3.30
Contrerassp .697 1.31647 .291390 .424399 .434 96.1 3.9 3.58 3.63
Dingmanmr .789 1.28131 .275105 .507107 .517 26.3 4.8 4.31 4.36
Yanmr .829 1.62204 .304143 .511145 .518 41.8 6.0 5.56 5.54
Ishii*sp .476 1.506 .1673 .3333 .333 0.7 3.1 2.75 2.80
fSchmidtsp .698 1.46492 .303324 .434327 .438 86.0 4.6 4.16 3.85
Perez*sp .901 1.83248 .306241 .570244 .577 70.6 7.1 6.37 7.11
fResopmr .999 1.9068 .39761 .62961 .629 20.1 8.9 7.75 7.65
 Total  .685 1.274219 .2752569 .4222618 .430630.9 3.9 3.53 3.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bakersp93 .333391.00044 4.900 .000
Wagner*cl00 .00000 .0000 0.042 .500
fCainsp71 .14306 .85727 3.910 .000
Heilmanmr43 .750141.00012 3.062 .333
Lidlesp302 .067123 .76787 2.9172 .118
fMeddersmr00 .00000 .0000 0.0113 .273
fWitasickmr00 .00000 .0000 0.0208 .400
Chacin*sp303 .100320 .667123 4.1188 .444
Shouse*mr00 .00000 .0000 0.0116 .545
Contrerassp322 .063022 .688143 4.52410 .417
Dingmanmr00 .00000 .0000 0.0101 .100
Yanmr00 .00000 .0000 0.0151 .067
Ishii*sp00 .00000 .0000 0.000 .000
fSchmidtsp290 .000014 .483134 4.6269 .346
Perez*sp190 .00005 .26381 4.3143 .214
fResopmr00 .00000 .0000 0.0221.000
 Total 16014 .08712103 .644651 4.117957 .318

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bakersp00 .0000 .000000 .000900
Wagner*cl3629 .8065 .1391204 .200505043
fCainsp00 .0000 .000000 .000700
Heilmanmr65 .8331 .1673266 .231454122
Lidlesp00 .0000 .000000 .0003000
fMeddersmr73 .4291 .1434155 .33323238
fWitasickmr82 .2505 .625153810 .263585819
Chacin*sp00 .0000 .000000 .0003000
Shouse*mr71 .1435 .7146299 .310424213
Contrerassp00 .0000 .000000 .0003200
Dingmanmr221.0000 .0005186 .333343418
Yanmr51 .2004 .80042815 .536404017
Ishii*sp00 .0000 .000000 .000111
fSchmidtsp00 .0000 .000000 .0002900
Perez*sp00 .0000 .000000 .0001900
fResopmr111.0000 .000252 .40012125
 Total 7244 .61121 .2924017957 .318160301146