Team pitching -- 2006 Diamond Cutters
Regular season -- as of 9/25/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Greggmr 3.380001700026.2181110182232116
fOsoriamr 3.521132700038.1351515152468159
Peavysp 3.6013120313171227.22039591542223013936
Otsukamr 3.7940135500071.1753330406939325
Mateomr 4.164475210084.17840391959132348
Smallsp 4.323401092066.2663232193796281
fJenksmr 4.6605102800036.2272019164922152
fBedard*sp 4.815130252411142.11499076751332111641
Lopez,Rsp 5.195130242350147.1177938544841812663
Ramirez*sp 5.4313120303030194.021712411781774037848
Jenningssp 5.5147015150096.1104645943551311428
Lohsesp 6.178130242330151.220810910439812619690
Capellanmr 6.7500010001.131112008
fTelemacomr 7.0013170009.0977572140
Darensbourg*mr 7.531201100014.1201212364165
Villone*mr 7.713316100072.19463626788137374
Alfonsecamr 8.1000020003.1233310113
Delcarmenmr 8.790101200014.119161412111473
Stauffersp 14.58020440016.22728271455388
 Total  5.116595351601602141414.2153185680356810322091496248

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Greggmr100130000 6.1 6.1 12.5 7.4 1.0 1.2 27.6 .568
fOsoriamr002200110 8.2 3.5 12.2 5.6 1.4 1.6 20.8 .615
Peavysp25549301880 8.0 2.1 10.5 8.8 1.2 4.1108.5 .654
Otsukamr1012220330 9.5 5.0 14.8 8.7 0.4 1.7 22.6 .588
Mateomr422810370 8.3 2.0 11.2 6.3 1.4 3.1 23.5 .673
Smallsp531700120 8.9 2.6 12.4 5.0 1.2 1.9 98.0 .618
fJenksmr211140200 6.6 3.9 10.8 12.0 0.5 3.1 22.1 .613
fBedard*sp1041761430 9.4 4.7 14.6 8.4 1.3 1.8 97.8 .602
Lopez,Rsp134410121050 10.8 2.7 14.1 5.1 1.1 1.9 93.7 .626
Ramirez*sp835240770 10.1 3.8 13.9 3.6 1.9 1.0 98.2 .597
Jenningssp231360140 9.7 4.0 14.0 5.1 1.2 1.3105.3 .590
Lohsesp12321022790 12.3 2.3 15.3 4.8 1.5 2.1 93.6 .646
Capellanmr000000000 20.3 6.8 27.0 13.5 0.0 2.0 30.0 .533
fTelemacomr001000000 9.0 5.0 14.0 7.0 2.0 1.4 24.3 .600
Darensbourg*mr001000010 12.6 1.9 14.4 3.8 2.5 2.0 21.6 .651
Villone*mr938672640 11.7 8.3 20.8 10.9 1.6 1.3 24.8 .564
Alfonsecamr110000000 5.4 8.1 13.5 2.7 0.0 0.3 21.5 .605
Delcarmenmr101410100 11.9 7.5 22.0 6.9 0.6 0.9 22.0 .553
Stauffersp000000100 14.6 7.6 22.1 2.7 2.7 0.4 79.5 .572
 Total 10333367240765540 9.7 3.6 13.8 6.6 1.3 1.8  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greggmr .639 1.3572 .20849 .42250 .431 11.0 3.7 3.34 3.54
fOsoriamr .736 1.30112 .25972 .45374 .465 17.1 4.0 3.62 4.21
Peavysp .715 1.13621 .279414 .442423 .452106.5 4.2 3.79 3.18
Otsukamr .724 1.61211 .341140 .431142 .437 39.1 4.8 4.44 4.60
Mateomr .790 1.15249 .261170 .489178 .511 47.8 5.2 4.59 3.72
Smallsp .769 1.27209 .273130 .463137 .488 35.9 4.9 4.37 4.29
fJenksmr .609 1.1784 .29858 .38259 .388 13.0 3.2 2.87 2.57
fBedard*sp .801 1.57405 .316317 .495324 .505 91.6 5.8 5.21 5.44
Lopez,Rsp .822 1.50507 .314322 .486332 .501 99.1 6.0 5.45 5.18
Ramirez*sp .860 1.54648 .273459 .541461 .544125.6 5.8 5.25 5.74
Jenningssp .815 1.53314 .290218 .509221 .516 60.5 5.6 5.09 5.11
Lohsesp .922 1.63534 .341380 .551390 .565125.3 7.4 6.69 6.56
Capellanmr .929 3.005 .6004 .5004 .500 1.611.0 9.90 12.64
fTelemacomr .893 1.5626 .26924 .60024 .600 6.5 6.5 5.86 5.45
Darensbourg*mr .977 1.6052 .30841 .63141 .631 13.2 8.3 7.47 6.82
Villone*mr .980 2.23200 .405220 .588226 .604 75.5 9.4 8.45 9.06
Alfonsecamr .685 1.509 .2226 .4626 .462 1.0 2.7 2.41 3.50
Delcarmenmr .915 2.1645 .40036 .49340 .548 12.3 7.9 6.95 9.09
Stauffersp1.197 2.4664 .34467 .76167 .761 24.713.3 12.00 12.07
 Total  .817 1.484367 .3033127 .5003199 .512901.4 5.7 5.16 5.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Greggmr00 .00000 .0000 0.0221.000
fOsoriamr00 .00000 .0000 0.050 .000
Peavysp317 .226118 .581140 4.551 .200
Otsukamr00 .00000 .0000 0.0306 .200
Mateomr10 .00000 .0006 6.053 .600
Smallsp92 .22206 .66733 3.730 .000
fJenksmr00 .00000 .0000 0.075 .714
fBedard*sp241 .042111 .45898 4.1168 .500
Lopez,Rsp235 .217010 .43590 3.9115 .455
Ramirez*sp303 .100010 .333166 5.5296 .207
Jenningssp150 .00003 .20060 4.0175 .294
Lohsesp233 .13007 .304101 4.4188 .444
Capellanmr00 .00000 .0000 0.000 .000
fTelemacomr00 .00000 .0000 0.000 .000
Darensbourg*mr00 .00000 .0000 0.020 .000
Villone*mr00 .00000 .0000 0.0244 .167
Alfonsecamr00 .00000 .0000 0.000 .000
Delcarmenmr00 .00000 .0000 0.0108 .800
Stauffersp40 .00000 .00025 6.353 .600
 Total 16021 .131465 .406719 4.518964 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Greggmr00 .0000 .00001510 .66717179
fOsoriamr63 .5001 .1672166 .375272714
Peavysp00 .0000 .000000 .0003100
Otsukamr1513 .8671 .0674356 .171555526
Mateomr117 .6364 .36434020 .500525121
Smallsp00 .0000 .000000 .0001010
fJenksmr1410 .7144 .2862276 .222282820
fBedard*sp00 .0000 .000000 .0002511
Lopez,Rsp00 .0000 .000000 .0002410
Ramirez*sp00 .0000 .000000 .0003000
Jenningssp00 .0000 .000000 .0001500
Lohsesp00 .0000 .000000 .0002411
Capellanmr00 .0000 .000021 .500110
fTelemacomr31 .3332 .667020 .000776
Darensbourg*mr00 .0000 .000151 .20011116
Villone*mr41 .2503 .75064012 .300616127
Alfonsecamr00 .0000 .000010 .000222
Delcarmenmr00 .0000 .000062 .33312126
Stauffersp00 .0000 .000000 .000400
 Total 5335 .66015 .2831818964 .339160276139