Team batting -- 2006 Vegas Gamblers
Regular season -- as of 10/20/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fHarris2b .400 .538 .400610400002102000
Navarro#c .378 .485 .444691355160117182880100
fKotchman*dh .333 .442 .51242123411004251423191101
fRodriguez*lf .310 .385 .4586315548506211818451111
Howard*1b .309 .398 .6328527284201225663398021200
Cintron#ss .300 .320 .45810334710425010454512290220
Abreu*rf .298 .402 .4841606111824502311592105123402214
Encarnacionrf .289 .343 .4471295301533331558573410411321
Cruz2b .278 .309 .41893273761246412311362100
Woodward1b .275 .324 .3709120055813231914661000
Rodriguez#2b .263 .350 .37989198521132241125362201
Vidro#2b .261 .328 .39496322842506363232351100
Glaus3b .260 .341 .4941545891532703790114721675011
Burrelllf .256 .363 .4641555861503422897106951575210
Zaun#c .244 .369 .31660209511201272245340100
Millar1b .225 .326 .350108280631108353238525400
Barajasc .223 .291 .4111022926516013333426533100
fOlerud*1b .214 .267 .2141214300022130000
fGiarratano#ss .178 .245 .2221645820025450110
fRamirez,Hss .000 .000 .00022000000010000
 Pitchers  .120 .136 .163160393471102172341264000
 Total  .264 .341 .4251605586147431314187764732627117949333019

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fHarris2b21300010 .938 2.611.6 .0001.167 .1000433
Navarro#c 3116300410 .929 30.8 9.5 .0671.000 .27476006
fKotchman*dh3114920210 .954 29.1 9.0 .1791.024 .358146309
fRodriguez*lf3117510210 .843 28.1 6.8 .148 .827 .265117188
Howard*1b71314014801.030 69.4 9.7 .3241.109 .4674317225
Cintron#ss8436203920 .779 48.5 5.1 .159 .687 .1993515909
Abreu*rf1607240416140 .886 121.8 7.1 .187 .930 .37268296710
Encarnacionrf126581331060 .790 81.1 5.6 .158 .732 .2255123768
Cruz2b6529132520 .727 34.6 4.5 .139 .629 .1792211426
Woodward1b4221931210 .694 24.8 4.4 .095 .605 .1651274010
Rodriguez#2b4322711520 .728 26.5 4.7 .116 .671 .237167508
Vidro#2b74357021430 .722 39.3 4.2 .134 .635 .2333112705
Glaus3b1536740817140 .835 99.3 5.8 .234 .813 .3576429108
Burrelllf1556891216130 .828 101.7 6.0 .208 .825 .37264272214
Zaun#c 5526006620 .685 27.9 4.4 .072 .677 .287136617
Millar1b67325021310 .676 31.2 3.6 .125 .613 .261199824
Barajasc 7432412760 .702 34.6 3.9 .188 .637 .2772912006
fOlerud*1b11500000 .481 0.9 2.1 .000 .364 .0710322
fGiarratano#ss144900110 .467 2.5 1.8 .044 .395 .15621003
fRamirez,Hss1200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 160442392720 .299 9.5 0.7 .043 .204 .0531364  
 Total 16063555439140810 .767 816.8 5.1 .161 .722 .2765142376  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fHarris2b2.171.6710 .4005 .3857 .538 0.0
Navarro#c 2.361.96126 .39788 .54088 .540 0.3
fKotchman*dh3.552.93102 .36386 .57787 .584 0.8
fRodriguez*lf2.782.46105 .40089 .50990 .514 2.5
Howard*1b3.693.20171 .363211 .672213 .678 2.1
Cintron#ss3.513.37311 .302171 .472171 .472 2.4
Abreu*rf4.533.82469 .339401 .554405 .559 1.2
Encarnacionrf4.504.11417 .331271 .466282 .485 3.1
Cruz2b3.132.94236 .297125 .430127 .436 3.3
Woodward1b2.412.20135 .38588 .40289 .406 4.7
Rodriguez#2b2.552.22162 .309100 .441102 .449 1.4
Vidro#2b3.723.35283 .276159 .445160 .448 1.1
Glaus3b4.383.82393 .295363 .539368 .546 2.3
Burrelllf4.453.78404 .302367 .533372 .540 1.7
Zaun#c 4.333.48180 .278111 .427111 .427 0.8
Millar1b3.012.59222 .248136 .418141 .434 1.4
Barajasc 3.182.86229 .227146 .451149 .460 2.0
fOlerud*1b1.251.1711 .2734 .2674 .267 3.0
fGiarratano#ss3.062.8140 .20014 .28614 .286 1.3
fRamirez,Hss1.001.001 .0000 .0000 .00099.0
 Pitchers 2.762.46306 .14768 .15472 .16331.5
 Total 39.7234.914313 .2983003 .4733052 .480 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHarris2b .500 .500 .5001.00021000000
Navarro#c .440 .557 .5241.080843740112224
fKotchman*dh .333 .455 .333 .788186000044
fRodriguez*lf .323 .417 .355 .77231101002516
Howard*1b .160 .160 .200 .3602541003011
Cintron#ss .280 .314 .366 .6808223401948
Abreu*rf .254 .318 .407 .72517745607281639
Encarnacionrf .327 .384 .436 .82015651803221528
Cruz2b .337 .368 .515 .883101341040958
Woodward1b .220 .316 .300 .61650111015716
Rodriguez#2b .273 .429 .333 .762339200097
Vidro#2b .198 .293 .396 .68910120505131410
Glaus3b .203 .328 .418 .74615832709282939
Burrelllf .299 .410 .552 .962154466011282931
Zaun#c .218 .313 .309 .62255125004812
Millar1b .202 .345 .227 .5721192430072313
Barajasc .235 .297 .324 .621348001329
fOlerud*1b1.0001.0001.0002.00011000000
fGiarratano#ss .111 .111 .111 .22291000102
fRamirez,Hss .000 .000 .000 .00000000000
 Pitchers  .115 .130 .177 .307113134017237
 Total  .258 .344 .388 .732150338867440181194294

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHarris2b .375 .545 .375 .92083000210
Navarro#c .275 .351 .314 .6655114200664
fKotchman*dh .333 .440 .543 .983105351004141915
fRodriguez*lf .306 .377 .484 .86112438406161329
Howard*1b .324 .419 .6761.0952478019122603969
Cintron#ss .306 .322 .487 .80926581210936821
Abreu*rf .316 .433 .516 .94943413739016648984
Encarnacionrf .273 .325 .452 .77737410225312351976
Cruz2b .244 .275 .360 .6351724220614628
Woodward1b .293 .327 .393 .7201504471214750
Rodriguez#2b .261 .332 .388 .71916543932111629
Vidro#2b .290 .344 .394 .738221642001191825
Glaus3b .281 .346 .522 .868431121200288643128
Burrelllf .241 .347 .433 .779432104282177866126
Zaun#c .253 .388 .318 .70615439701183722
Millar1b .242 .311 .441 .75216139808251539
Barajasc .221 .290 .422 .7132585716012312444
fOlerud*1b .154 .214 .154 .368132000213
fGiarratano#ss .194 .275 .250 .525367200443
fRamirez,Hss .000 .000 .000 .00020000001
 Pitchers  .121 .139 .157 .2962803470116289
 Total  .266 .340 .439 .7794083108624610147551433885