Team pitching -- 2006 Hubbard GlacierBears
Regular season -- as of 9/25/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cotts*mr 1.948366200083.2542018318826330
fWilson*mr 2.57010430014.01344361353
Halladaysp 2.671130191973148.11254744231211213591
Quallsmr 2.754214900085.0673126276686350
Thompsonmr 3.231113000053.0492019112867216
Garciasp 3.4213120323221221.12079284511642019905
Baezcl 3.584254100055.1512522244745241
fVolquezsp 3.6001022005.0832340126
Wangsp 3.91760161600106.09749463949920438
Glavine*sp 4.211090323220199.023010393541221521862
Hoffmancl 4.4774265200054.1662927254384251
Oswaltsp 4.829110323231198.0222113106511352915855
fCabrerasp 5.021230222210127.1124747167135145571
Wagnermr 5.241001700022.1261613131613107
Caleromr 5.593714500048.15631301849142220
Rincon*mr 6.483102800033.12924241714127142
fGaudinsp 21.6001022003.11288121022
 Total  3.939367401601601591457.2143668963745810891561376180

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cotts*mr230220120 5.8 3.3 9.4 9.5 0.2 2.8 20.5 .608
fWilson*mr210000010 8.4 1.9 10.3 3.9 0.6 2.0 43.3 .630
Halladaysp17141011210 7.6 1.4 9.6 7.3 0.7 5.3107.7 .674
Quallsmr432800120 7.1 2.9 10.8 7.0 0.8 2.4 25.1 .633
Thompsonmr102210100 8.3 1.9 10.5 4.8 1.0 2.5 25.5 .633
Garciasp14396190860 8.4 2.1 10.7 6.7 0.8 3.2101.8 .649
Baezcl302500320 8.3 3.9 13.0 7.6 0.7 2.0 22.3 .584
fVolquezsp000000000 14.4 5.4 19.8 7.2 0.0 1.3 48.0 .542
Wangsp716520550 8.2 3.3 12.0 4.2 0.8 1.3 97.5 .622
Glavine*sp658210820 10.4 2.4 12.9 5.5 0.7 2.3 92.5 .639
Hoffmancl216100140 10.9 4.1 15.2 7.1 1.3 1.7 18.2 .622
Oswaltsp5575401070 10.1 2.3 12.6 6.1 1.3 2.6 94.7 .650
fCabrerasp556890650 8.8 4.7 14.1 9.5 1.0 2.0102.0 .590
Wagnermr101320100 10.5 5.2 16.9 6.4 0.4 1.2 22.5 .616
Caleromr323310120 10.4 3.4 14.3 9.1 2.6 2.7 17.3 .621
Rincon*mr002300200 7.8 4.6 13.2 3.8 3.2 0.8 18.6 .580
fGaudinsp210000000 32.4 2.7 35.1 5.4 2.7 2.0 31.5 .635
 Total 7431586342150390 8.9 2.8 12.1 6.7 1.0 2.4  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cotts*mr .537 1.02207 .251111 .336113 .342 21.6 2.3 2.09 1.81
fWilson*mr .649 1.1443 .27920 .37720 .377 4.4 2.9 2.53 3.06
Halladaysp .607 1.00425 .266211 .357221 .374 50.2 3.0 2.74 2.44
Quallsmr .629 1.11241 .245132 .377140 .400 31.1 3.3 2.97 2.92
Thompsonmr .679 1.13169 .25490 .41792 .426 21.1 3.5 3.23 3.12
Garciasp .678 1.17664 .282371 .410377 .417 92.8 3.8 3.40 3.08
Baezcl .708 1.36161 .292101 .419106 .440 27.4 4.5 4.02 3.86
fVolquezsp .945 2.2019 .42115 .57715 .577 4.9 8.3 7.96 7.52
Wangsp .714 1.28336 .262188 .429193 .441 46.0 3.9 3.51 3.58
Glavine*sp .749 1.43669 .321384 .445386 .448105.8 4.7 4.31 4.25
Hoffmancl .841 1.67174 .333129 .514130 .518 39.1 6.4 5.83 5.78
Oswaltsp .794 1.38635 .304415 .485420 .491117.1 5.3 4.79 4.56
fCabrerasp .775 1.50347 .317272 .476280 .490 76.5 5.4 4.87 4.65
Wagnermr .807 1.7574 .33850 .46753 .495 15.3 6.1 5.54 5.75
Caleromr .887 1.53136 .309123 .559126 .573 37.4 6.9 6.27 6.40
Rincon*mr .900 1.3896 .17783 .58586 .606 21.2 5.7 5.15 6.13
fGaudinsp1.400 3.9018 .61118 .81818 .818 10.027.0 24.26 25.62
 Total  .724 1.304414 .2902713 .4392776 .449712.2 4.4 3.96 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cotts*mr00 .00000 .0000 0.0153 .200
fWilson*mr30 .00000 .00010 3.310 .000
Halladaysp197 .368314 .73791 4.863 .500
Quallsmr00 .00000 .0000 0.0122 .167
Thompsonmr00 .00000 .0000 0.073 .429
Garciasp322 .063122 .688150 4.7139 .692
Baezcl00 .00000 .0000 0.0173 .176
fVolquezsp20 .00000 .0008 4.010 .000
Wangsp160 .000012 .75076 4.872 .286
Glavine*sp322 .063016 .500172 5.4217 .333
Hoffmancl00 .00000 .0000 0.0155 .333
Oswaltsp323 .094114 .438134 4.2185 .278
fCabrerasp221 .045011 .500149 6.8174 .235
Wagnermr00 .00000 .0000 0.060 .000
Caleromr00 .00000 .0000 0.0193 .158
Rincon*mr00 .00000 .0000 0.062 .333
fGaudinsp20 .00000 .0009 4.520 .000
 Total 16015 .094989 .556799 5.018351 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cotts*mr136 .4625 .38514308 .267626231
fWilson*mr00 .0000 .000000 .000411
Halladaysp00 .0000 .000000 .0001900
Quallsmr71 .1436 .85754516 .35649499
Thompsonmr111.0000 .0000162 .12530309
Garciasp00 .0000 .000000 .0003200
Baezcl65 .8331 .1677131 .077414122
fVolquezsp00 .0000 .000000 .000200
Wangsp00 .0000 .000000 .0001600
Glavine*sp00 .0000 .000000 .0003200
Hoffmancl3426 .7658 .2355279 .333525236
Oswaltsp00 .0000 .000000 .0003200
fCabrerasp00 .0000 .000000 .0002200
Wagnermr00 .0000 .000092 .22217179
Caleromr71 .1435 .71410248 .333454515
Rincon*mr30 .0002 .6671195 .263282813
fGaudinsp00 .0000 .000000 .000200
 Total 7140 .56327 .3804218351 .279160325145