Team pitching -- 2006 Hubbard GlacierBears
Regular season -- as of 9/25/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cotts* | mr | 1.94 | 8 | 3 | 6 | 62 | 0 | 0 | 0 | 83.2 | 54 | 20 | 18 | 31 | 88 | 2 | 6 | 330 |
| f | Wilson* | mr | 2.57 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 14.0 | 13 | 4 | 4 | 3 | 6 | 1 | 3 | 53 |
| | Halladay | sp | 2.67 | 11 | 3 | 0 | 19 | 19 | 7 | 3 | 148.1 | 125 | 47 | 44 | 23 | 121 | 12 | 13 | 591 |
| | Qualls | mr | 2.75 | 4 | 2 | 1 | 49 | 0 | 0 | 0 | 85.0 | 67 | 31 | 26 | 27 | 66 | 8 | 6 | 350 |
| | Thompson | mr | 3.23 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 53.0 | 49 | 20 | 19 | 11 | 28 | 6 | 7 | 216 |
| | Garcia | sp | 3.42 | 13 | 12 | 0 | 32 | 32 | 2 | 1 | 221.1 | 207 | 92 | 84 | 51 | 164 | 20 | 19 | 905 |
| | Baez | cl | 3.58 | 4 | 2 | 5 | 41 | 0 | 0 | 0 | 55.1 | 51 | 25 | 22 | 24 | 47 | 4 | 5 | 241 |
| f | Volquez | sp | 3.60 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5.0 | 8 | 3 | 2 | 3 | 4 | 0 | 1 | 26 |
| | Wang | sp | 3.91 | 7 | 6 | 0 | 16 | 16 | 0 | 0 | 106.0 | 97 | 49 | 46 | 39 | 49 | 9 | 20 | 438 |
| | Glavine* | sp | 4.21 | 10 | 9 | 0 | 32 | 32 | 2 | 0 | 199.0 | 230 | 103 | 93 | 54 | 122 | 15 | 21 | 862 |
| | Hoffman | cl | 4.47 | 7 | 4 | 26 | 52 | 0 | 0 | 0 | 54.1 | 66 | 29 | 27 | 25 | 43 | 8 | 4 | 251 |
| | Oswalt | sp | 4.82 | 9 | 11 | 0 | 32 | 32 | 3 | 1 | 198.0 | 222 | 113 | 106 | 51 | 135 | 29 | 15 | 855 |
| f | Cabrera | sp | 5.02 | 12 | 3 | 0 | 22 | 22 | 1 | 0 | 127.1 | 124 | 74 | 71 | 67 | 135 | 14 | 5 | 571 |
| | Wagner | mr | 5.24 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 22.1 | 26 | 16 | 13 | 13 | 16 | 1 | 3 | 107 |
| | Calero | mr | 5.59 | 3 | 7 | 1 | 45 | 0 | 0 | 0 | 48.1 | 56 | 31 | 30 | 18 | 49 | 14 | 2 | 220 |
| | Rincon* | mr | 6.48 | 3 | 1 | 0 | 28 | 0 | 0 | 0 | 33.1 | 29 | 24 | 24 | 17 | 14 | 12 | 7 | 142 |
| f | Gaudin | sp | 21.60 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3.1 | 12 | 8 | 8 | 1 | 2 | 1 | 0 | 22 |
|   | Total |   | 3.93 | 93 | 67 | 40 | 160 | 160 | 15 | 9 | 1457.2 | 1436 | 689 | 637 | 458 | 1089 | 156 | 137 | 6180 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cotts* | mr | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 5.8 | 3.3 | 9.4 | 9.5 | 0.2 | 2.8 | 20.5 | .608 |
| f | Wilson* | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.4 | 1.9 | 10.3 | 3.9 | 0.6 | 2.0 | 43.3 | .630 |
| | Halladay | sp | 17 | 1 | 4 | 10 | 1 | 1 | 2 | 1 | 0 | 7.6 | 1.4 | 9.6 | 7.3 | 0.7 | 5.3 | 107.7 | .674 |
| | Qualls | mr | 4 | 3 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 7.1 | 2.9 | 10.8 | 7.0 | 0.8 | 2.4 | 25.1 | .633 |
| | Thompson | mr | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8.3 | 1.9 | 10.5 | 4.8 | 1.0 | 2.5 | 25.5 | .633 |
| | Garcia | sp | 14 | 3 | 9 | 6 | 19 | 0 | 8 | 6 | 0 | 8.4 | 2.1 | 10.7 | 6.7 | 0.8 | 3.2 | 101.8 | .649 |
| | Baez | cl | 3 | 0 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | 8.3 | 3.9 | 13.0 | 7.6 | 0.7 | 2.0 | 22.3 | .584 |
| f | Volquez | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 5.4 | 19.8 | 7.2 | 0.0 | 1.3 | 48.0 | .542 |
| | Wang | sp | 7 | 1 | 6 | 5 | 2 | 0 | 5 | 5 | 0 | 8.2 | 3.3 | 12.0 | 4.2 | 0.8 | 1.3 | 97.5 | .622 |
| | Glavine* | sp | 6 | 5 | 8 | 2 | 1 | 0 | 8 | 2 | 0 | 10.4 | 2.4 | 12.9 | 5.5 | 0.7 | 2.3 | 92.5 | .639 |
| | Hoffman | cl | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 10.9 | 4.1 | 15.2 | 7.1 | 1.3 | 1.7 | 18.2 | .622 |
| | Oswalt | sp | 5 | 5 | 7 | 5 | 4 | 0 | 10 | 7 | 0 | 10.1 | 2.3 | 12.6 | 6.1 | 1.3 | 2.6 | 94.7 | .650 |
| f | Cabrera | sp | 5 | 5 | 6 | 8 | 9 | 0 | 6 | 5 | 0 | 8.8 | 4.7 | 14.1 | 9.5 | 1.0 | 2.0 | 102.0 | .590 |
| | Wagner | mr | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10.5 | 5.2 | 16.9 | 6.4 | 0.4 | 1.2 | 22.5 | .616 |
| | Calero | mr | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 10.4 | 3.4 | 14.3 | 9.1 | 2.6 | 2.7 | 17.3 | .621 |
| | Rincon* | mr | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 7.8 | 4.6 | 13.2 | 3.8 | 3.2 | 0.8 | 18.6 | .580 |
| f | Gaudin | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.4 | 2.7 | 35.1 | 5.4 | 2.7 | 2.0 | 31.5 | .635 |
|   | Total |   | 74 | 31 | 58 | 63 | 42 | 1 | 50 | 39 | 0 | 8.9 | 2.8 | 12.1 | 6.7 | 1.0 | 2.4 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cotts* | mr | .537 | 1.02 | 207 | .251 | 111 | .336 | 113 | .342 | 21.6 | 2.3 | 2.09 | 1.81 |
| f | Wilson* | mr | .649 | 1.14 | 43 | .279 | 20 | .377 | 20 | .377 | 4.4 | 2.9 | 2.53 | 3.06 |
| | Halladay | sp | .607 | 1.00 | 425 | .266 | 211 | .357 | 221 | .374 | 50.2 | 3.0 | 2.74 | 2.44 |
| | Qualls | mr | .629 | 1.11 | 241 | .245 | 132 | .377 | 140 | .400 | 31.1 | 3.3 | 2.97 | 2.92 |
| | Thompson | mr | .679 | 1.13 | 169 | .254 | 90 | .417 | 92 | .426 | 21.1 | 3.5 | 3.23 | 3.12 |
| | Garcia | sp | .678 | 1.17 | 664 | .282 | 371 | .410 | 377 | .417 | 92.8 | 3.8 | 3.40 | 3.08 |
| | Baez | cl | .708 | 1.36 | 161 | .292 | 101 | .419 | 106 | .440 | 27.4 | 4.5 | 4.02 | 3.86 |
| f | Volquez | sp | .945 | 2.20 | 19 | .421 | 15 | .577 | 15 | .577 | 4.9 | 8.3 | 7.96 | 7.52 |
| | Wang | sp | .714 | 1.28 | 336 | .262 | 188 | .429 | 193 | .441 | 46.0 | 3.9 | 3.51 | 3.58 |
| | Glavine* | sp | .749 | 1.43 | 669 | .321 | 384 | .445 | 386 | .448 | 105.8 | 4.7 | 4.31 | 4.25 |
| | Hoffman | cl | .841 | 1.67 | 174 | .333 | 129 | .514 | 130 | .518 | 39.1 | 6.4 | 5.83 | 5.78 |
| | Oswalt | sp | .794 | 1.38 | 635 | .304 | 415 | .485 | 420 | .491 | 117.1 | 5.3 | 4.79 | 4.56 |
| f | Cabrera | sp | .775 | 1.50 | 347 | .317 | 272 | .476 | 280 | .490 | 76.5 | 5.4 | 4.87 | 4.65 |
| | Wagner | mr | .807 | 1.75 | 74 | .338 | 50 | .467 | 53 | .495 | 15.3 | 6.1 | 5.54 | 5.75 |
| | Calero | mr | .887 | 1.53 | 136 | .309 | 123 | .559 | 126 | .573 | 37.4 | 6.9 | 6.27 | 6.40 |
| | Rincon* | mr | .900 | 1.38 | 96 | .177 | 83 | .585 | 86 | .606 | 21.2 | 5.7 | 5.15 | 6.13 |
| f | Gaudin | sp | 1.400 | 3.90 | 18 | .611 | 18 | .818 | 18 | .818 | 10.0 | 27.0 | 24.26 | 25.62 |
|   | Total |   | .724 | 1.30 | 4414 | .290 | 2713 | .439 | 2776 | .449 | 712.2 | 4.4 | 3.96 | 3.83 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cotts* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| f | Wilson* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 10 | 3.3 | 1 | 0 | .000 |
| | Halladay | sp | 19 | 7 | .368 | 3 | 14 | .737 | 91 | 4.8 | 6 | 3 | .500 |
| | Qualls | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Thompson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Garcia | sp | 32 | 2 | .063 | 1 | 22 | .688 | 150 | 4.7 | 13 | 9 | .692 |
| | Baez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| f | Volquez | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 1 | 0 | .000 |
| | Wang | sp | 16 | 0 | .000 | 0 | 12 | .750 | 76 | 4.8 | 7 | 2 | .286 |
| | Glavine* | sp | 32 | 2 | .063 | 0 | 16 | .500 | 172 | 5.4 | 21 | 7 | .333 |
| | Hoffman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Oswalt | sp | 32 | 3 | .094 | 1 | 14 | .438 | 134 | 4.2 | 18 | 5 | .278 |
| f | Cabrera | sp | 22 | 1 | .045 | 0 | 11 | .500 | 149 | 6.8 | 17 | 4 | .235 |
| | Wagner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Calero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Rincon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Gaudin | sp | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 2 | 0 | .000 |
|   | Total |   | 160 | 15 | .094 | 9 | 89 | .556 | 799 | 5.0 | 183 | 51 | .279 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cotts* | mr | 13 | 6 | .462 | 5 | .385 | 14 | 30 | 8 | .267 | 62 | 62 | 31 |
| f | Wilson* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 1 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Qualls | mr | 7 | 1 | .143 | 6 | .857 | 5 | 45 | 16 | .356 | 49 | 49 | 9 |
| | Thompson | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 16 | 2 | .125 | 30 | 30 | 9 |
| | Garcia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Baez | cl | 6 | 5 | .833 | 1 | .167 | 7 | 13 | 1 | .077 | 41 | 41 | 22 |
| f | Volquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Wang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Glavine* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Hoffman | cl | 34 | 26 | .765 | 8 | .235 | 5 | 27 | 9 | .333 | 52 | 52 | 36 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Cabrera | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Wagner | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 2 | .222 | 17 | 17 | 9 |
| | Calero | mr | 7 | 1 | .143 | 5 | .714 | 10 | 24 | 8 | .333 | 45 | 45 | 15 |
| | Rincon* | mr | 3 | 0 | .000 | 2 | .667 | 1 | 19 | 5 | .263 | 28 | 28 | 13 |
| f | Gaudin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 71 | 40 | .563 | 27 | .380 | 42 | 183 | 51 | .279 | 160 | 325 | 145 |