Team batting -- 2006 AnnArbor AirMax
Regular season -- as of 9/25/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGarko1b1.0001.0002.00011110000000000
Palmeiro*1b .333 .375 .53332301000234250000
Giles*rf .323 .440 .51715857218548915108102124723231
Thomasdh .308 .471 .6921613420122450100
Klesko*lf .289 .375 .49511237010717119547652563140
Taguchirf .285 .326 .39081246701214332616391082
Cuddyer3b .283 .358 .46611638210820116443945780105
Jenkins*rf .283 .348 .48214556616040223731194717212301
Gomez1b .281 .387 .38265199561701341131214021
Mueller#3b .271 .350 .359118365991135313142474200
Ecksteinss .270 .336 .3851596441742961111254525414181
fLangerhans*lf .270 .325 .42285341922428504225734011
Blakerf .264 .327 .600872657011026506021585311
Valentin*3b .233 .395 .5333830711292761001
Freel2b .231 .328 .33011738589113748354968802111
Pierzynski*c .231 .282 .357146468108181134158227913600
Sosarf .217 .308 .2612423510041380000
Fielder*dh .156 .182 .25011325001231110000
Flahertyc .133 .188 .1814410514500356211010
fShoppachc .111 .250 .11139100001250000
 Pitchers  .147 .168 .189160435641012191591642000
 Total  .261 .335 .4081605481142927831156720686560104275204925

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGarko1b01000003.000 2.0 0.01.000 .0001.0001211
Palmeiro*1b03200100 .908 5.7 7.3 .200 .857 .26721603
Giles*rf15870901022130 .958 136.7 8.8 .1941.039 .41472296421
Thomasdh017000001.163 4.613.8 .3851.444 .6923913
Klesko*lf10543207550 .870 73.7 7.2 .205 .903 .3573718329
Taguchirf5826924930 .716 30.4 4.3 .106 .647 .195179668
Cuddyer3b98427002320 .824 55.5 5.0 .183 .738 .28837178410
Jenkins*rf1426290420150 .831 91.2 5.7 .200 .778 .28165273213
Gomez1b4924161720 .769 30.9 5.3 .101 .748 .261187606
Mueller#3b95416231550 .709 45.3 4.3 .088 .630 .2031913147
Ecksteinss158720641930 .721 83.8 4.5 .115 .657 .20746248610
fLangerhans*lf8137312430 .748 47.8 5.0 .152 .685 .2263414457
Blakerf6429403850 .927 49.4 6.4 .336 .912 .4153715905
Valentin*3b23800010 .928 6.7 7.5 .3001.000 .50041603
Freel2b102448331680 .658 41.4 3.4 .099 .635 .2522112727
Pierzynski*c 124507041470 .639 44.9 3.2 .126 .540 .1733216727
Sosarf12600010 .569 2.1 3.1 .043 .500 .1741602
Fielder*dh73300020 .432 1.5 1.5 .094 .333 .1251812
Flahertyc 3311200400 .368 3.2 0.9 .048 .284 .11451912
fShoppachc 31201000 .361 0.5 1.5 .000 .375 .2220101
 Pitchers 160472260610 .357 14.4 1.0 .041 .247 .0621382  
 Total 16062084646173760 .743 742.5 4.6 .147 .687 .2544652237  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGarko1b1.001.0011.00022.00022.000 0.0
Palmeiro*1b1.000.9423 .34818 .56318 .563 2.5
Giles*rf4.493.62495 .343420 .592423 .597 0.6
Thomasdh1.060.817 .42913 .76513 .765 1.3
Klesko*lf3.863.30302 .291235 .544238 .551 1.1
Taguchirf3.323.04209 .316112 .416113 .420 2.4
Cuddyer3b3.683.29288 .319223 .522223 .522 1.7
Jenkins*rf4.343.90375 .365320 .509332 .528 3.7
Gomez1b3.713.06184 .299107 .444111 .461 0.7
Mueller#3b3.533.09318 .296173 .416177 .425 1.1
Ecksteinss4.534.05589 .277300 .417314 .436 1.0
fLangerhans*lf4.394.01263 .319169 .453173 .464 2.9
Blakerf3.383.05184 .239180 .612185 .629 2.8
Valentin*3b1.000.7922 .22723 .60524 .632 0.9
Freel2b3.833.29316 .259176 .393184 .411 1.4
Pierzynski*c 3.473.21380 .250189 .373202 .398 3.6
Sosarf1.080.9615 .3339 .3469 .346 2.7
Fielder*dh3.002.9120 .2009 .2739 .27311.0
Flahertyc 2.552.3984 .16725 .22326 .232 3.5
fShoppachc 4.003.005 .2003 .2503 .250 2.5
 Pitchers 2.952.72295 .21091 .19393 .19718.2
 Total 38.8034.264375 .2912797 .4512872 .463 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGarko1b .000 .000 .000 .00000000000
Palmeiro*1b .000 .000 .000 .00000000000
Giles*rf .310 .443 .494 .937168521253233828
Thomasdh .500 .667 .7501.41742100021
Klesko*lf .160 .222 .160 .382254000316
Taguchirf .326 .347 .457 .8034615111328
Cuddyer3b .289 .391 .423 .81414943614152532
Jenkins*rf .274 .355 .451 .806164451405321160
Gomez1b .313 .410 .422 .83214746130162514
Mueller#3b .313 .425 .438 .8633210101658
Ecksteinss .285 .363 .523 .88615143937271610
fLangerhans*lf .269 .387 .385 .772267001329
Blakerf .302 .337 .7161.05316249702045929
Valentin*3b .200 .368 .200 .568153000043
Freel2b .258 .387 .406 .79312833433102727
Pierzynski*c .227 .242 .336 .5781282931318128
Sosarf .250 .348 .300 .648205100136
Fielder*dh .167 .167 .167 .33361000001
Flahertyc .133 .235 .167 .402304100037
fShoppachc .000 .000 .000 .00000000000
 Pitchers  .190 .215 .230 .446126242017337
 Total  .272 .356 .437 .7931527415751450199177314

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGarko1b1.0001.0002.0003.00011100000
Palmeiro*1b .333 .375 .533 .9083010002425
Giles*rf .329 .439 .527 .96640413336412798644
Thomasdh .222 .364 .6671.03092101224
Klesko*lf .299 .385 .519 .90434510317119735150
Taguchirf .275 .321 .375 .696200551103231431
Cuddyer3b .279 .336 .494 .8302336514012242046
Jenkins*rf .286 .345 .495 .840402115262188736112
Gomez1b .192 .323 .269 .5925210400567
Mueller#3b .267 .342 .351 .694333891034253739
Ecksteinss .266 .328 .343 .6714931312034273644
fLangerhans*lf .270 .320 .425 .745315852427392364
Blakerf .204 .311 .417 .72810321406151229
Valentin*3b .267 .421 .8671.288154112233
Freel2b .218 .297 .292 .58825756704252241
Pierzynski*c .232 .296 .365 .6613407915010402151
Sosarf .000 .000 .000 .00030000002
Fielder*dh .154 .185 .269 .4542640013110
Flahertyc .133 .167 .187 .35375104005314
fShoppachc .111 .250 .111 .36191000125
 Pitchers  .129 .149 .172 .3203094081186127
 Total  .256 .327 .397 .7243954101420317106487383728