Team pitching -- 2006 AnnArbor AirMax
Regular season -- as of 9/25/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Hensley | mr | 2.25 | 1 | 3 | 15 | 24 | 2 | 0 | 0 | 40.0 | 40 | 16 | 10 | 21 | 22 | 1 | 4 | 176 |
| f | Duke* | sp | 2.95 | 4 | 5 | 0 | 14 | 14 | 1 | 0 | 97.2 | 99 | 35 | 32 | 33 | 75 | 4 | 16 | 411 |
| | Baldwin | mr | 3.44 | 3 | 0 | 3 | 22 | 0 | 0 | 0 | 36.2 | 33 | 14 | 14 | 9 | 20 | 5 | 6 | 151 |
| | Mantei | mr | 3.44 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 18.1 | 13 | 10 | 7 | 17 | 16 | 1 | 0 | 89 |
| | White | mr | 3.65 | 4 | 5 | 14 | 57 | 0 | 0 | 0 | 74.0 | 92 | 37 | 30 | 16 | 34 | 2 | 8 | 325 |
| | Rusch* | mr | 3.91 | 3 | 3 | 0 | 16 | 9 | 1 | 0 | 71.1 | 62 | 33 | 31 | 17 | 46 | 10 | 6 | 288 |
| | Park | sp | 3.91 | 13 | 9 | 0 | 30 | 28 | 1 | 0 | 184.0 | 185 | 87 | 80 | 95 | 128 | 14 | 21 | 810 |
| | Eldred | mr | 4.00 | 2 | 1 | 3 | 28 | 1 | 0 | 0 | 36.0 | 37 | 16 | 16 | 16 | 24 | 3 | 8 | 151 |
| | Downs* | sp | 4.02 | 7 | 2 | 0 | 16 | 13 | 3 | 0 | 96.1 | 81 | 45 | 43 | 50 | 76 | 7 | 10 | 416 |
| | Saarloos | sp | 4.15 | 8 | 10 | 0 | 27 | 27 | 4 | 0 | 182.1 | 193 | 91 | 84 | 57 | 79 | 9 | 23 | 798 |
| | Groom* | mr | 4.19 | 4 | 3 | 1 | 43 | 0 | 0 | 0 | 43.0 | 61 | 21 | 20 | 13 | 20 | 5 | 0 | 202 |
| f | Geary | mr | 4.25 | 6 | 4 | 4 | 38 | 0 | 0 | 0 | 59.1 | 56 | 29 | 28 | 22 | 39 | 5 | 4 | 255 |
| f | Hernandez | sp | 4.46 | 6 | 10 | 0 | 23 | 23 | 3 | 0 | 155.1 | 142 | 84 | 77 | 64 | 129 | 10 | 12 | 674 |
| | Rodriguez* | sp | 5.06 | 4 | 4 | 0 | 12 | 11 | 0 | 0 | 83.2 | 87 | 49 | 47 | 28 | 61 | 12 | 13 | 361 |
| f | Pavano | sp | 5.57 | 7 | 6 | 0 | 18 | 17 | 5 | 0 | 127.2 | 160 | 83 | 79 | 18 | 68 | 27 | 14 | 556 |
| | Knotts | sp | 5.68 | 4 | 6 | 0 | 13 | 13 | 1 | 0 | 77.2 | 82 | 49 | 49 | 34 | 54 | 11 | 8 | 339 |
| | Etherton | sp | 5.84 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.1 | 9 | 8 | 8 | 9 | 4 | 4 | 0 | 56 |
| | Percival | cl | 6.23 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 39.0 | 33 | 28 | 27 | 14 | 31 | 12 | 0 | 164 |
| | Sosa | rf | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| | Valentin | 3b | 18.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
|   | Total |   | 4.29 | 82 | 78 | 40 | 160 | 160 | 19 | 7 | 1437.0 | 1470 | 738 | 685 | 535 | 926 | 142 | 154 | 6234 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Hensley | mr | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 | 4.7 | 13.7 | 4.9 | 0.2 | 1.0 | 27.0 | .604 |
| f | Duke* | sp | 4 | 2 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 9.1 | 3.0 | 12.4 | 6.9 | 0.4 | 2.3 | 109.7 | .630 |
| | Baldwin | mr | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 8.1 | 2.2 | 10.3 | 4.9 | 1.2 | 2.2 | 23.7 | .630 |
| | Mantei | mr | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 6.4 | 8.3 | 15.7 | 7.9 | 0.5 | 0.9 | 24.7 | .518 |
| | White | mr | 5 | 1 | 3 | 4 | 4 | 0 | 4 | 3 | 0 | 11.2 | 1.9 | 13.6 | 4.1 | 0.2 | 2.1 | 19.2 | .643 |
| | Rusch* | mr | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7.8 | 2.1 | 10.0 | 5.8 | 1.3 | 2.7 | 64.2 | .646 |
| | Park | sp | 11 | 3 | 3 | 10 | 4 | 0 | 11 | 2 | 0 | 9.0 | 4.6 | 14.2 | 6.3 | 0.7 | 1.3 | 101.3 | .583 |
| | Eldred | mr | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9.3 | 4.0 | 14.0 | 6.0 | 0.8 | 1.5 | 19.9 | .607 |
| | Downs* | sp | 2 | 3 | 2 | 10 | 5 | 0 | 4 | 1 | 0 | 7.6 | 4.7 | 13.2 | 7.1 | 0.7 | 1.5 | 96.1 | .578 |
| | Saarloos | sp | 6 | 6 | 5 | 23 | 1 | 0 | 10 | 3 | 0 | 9.5 | 2.8 | 13.5 | 3.9 | 0.4 | 1.4 | 102.1 | .618 |
| | Groom* | mr | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 12.8 | 2.7 | 16.3 | 4.2 | 1.0 | 1.5 | 17.0 | .634 |
| f | Geary | mr | 7 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 8.5 | 3.3 | 11.8 | 5.9 | 0.8 | 1.8 | 24.3 | .625 |
| f | Hernandez | sp | 15 | 5 | 3 | 14 | 2 | 4 | 6 | 3 | 0 | 8.2 | 3.7 | 12.7 | 7.5 | 0.6 | 2.0 | 111.2 | .603 |
| | Rodriguez* | sp | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 9.4 | 3.0 | 12.8 | 6.6 | 1.3 | 2.2 | 110.8 | .625 |
| f | Pavano | sp | 5 | 3 | 0 | 10 | 2 | 0 | 6 | 6 | 0 | 11.3 | 1.3 | 13.3 | 4.8 | 1.9 | 3.8 | 103.3 | .671 |
| | Knotts | sp | 1 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 9.5 | 3.9 | 13.6 | 6.3 | 1.3 | 1.6 | 93.5 | .597 |
| | Etherton | sp | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 6.6 | 13.1 | 2.9 | 2.9 | 0.4 | 108.5 | .558 |
| | Percival | cl | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7.6 | 3.2 | 11.5 | 7.2 | 2.8 | 2.2 | 25.1 | .618 |
| | Sosa | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 19.0 | .684 |
| | Valentin | 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 36.0 | 0.0 | 0.0 | 0.0 | 26.0 | .462 |
|   | Total |   | 73 | 31 | 38 | 91 | 35 | 6 | 59 | 33 | 0 | 9.2 | 3.4 | 13.1 | 5.8 | 0.9 | 1.7 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Hensley | mr | .658 | 1.52 | 132 | .295 | 69 | .392 | 69 | .392 | 18.1 | 4.1 | 3.66 | 3.90 |
| f | Duke* | sp | .706 | 1.35 | 296 | .321 | 172 | .418 | 175 | .426 | 43.0 | 3.9 | 3.56 | 3.59 |
| | Baldwin | mr | .661 | 1.15 | 117 | .239 | 62 | .411 | 62 | .411 | 13.9 | 3.3 | 3.08 | 3.13 |
| | Mantei | mr | .672 | 1.64 | 53 | .226 | 38 | .427 | 40 | .449 | 9.9 | 4.7 | 4.37 | 4.31 |
| | White | mr | .728 | 1.46 | 269 | .335 | 129 | .397 | 133 | .409 | 39.2 | 4.8 | 4.29 | 4.35 |
| | Rusch* | mr | .678 | 1.11 | 215 | .242 | 125 | .434 | 125 | .434 | 28.8 | 3.6 | 3.27 | 2.99 |
| | Park | sp | .763 | 1.52 | 563 | .304 | 372 | .459 | 382 | .472 | 103.8 | 5.2 | 4.57 | 4.66 |
| | Eldred | mr | .755 | 1.47 | 105 | .324 | 66 | .437 | 69 | .457 | 16.9 | 4.3 | 3.80 | 4.94 |
| | Downs* | sp | .704 | 1.36 | 273 | .271 | 177 | .425 | 187 | .450 | 44.8 | 4.2 | 3.77 | 3.87 |
| | Saarloos | sp | .732 | 1.37 | 630 | .292 | 329 | .412 | 352 | .441 | 92.2 | 4.5 | 4.09 | 4.16 |
| | Groom* | mr | .891 | 1.72 | 160 | .350 | 103 | .510 | 107 | .530 | 37.3 | 8.1 | 7.02 | 6.57 |
| f | Geary | mr | .706 | 1.31 | 189 | .270 | 112 | .439 | 112 | .439 | 29.6 | 4.4 | 4.04 | 3.43 |
| f | Hernandez | sp | .692 | 1.33 | 457 | .289 | 277 | .411 | 291 | .432 | 73.8 | 4.2 | 3.85 | 3.70 |
| | Rodriguez* | sp | .763 | 1.37 | 256 | .293 | 168 | .465 | 172 | .476 | 44.2 | 4.7 | 4.28 | 4.54 |
| f | Pavano | sp | .892 | 1.39 | 433 | .307 | 302 | .543 | 312 | .561 | 92.3 | 6.5 | 5.86 | 5.65 |
| | Knotts | sp | .804 | 1.49 | 239 | .297 | 172 | .507 | 173 | .510 | 47.5 | 5.6 | 4.95 | 4.87 |
| | Etherton | sp | .806 | 1.46 | 39 | .128 | 31 | .554 | 31 | .554 | 7.9 | 5.6 | 5.19 | 5.14 |
| | Percival | cl | .815 | 1.21 | 104 | .202 | 89 | .543 | 92 | .561 | 22.5 | 5.1 | 4.67 | 4.73 |
| | Sosa | rf | 1.600 | 2.25 | 5 | .600 | 5 | 1.000 | 5 | 1.000 | 2.0 | 18.0 | 12.15 | 13.01 |
| | Valentin | 3b | .971 | 4.00 | 5 | .400 | 4 | .571 | 4 | .571 | 1.4 | 13.0 | 11.66 | 16.69 |
|   | Total |   | .750 | 1.40 | 4540 | .293 | 2802 | .449 | 2893 | .464 | 768.1 | 4.8 | 4.33 | 4.32 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Hensley | mr | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 1 | 1 | 1.000 |
| f | Duke* | sp | 14 | 1 | .071 | 0 | 9 | .643 | 46 | 3.3 | 14 | 1 | .071 |
| | Baldwin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Mantei | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | White | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Rusch* | mr | 9 | 1 | .111 | 0 | 3 | .333 | 45 | 5.0 | 7 | 7 | 1.000 |
| | Park | sp | 28 | 1 | .036 | 0 | 12 | .429 | 137 | 4.9 | 25 | 7 | .280 |
| | Eldred | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 13 | 6 | .462 |
| | Downs* | sp | 13 | 3 | .231 | 0 | 9 | .692 | 61 | 4.7 | 9 | 3 | .333 |
| | Saarloos | sp | 27 | 4 | .148 | 0 | 16 | .593 | 107 | 4.0 | 9 | 1 | .111 |
| | Groom* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| f | Geary | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| f | Hernandez | sp | 23 | 3 | .130 | 0 | 8 | .348 | 102 | 4.4 | 17 | 11 | .647 |
| | Rodriguez* | sp | 11 | 0 | .000 | 0 | 5 | .455 | 54 | 4.9 | 10 | 6 | .600 |
| f | Pavano | sp | 17 | 5 | .294 | 0 | 7 | .412 | 92 | 5.4 | 10 | 0 | .000 |
| | Knotts | sp | 13 | 1 | .077 | 0 | 5 | .385 | 57 | 4.4 | 5 | 3 | .600 |
| | Etherton | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 2 | 2 | 1.000 |
| | Percival | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Sosa | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Valentin | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 160 | 19 | .119 | 7 | 77 | .481 | 720 | 4.5 | 186 | 64 | .344 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Hensley | mr | 19 | 15 | .789 | 4 | .211 | 1 | 14 | 4 | .286 | 24 | 22 | 18 |
| f | Duke* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Baldwin | mr | 5 | 3 | .600 | 1 | .200 | 1 | 16 | 5 | .313 | 22 | 22 | 17 |
| | Mantei | mr | 1 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 15 | 15 | 9 |
| | White | mr | 18 | 14 | .778 | 4 | .222 | 6 | 44 | 11 | .250 | 57 | 57 | 31 |
| | Rusch* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 16 | 7 | 5 |
| | Park | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 2 | 2 |
| | Eldred | mr | 3 | 3 | 1.000 | 0 | .000 | 5 | 13 | 5 | .385 | 28 | 27 | 8 |
| | Downs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 16 | 3 | 0 |
| | Saarloos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Groom* | mr | 8 | 1 | .125 | 4 | .500 | 4 | 36 | 15 | .417 | 43 | 43 | 20 |
| f | Geary | mr | 8 | 4 | .500 | 4 | .500 | 6 | 25 | 10 | .400 | 38 | 38 | 15 |
| f | Hernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Rodriguez* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 1 | 0 |
| f | Pavano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 18 | 1 | 1 |
| | Knotts | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Etherton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Percival | cl | 2 | 0 | .000 | 2 | 1.000 | 1 | 21 | 8 | .381 | 26 | 26 | 13 |
| | Sosa | rf | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 1 | 1 | 1 |
| | Valentin | 3b | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 65 | 40 | .615 | 20 | .308 | 25 | 186 | 64 | .344 | 160 | 266 | 141 |