Team pitching -- 2006 AnnArbor AirMax
Regular season -- as of 9/25/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHensleymr 2.2513152420040.0401610212214176
fDuke*sp 2.9545014141097.29935323375416411
Baldwinmr 3.443032200036.233141492056151
Manteimr 3.443201500018.11310717161089
Whitemr 3.6545145700074.0923730163428325
Rusch*mr 3.913301691071.16233311746106288
Parksp 3.911390302810184.01858780951281421810
Eldredmr 4.002132810036.0371616162438151
Downs*sp 4.0272016133096.18145435076710416
Saarloossp 4.158100272740182.119391845779923798
Groom*mr 4.194314300043.0612120132050202
fGearymr 4.256443800059.1562928223954255
fHernandezsp 4.466100232330155.11428477641291012674
Rodriguez*sp 5.0644012110083.287494728611213361
fPavanosp 5.57760181750127.2160837918682714556
Knottssp 5.6846013131077.28249493454118339
Ethertonsp 5.84110220012.1988944056
Percivalcl 6.232302600039.03328271431120164
Sosarf 6.7500010001.131100015
Valentin3b 18.0001010001.022220007
 Total  4.298278401601601971437.014707386855359261421546234

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHensleymr503020010 9.0 4.7 13.7 4.9 0.2 1.0 27.0 .604
fDuke*sp426300400 9.1 3.0 12.4 6.9 0.4 2.3109.7 .630
Baldwinmr300012120 8.1 2.2 10.3 4.9 1.2 2.2 23.7 .630
Manteimr100230110 6.4 8.3 15.7 7.9 0.5 0.9 24.7 .518
Whitemr513440430 11.2 1.9 13.6 4.1 0.2 2.1 19.2 .643
Rusch*mr311000120 7.8 2.1 10.0 5.8 1.3 2.7 64.2 .646
Parksp113310401120 9.0 4.6 14.2 6.3 0.7 1.3101.3 .583
Eldredmr020310100 9.3 4.0 14.0 6.0 0.8 1.5 19.9 .607
Downs*sp2321050410 7.6 4.7 13.2 7.1 0.7 1.5 96.1 .578
Saarloossp66523101030 9.5 2.8 13.5 3.9 0.4 1.4102.1 .618
Groom*mr213400150 12.8 2.7 16.3 4.2 1.0 1.5 17.0 .634
fGearymr702030330 8.5 3.3 11.8 5.9 0.8 1.8 24.3 .625
fHernandezsp15531424630 8.2 3.7 12.7 7.5 0.6 2.0111.2 .603
Rodriguez*sp101400310 9.4 3.0 12.8 6.6 1.3 2.2110.8 .625
fPavanosp5301020660 11.3 1.3 13.3 4.8 1.9 3.8103.3 .671
Knottssp104150200 9.5 3.9 13.6 6.3 1.3 1.6 93.5 .597
Ethertonsp001000100 6.6 6.6 13.1 2.9 2.9 0.4108.5 .558
Percivalcl241310000 7.6 3.2 11.5 7.2 2.8 2.2 25.1 .618
Sosarf000000000 20.3 0.0 20.3 0.0 0.0 0.0 19.0 .684
Valentin3b000010000 18.0 18.0 36.0 0.0 0.0 0.0 26.0 .462
 Total 7331389135659330 9.2 3.4 13.1 5.8 0.9 1.7  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHensleymr .658 1.52132 .29569 .39269 .392 18.1 4.1 3.66 3.90
fDuke*sp .706 1.35296 .321172 .418175 .426 43.0 3.9 3.56 3.59
Baldwinmr .661 1.15117 .23962 .41162 .411 13.9 3.3 3.08 3.13
Manteimr .672 1.6453 .22638 .42740 .449 9.9 4.7 4.37 4.31
Whitemr .728 1.46269 .335129 .397133 .409 39.2 4.8 4.29 4.35
Rusch*mr .678 1.11215 .242125 .434125 .434 28.8 3.6 3.27 2.99
Parksp .763 1.52563 .304372 .459382 .472103.8 5.2 4.57 4.66
Eldredmr .755 1.47105 .32466 .43769 .457 16.9 4.3 3.80 4.94
Downs*sp .704 1.36273 .271177 .425187 .450 44.8 4.2 3.77 3.87
Saarloossp .732 1.37630 .292329 .412352 .441 92.2 4.5 4.09 4.16
Groom*mr .891 1.72160 .350103 .510107 .530 37.3 8.1 7.02 6.57
fGearymr .706 1.31189 .270112 .439112 .439 29.6 4.4 4.04 3.43
fHernandezsp .692 1.33457 .289277 .411291 .432 73.8 4.2 3.85 3.70
Rodriguez*sp .763 1.37256 .293168 .465172 .476 44.2 4.7 4.28 4.54
fPavanosp .892 1.39433 .307302 .543312 .561 92.3 6.5 5.86 5.65
Knottssp .804 1.49239 .297172 .507173 .510 47.5 5.6 4.95 4.87
Ethertonsp .806 1.4639 .12831 .55431 .554 7.9 5.6 5.19 5.14
Percivalcl .815 1.21104 .20289 .54392 .561 22.5 5.1 4.67 4.73
Sosarf1.600 2.255 .60051.00051.000 2.018.0 12.15 13.01
Valentin3b .971 4.005 .4004 .5714 .571 1.413.0 11.66 16.69
 Total  .750 1.404540 .2932802 .4492893 .464768.1 4.8 4.33 4.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHensleymr20 .00001 .5009 4.5111.000
fDuke*sp141 .07109 .64346 3.3141 .071
Baldwinmr00 .00000 .0000 0.010 .000
Manteimr00 .00000 .0000 0.093 .333
Whitemr00 .00000 .0000 0.0165 .313
Rusch*mr91 .11103 .33345 5.0771.000
Parksp281 .036012 .429137 4.9257 .280
Eldredmr10 .000011.0002 2.0136 .462
Downs*sp133 .23109 .69261 4.793 .333
Saarloossp274 .148016 .593107 4.091 .111
Groom*mr00 .00000 .0000 0.0255 .200
fGearymr00 .00000 .0000 0.0100 .000
fHernandezsp233 .13008 .348102 4.41711 .647
Rodriguez*sp110 .00005 .45554 4.9106 .600
fPavanosp175 .29407 .41292 5.4100 .000
Knottssp131 .07705 .38557 4.453 .600
Ethertonsp20 .00001 .5008 4.0221.000
Percivalcl00 .00000 .0000 0.0331.000
Sosarf00 .00000 .0000 0.000 .000
Valentin3b00 .00000 .0000 0.000 .000
 Total 16019 .119777 .481720 4.518664 .344

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHensleymr1915 .7894 .2111144 .286242218
fDuke*sp00 .0000 .000000 .0001400
Baldwinmr53 .6001 .2001165 .313222217
Manteimr10 .0000 .000140 .00015159
Whitemr1814 .7784 .22264411 .250575731
Rusch*mr00 .0000 .000062 .3331675
Parksp00 .0000 .000000 .0003022
Eldredmr331.0000 .0005135 .38528278
Downs*sp00 .0000 .000030 .0001630
Saarloossp00 .0000 .000000 .0002700
Groom*mr81 .1254 .50043615 .417434320
fGearymr84 .5004 .50062510 .400383815
fHernandezsp00 .0000 .000000 .0002300
Rodriguez*sp00 .0000 .000000 .0001210
fPavanosp00 .0000 .0000111.0001811
Knottssp00 .0000 .000000 .0001300
Ethertonsp00 .0000 .000000 .000200
Percivalcl20 .00021.0001218 .381262613
Sosarf00 .0000 .0000331.000111
Valentin3b10 .00011.000000 .000111
 Total 6540 .61520 .3082518664 .344160266141