Team pitching -- 2006 Chicago FireBalls
Regular season -- as of 10/3/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fJames*mr 0.0000110001.000001003
Johnsonmr 1.0820031008.17115100334
fNathancl 2.4046376300075.04623202510073291
Buehrle*sp 2.451960323295242.22177166461651025976
Blantonsp 2.601770323253224.21627065661321215894
Quantrillmr 2.630102900051.1491515112933216
Bushsp 3.101340232300153.2143575329961412629
Wolf*sp 3.2655013132285.26932313578711352
Eatonsp 3.26660222222143.2146555235115126608
Ohman*mr 3.826004100035.1311615234131158
fMaroth*sp 3.9710100272710177.01928778441082717761
Germanmr 4.355102900039.1382319301845184
Rodriguezcl 4.548765800075.159423840101132320
Walkercl 4.711344500063.08037332549510285
fRueter*sp 5.50330991154.0523333181274232
Flores*mr 7.2000160005.0744242024
Stanton*mr 7.940242100017.0221615792083
Foppertsp 10.1300011005.1866811328
 Total  3.3699615316016020221457.1132858854444910691291206078

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fJames*mr000000000 0.0 0.0 0.0 9.0 0.099.0 8.0 .625
Johnsonmr100000000 7.6 5.4 13.0 10.8 0.0 2.0 50.3 .570
fNathancl121040100 5.5 3.0 8.5 12.0 0.8 4.0 18.3 .637
Buehrle*sp6211001620 8.0 1.7 10.1 6.1 0.4 3.6107.8 .661
Blantonsp732234410 6.5 2.6 9.2 5.3 0.5 2.0102.2 .627
Quantrillmr005401220 8.6 1.9 11.2 5.1 0.5 2.6 25.0 .677
Bushsp763830690 8.4 1.7 10.5 5.6 0.8 3.3 96.9 .649
Wolf*sp421620270 7.2 3.7 11.6 8.2 0.7 2.2100.2 .618
Eatonsp864330630 9.1 2.2 11.5 7.2 0.8 3.3100.5 .644
Ohman*mr100131000 7.9 5.9 14.0 10.4 0.8 1.8 15.0 .592
fMaroth*sp3229201020 9.8 2.2 12.5 5.5 1.4 2.5 99.1 .643
Germanmr111431320 8.7 6.9 16.5 4.1 0.9 0.6 23.0 .560
Rodriguezcl5221120320 7.0 4.8 11.9 12.1 1.6 2.5 23.1 .583
Walkercl412470130 11.4 3.6 15.6 7.0 0.7 2.0 23.9 .625
fRueter*sp100130220 8.7 3.0 11.8 2.0 1.2 0.7 84.3 .622
Flores*mr000010000 12.6 3.6 16.2 7.2 3.6 2.0 15.0 .622
Stanton*mr001001020 11.6 3.7 15.4 4.8 1.1 1.3 13.0 .650
Foppertsp110000100 13.5 13.5 27.0 1.7 1.7 0.1100.0 .500
 Total 5028255346947370 8.2 2.8 11.3 6.6 0.8 2.4  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJames*mr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Johnsonmr .594 1.4419 .36812 .35312 .353 2.3 2.5 2.27 3.49
fNathancl .554 0.95159 .245107 .368107 .368 20.2 2.4 2.19 1.84
Buehrle*sp .606 1.08745 .278342 .350352 .361 80.0 3.0 2.67 2.53
Blantonsp .567 1.01682 .220319 .357321 .359 65.5 2.6 2.36 1.99
Quantrillmr .649 1.17169 .27280 .37084 .389 20.8 3.6 3.28 2.95
Bushsp .679 1.12482 .268254 .404262 .417 63.2 3.7 3.33 3.01
Wolf*sp .669 1.21226 .274142 .403148 .420 34.2 3.6 3.24 3.27
Eatonsp .714 1.26443 .302264 .434267 .439 69.8 4.3 3.93 3.45
Ohman*mr .684 1.5390 .31168 .43069 .437 17.7 4.6 4.06 4.35
fMaroth*sp .763 1.33573 .288348 .457357 .469 96.5 4.9 4.42 4.50
Germanmr .818 1.73128 .26691 .49595 .516 26.1 6.0 5.37 5.77
Rodriguezcl .724 1.31165 .279152 .475153 .478 38.2 4.6 4.11 3.90
Walkercl .824 1.67202 .371136 .477140 .491 42.0 6.1 5.40 5.82
fRueter*sp .715 1.30194 .232103 .444104 .448 26.7 4.4 4.01 3.82
Flores*mr1.011 1.8016 .31316 .66716 .667 5.4 9.8 8.82 8.77
Stanton*mr .822 1.7165 .30842 .50642 .506 13.1 6.6 6.26 5.51
Foppertsp1.172 3.0018 .38919 .67919 .679 6.110.2 9.19 14.73
 Total  .676 1.224378 .2742495 .4102548 .419619.8 3.8 3.44 3.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fJames*mr00 .00000 .0000 0.000 .000
Johnsonmr10 .00000 .0008 8.031 .333
fNathancl00 .00000 .0000 0.030 .000
Buehrle*sp329 .281524 .750158 4.9105 .500
Blantonsp325 .156324 .750146 4.6176 .353
Quantrillmr00 .00000 .0000 0.0101 .100
Bushsp230 .000018 .783110 4.8126 .500
Wolf*sp132 .15428 .61537 2.893 .333
Eatonsp222 .091214 .63681 3.7154 .267
Ohman*mr00 .00000 .0000 0.0319 .290
fMaroth*sp271 .037017 .630124 4.6156 .400
Germanmr00 .00000 .0000 0.080 .000
Rodriguezcl00 .00000 .0000 0.0186 .333
Walkercl00 .00000 .0000 0.0185 .278
fRueter*sp91 .11114 .44436 4.0661.000
Flores*mr00 .00000 .0000 0.030 .000
Stanton*mr00 .00000 .0000 0.0148 .571
Foppertsp10 .00000 .0008 8.010 .000
 Total 16020 .12522109 .681708 4.419366 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fJames*mr111.0000 .000010 .000111
Johnsonmr00 .0000 .000100 .000320
fNathancl4337 .8606 .14004512 .267636353
Buehrle*sp00 .0000 .000000 .0003200
Blantonsp00 .0000 .000000 .0003200
Quantrillmr00 .0000 .0002259 .360292910
Bushsp00 .0000 .000000 .0002300
Wolf*sp00 .0000 .000000 .0001300
Eatonsp00 .0000 .000000 .0002200
Ohman*mr40 .0002 .50012266 .23141418
fMaroth*sp00 .0000 .000000 .0002700
Germanmr10 .00011.0000127 .583292917
Rodriguezcl136 .4626 .46220388 .211585820
Walkercl64 .6672 .33373215 .469454517
fRueter*sp00 .0000 .000000 .000900
Flores*mr21 .5000 .0001111.000663
Stanton*mr54 .8001 .2002138 .615212111
Foppertsp00 .0000 .000000 .000100
 Total 7553 .70718 .2404519366 .342160295140