Team pitching -- 2006 Magic Valley Rainbow
Regular season -- as of 9/25/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fKensingmr 0.0000030002.120002009
Ramirez*mr 0.0000020002.020001008
Leiter*sp 1.690001500026.225105162514120
Sisco*mr 2.252515500068.06325173459512298
Streetcl 2.5735354900056.0442016196624232
Tomkosp 2.88661281511121.29645393673511491
Brazobancl 3.225215400072.2552626284985295
fBaylissmr 3.27310800011.06443102241
Silvasp 3.6210110272720191.2190877720953120781
Liebersp 3.829120323210200.11899585441362716831
fRedman,M*sp 4.059130292933173.11678778581091524724
Affeldt*mr 4.082202500039.23220183234210170
Ohkasp 4.18990291521122.2123605734541514512
Moyer*sp 4.26960262600152.015675724887811645
Colomemr 4.980102000034.139241991965149
fBackesp 5.4827018130087.08158533954105382
Olsen*sp 5.50110330018.016111112162378
Kline*mr 6.394514200049.14735352931134220
Daymr 54.0000010000.132200005
 Total  3.87748639160160991429.013366846144619201521505991

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fKensingmr000000000 7.7 0.0 7.7 7.7 0.099.0 10.0 .633
Ramirez*mr000000010 9.0 0.0 9.0 4.5 0.099.0 13.5 .630
Leiter*sp000110000 8.4 5.4 14.2 8.4 0.3 1.6 30.7 .573
Sisco*mr012230110 8.3 4.5 13.1 7.8 0.7 1.7 21.3 .574
Streetcl201410000 7.1 3.1 10.8 10.6 0.3 3.5 18.2 .607
Tomkosp226130410 7.1 2.7 9.8 5.4 0.4 2.0 63.0 .641
Brazobancl122400200 6.8 3.5 10.8 6.1 1.0 1.8 19.7 .595
fBaylissmr000200020 4.9 2.5 9.0 8.2 1.6 3.3 17.4 .633
Silvasp753700700 8.9 0.9 10.2 4.5 1.5 4.8 90.4 .713
Liebersp7455201150 8.5 2.0 10.7 6.1 1.2 3.1 94.0 .663
fRedman,M*sp436192540 8.7 3.0 11.7 5.7 0.8 1.9 91.7 .624
Affeldt*mr010020110 7.3 7.3 14.5 7.7 0.5 1.1 26.9 .536
Ohkasp313010630 9.0 2.5 11.5 4.0 1.1 1.6 59.5 .636
Moyer*sp1255720470 9.2 2.8 12.5 5.2 0.5 1.8 90.0 .626
Colomemr112140110 10.2 2.4 12.8 5.0 1.6 2.1 28.0 .617
fBackesp300621640 8.4 4.0 13.0 5.6 1.0 1.4 73.8 .590
Olsen*sp111110000 8.0 6.0 14.5 8.0 1.0 1.3103.0 .550
Kline*mr001030000 8.6 5.3 13.9 5.7 2.4 1.1 21.4 .559
Daymr000100000 81.0 0.0108.0 0.0 0.0 0.0 10.0 .700
 Total 4326374334348300 8.4 2.9 11.6 5.8 1.0 2.0  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKensingmr .556 0.867 .2863 .3333 .333 0.7 2.6 2.31 1.44
Ramirez*mr .536 1.007 .2862 .2502 .250 0.6 2.8 2.55 1.95
Leiter*sp .680 1.5477 .31250 .41751 .425 12.2 4.0 3.70 4.15
Sisco*mr .672 1.43198 .293122 .409124 .416 28.2 3.6 3.36 3.91
Streetcl .581 1.13141 .29880 .34584 .362 18.4 2.9 2.66 2.52
Tomkosp .607 1.08376 .242186 .379187 .381 39.5 2.9 2.63 2.18
Brazobancl .695 1.14206 .228132 .447136 .461 30.7 3.9 3.43 3.01
fBaylissmr .651 0.8224 .16716 .39018 .439 3.4 2.8 2.48 2.60
Silvasp .719 1.10628 .253348 .446355 .455 84.0 3.8 3.55 3.37
Liebersp .700 1.16619 .262358 .431363 .437 88.5 3.9 3.58 3.32
fRedman,M*sp .711 1.30541 .281318 .439319 .441 77.1 4.0 3.60 3.54
Affeldt*mr .732 1.61102 .29480 .47180 .471 17.9 4.1 3.65 4.44
Ohkasp .743 1.28409 .264237 .463237 .463 60.3 4.4 3.98 3.75
Moyer*sp .723 1.34495 .299276 .428283 .439 76.5 4.6 4.08 3.74
Colomemr .835 1.40114 .28978 .52379 .530 21.0 5.3 4.95 4.85
fBackesp .745 1.38273 .260173 .453179 .469 48.3 5.0 4.50 4.22
Olsen*sp .818 1.5647 .29841 .52642 .538 10.5 5.3 4.71 4.92
Kline*mr .853 1.54147 .231126 .573126 .573 34.1 6.2 5.60 5.74
Daymr1.550 9.004 .7503 .6004 .800 2.670.4 63.37 83.91
 Total  .710 1.264415 .2682629 .4392672 .446653.4 4.1 3.70 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fKensingmr00 .00000 .0000 0.020 .000
Ramirez*mr00 .00000 .0000 0.010 .000
Leiter*sp00 .00000 .0000 0.020 .000
Sisco*mr00 .00000 .0000 0.0143 .214
Streetcl00 .00000 .0000 0.000 .000
Tomkosp151 .067113 .86770 4.7125 .417
Brazobancl00 .00000 .0000 0.0133 .231
fBaylissmr00 .00000 .0000 0.000 .000
Silvasp272 .074016 .59393 3.4142 .143
Liebersp321 .031020 .625138 4.3146 .429
fRedman,M*sp293 .103317 .586106 3.7168 .500
Affeldt*mr00 .00000 .0000 0.0144 .286
Ohkasp152 .13317 .46753 3.5143 .214
Moyer*sp260 .000016 .615123 4.7136 .462
Colomemr00 .00000 .0000 0.0115 .455
fBackesp130 .00004 .30861 4.7148 .571
Olsen*sp30 .00000 .00015 5.073 .429
Kline*mr00 .00000 .0000 0.0167 .438
Daymr00 .00000 .0000 0.031 .333
 Total 1609 .056993 .581659 4.118064 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fKensingmr00 .0000 .000110 .000331
Ramirez*mr00 .0000 .000021 .500221
Leiter*sp00 .0000 .0000102 .20015156
Sisco*mr51 .2004 .80012309 .300555525
Streetcl4035 .8755 .1251232 .087494945
Tomkosp21 .5001 .500195 .55628133
Brazobancl81 .1254 .50073812 .316545424
fBaylissmr00 .0000 .0000111.000883
Silvasp00 .0000 .000000 .0002700
Liebersp00 .0000 .000000 .0003200
fRedman,M*sp00 .0000 .000000 .0002900
Affeldt*mr20 .00021.0002139 .69225257
Ohkasp10 .00011.0002107 .70029147
Moyer*sp00 .0000 .000000 .0002600
Colomemr10 .0000 .0001168 .50020206
fBackesp00 .0000 .000082 .2501851
Olsen*sp00 .0000 .000000 .000300
Kline*mr31 .3331 .3332196 .316424222
Daymr00 .0000 .000000 .000110
 Total 6239 .62918 .2902918064 .356160306151