Team batting -- 2006 CTown Indians
Regular season -- as of 9/25/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Peraltass .329 .377 .57711437112238316655226914200
Belliard2b .312 .343 .49813855817444318788127673120
Lugoss .311 .384 .4351243631131837553438405376
Cabreralf .304 .366 .503151586178401259783521296200
Nady1b .287 .324 .507823008626212415112575010
Sexson1b .273 .378 .603125400109341326686631256400
Gonzalez,L*lf .271 .353 .437151579157420189669678710042
Morneau*1b .248 .330 .50492254635318454532510100
Long*lf .247 .297 .334119401992223313628591120
Hollandsworth*lf .243 .296 .35790305742114293524591310
fWidgerc .240 .298 .333751503650392014250210
Burroughs*3b .239 .285 .319471383350214169181000
Gerut*rf .234 .306 .2927917140701201019260110
Ardoinc .204 .301 .2636816734701142316598200
Menechino2b .204 .341 .3545011323803181520244000
Johnsonc .196 .351 .326164693015311120000
Wilsonc .181 .234 .258611552890110118323000
Cirillo3b .162 .235 .2485910517601778142000
Cabrera#cf .071 .071 .071614100000010000
Hill#c .000 .000 .0001110000000050000
 Pitchers  .177 .202 .2581604077213163725101293000
 Total  .262 .326 .425160559314683532017273770248411106222198

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Peraltass81403021070 .954 78.3 8.1 .248 .942 .31857214014
Belliard2b134596261690 .842 91.7 6.1 .186 .775 .23865278914
Lugoss7940600540 .819 61.4 6.4 .124 .797 .23128158011
Cabreralf141646112180 .869 103.4 6.5 .200 .823 .2886629519
Nady1b7231801550 .831 48.5 6.0 .220 .776 .2634015206
Sexson1b102471021070 .980 92.4 8.2 .3301.030 .4886724119
Gonzalez,L*lf146662061550 .790 91.2 5.5 .166 .761 .28560253014
Morneau*1b5828802860 .834 41.4 5.6 .256 .804 .3822612835
Long*lf101431011120 .631 38.8 3.3 .087 .527 .1622713405
Hollandsworth*lf8233505540 .653 33.1 3.7 .115 .572 .1972610906
fWidgerc 3916804420 .631 15.3 3.4 .093 .551 .19385014
Burroughs*3b3415313401 .604 12.5 3.0 .080 .495 .14574405
Gerut*rf3819303300 .598 16.5 3.2 .058 .522 .175850110
Ardoinc 5219412200 .564 14.8 2.9 .060 .504 .15684416
Menechino2b2613911220 .695 15.3 4.4 .150 .696 .327114003
Johnsonc 155700200 .677 5.6 3.9 .130 .667 .37041503
Wilsonc 5316811400 .492 9.1 1.9 .077 .389 .129104023
Cirillo3b2211720300 .482 6.1 1.8 .086 .396 .16272613
Cabrera#cf41510100 .143 0.0 0.0 .000 .071 .0000101
Hill#c 11000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 160446251320 .460 22.4 1.7 .081 .349 .10620105  
 Total 16062163541134631 .751 771.9 4.8 .163 .689 .2515452377  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Peraltass3.543.25266 .398240 .596244 .605 3.5
Belliard2b4.324.04481 .324305 .512308 .517 2.5
Lugoss3.272.93316 .335196 .483201 .495 1.1
Cabreralf4.283.88434 .353347 .537353 .546 2.5
Nady1b3.883.66232 .319164 .516169 .531 4.8
Sexson1b3.773.20245 .314304 .645310 .658 2.0
Gonzalez,L*lf4.383.83480 .290320 .483330 .498 1.3
Morneau*1b3.132.76187 .241160 .556160 .556 1.6
Long*lf3.623.37340 .282162 .376163 .378 2.1
Hollandsworth*lf3.723.39247 .283133 .397134 .400 2.5
fWidgerc 2.242.00126 .26264 .38164 .381 1.8
Burroughs*3b3.262.94123 .25253 .34654 .353 2.0
Gerut*rf2.442.16147 .26569 .35869 .358 1.4
Ardoinc 2.852.46110 .30060 .30968 .351 3.7
Menechino2b2.782.2688 .22760 .43264 .460 1.2
Johnsonc 3.562.8833 .24226 .45626 .456 1.1
Wilsonc 2.752.54124 .21848 .28651 .304 4.0
Cirillo3b1.981.7892 .17434 .29136 .308 1.8
Cabrera#cf2.502.3314 .0711 .0671 .06799.0
Hill#c 0.910.915 .0000 .0000 .00099.0
 Pitchers 2.792.54298 .221115 .258118 .26512.9
 Total 38.8534.964388 .2952861 .4602923 .470 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Peraltass .333 .379 .6901.0698729100716619
Belliard2b .307 .349 .443 .79214043922161023
Lugoss .381 .453 .5831.0368432110211116
Cabreralf .286 .386 .415 .801147421003172331
Nady1b .352 .390 .535 .925712570216313
Sexson1b .350 .455 .7811.2361374817014332636
Gonzalez,L*lf .238 .360 .333 .69314735802142328
Morneau*1b .091 .231 .364 .594111001126
Long*lf .170 .235 .170 .405106180007822
Hollandsworth*lf .314 .362 .477 .838862711019718
fWidgerc .208 .304 .458 .76248103031078
Burroughs*3b .400 .400 .400 .80052000101
Gerut*rf .162 .250 .162 .412376000459
Ardoinc .267 .371 .373 .7447520501141218
Menechino2b .172 .368 .207 .575295100285
Johnsonc .500 .500 .7501.25042100000
Wilsonc .133 .235 .400 .635152101324
Cirillo3b .158 .273 .158 .431193000124
Cabrera#cf .000 .000 .000 .00030000000
Hill#c .000 .000 .000 .00010000000
 Pitchers  .202 .222 .254 .477114234109340
 Total  .273 .352 .435 .787136637398339184158291

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Peraltass .327 .377 .542 .919284932839362072
Belliard2b .313 .342 .517 .85841813135116651744
Lugoss .290 .363 .391 .75427981735232734
Cabreralf .310 .359 .533 .89243913630122662998
Nady1b .266 .303 .498 .801229611921035944
Sexson1b .232 .337 .510 .8462636117118533789
Gonzalez,L*lf .282 .351 .472 .82343212234016554459
Morneau*1b .255 .335 .510 .845243625317443045
Long*lf .275 .320 .393 .713295812223292037
Hollandsworth*lf .215 .270 .311 .580219471013261741
fWidgerc .255 .295 .275 .5691022620010717
Burroughs*3b .233 .281 .316 .5971333150215917
Gerut*rf .254 .322 .328 .6511343470161417
Ardoinc .152 .240 .174 .41492142009441
Menechino2b .214 .330 .405 .7358418703131219
Johnsonc .167 .340 .286 .62542720131112
Wilsonc .186 .233 .243 .476140268008628
Cirillo3b .163 .226 .267 .49386146016610
Cabrera#cf .091 .091 .091 .182111000001
Hill#c .000 .000 .000 .00090000005
 Pitchers  .167 .194 .259 .4532934990616789
 Total  .259 .317 .422 .7394227109525517133518326819