Team pitching -- 2006 Palos Hills PitVipers
Regular season -- as of 10/12/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGagnecl 0.0020150007.11002150124
Ryan*cl 2.0024345600067.24220152710615270
Pettitte*sp 2.471860323273240.11837066491891422938
Hermansoncl 2.6711335200070.2542421194325285
Springermr 3.814534000052.0522222143874220
Suppansp 3.9910100313130210.020010193671262535876
Webbsp 3.991480303050219.024210397571912123935
Accardomr 4.051321500020.02410911122295
fKim,Smr 4.12120950039.149241893064176
Peraltamr 4.241012300034.0351916142941150
Byrdsp 4.2513120313130216.0235112102441382114929
fBradfordmr 5.11010800012.11577250355
fFloydsp 5.40110220013.11088782059
fChen*sp 5.573120222200135.2146898456110249609
Chulkmr 6.083423700047.1493532283584218
fReyes*mr 6.921002110026.0402020232835133
fCorreiasp 9.90220660020.0312522152053105
 Total  3.9787734616016018101431.0140868963244411231451406077

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGagnecl100010000 1.2 2.5 3.7 18.4 0.0 7.5 19.6 .684
Ryan*cl422230100 5.6 3.6 9.4 14.1 0.1 3.9 19.2 .636
Pettitte*sp435330960 6.9 1.8 8.8 7.1 0.5 3.9103.9 .657
Hermansoncl113370240 6.9 2.4 9.7 5.5 0.3 2.3 19.3 .634
Springermr310510210 9.0 2.4 12.3 6.6 1.2 2.7 19.8 .639
Suppansp8321420750 8.6 2.9 12.0 5.4 1.1 1.9104.1 .625
Webbsp174112111860 9.9 2.3 12.4 7.8 0.9 3.4112.9 .640
Accardomr301010020 10.8 4.9 15.8 5.4 0.9 1.1 23.5 .631
fKim,Smr010110200 11.2 2.1 13.5 6.9 1.4 3.3 62.1 .651
Peraltamr001000210 9.3 3.7 13.0 7.7 1.1 2.1 24.0 .583
Byrdsp103614005100 9.8 1.8 12.2 5.8 0.9 3.1103.2 .671
fBradfordmr001520110 10.9 1.5 16.1 3.6 0.0 2.5 23.9 .586
fFloydsp000210010 6.8 4.7 12.8 5.4 1.3 1.1101.5 .591
fChen*sp811521720 9.7 3.7 13.7 7.3 1.6 2.0100.2 .623
Chulkmr224120130 9.3 5.3 14.8 6.7 1.5 1.3 21.9 .584
fReyes*mr023041000 13.8 8.0 21.8 9.7 1.0 1.2 26.4 .540
fCorreiasp100120220 13.9 6.8 21.1 9.0 2.3 1.3 70.5 .565
 Total 6223405843349440 8.9 2.8 12.0 7.1 0.9 2.5  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGagnecl .170 0.417 .1433 .1253 .125 0.2 0.2 0.19 0.26
Ryan*cl .518 1.02134 .30688 .32690 .333 16.7 2.2 2.00 1.70
Pettitte*sp .560 0.97683 .247316 .337319 .340 64.7 2.4 2.18 1.93
Hermansoncl .592 1.03218 .239102 .358105 .368 22.5 2.8 2.58 2.02
Springermr .750 1.27156 .28898 .445103 .468 27.6 4.8 4.30 4.23
Suppansp .733 1.27644 .272388 .443402 .459 97.6 4.2 3.77 3.96
Webbsp .740 1.37664 .333415 .444417 .446113.3 4.6 4.19 4.05
Accardomr .746 1.7570 .31442 .44242 .442 12.6 5.5 5.09 5.62
fKim,Smr .766 1.47130 .33179 .44980 .455 22.6 5.0 4.65 5.19
Peraltamr .782 1.44103 .30174 .49374 .493 20.8 5.5 4.95 4.29
Byrdsp .746 1.29712 .301411 .442425 .457116.9 4.8 4.38 3.95
fBradfordmr .755 1.3843 .34918 .32723 .418 6.4 4.8 4.22 5.31
fFloydsp .710 1.2740 .20026 .44128 .475 7.0 4.8 4.28 4.03
fChen*sp .785 1.49414 .295294 .483299 .491 84.9 5.6 5.07 5.20
Chulkmr .808 1.63146 .281111 .509112 .514 30.6 5.7 5.23 5.45
fReyes*mr .983 2.4279 .46879 .59479 .594 25.8 9.0 8.03 9.80
fCorreiasp1.068 2.3064 .40667 .63868 .648 24.610.9 9.97 10.68
 Total  .712 1.294307 .2932611 .4302669 .439680.7 4.2 3.85 3.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGagnecl00 .00000 .0000 0.000 .000
Ryan*cl00 .00000 .0000 0.040 .000
Pettitte*sp327 .219323 .719149 4.7187 .389
Hermansoncl00 .00000 .0000 0.0136 .462
Springermr00 .00000 .0000 0.0114 .364
Suppansp313 .097018 .581142 4.6199 .474
Webbsp305 .167018 .600131 4.4153 .200
Accardomr00 .00000 .0000 0.052 .400
fKim,Smr50 .00003 .60020 4.030 .000
Peraltamr00 .00000 .0000 0.060 .000
Byrdsp313 .097012 .387141 4.5175 .294
fBradfordmr00 .00000 .0000 0.021 .500
fFloydsp20 .00001 .50010 5.000 .000
fChen*sp220 .00009 .409117 5.3246 .250
Chulkmr00 .00000 .0000 0.0225 .227
fReyes*mr10 .00000 .0009 9.092 .222
fCorreiasp60 .00002 .33335 5.850 .000
 Total 16018 .1121086 .538754 4.717350 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGagnecl111.0000 .000140 .000551
Ryan*cl4134 .8297 .1710296 .207565645
Pettitte*sp00 .0000 .000000 .0003200
Hermansoncl63 .5003 .50084313 .302525223
Springermr53 .6002 .40022510 .400404023
Suppansp00 .0000 .000000 .0003100
Webbsp00 .0000 .000000 .0003000
Accardomr32 .6671 .333352 .40015159
fKim,Smr00 .0000 .000020 .000941
Peraltamr111.0000 .0000217 .333232314
Byrdsp00 .0000 .000000 .0003100
fBradfordmr00 .0000 .000072 .286882
fFloydsp00 .0000 .000000 .000200
fChen*sp00 .0000 .000000 .0002200
Chulkmr221.0000 .0003247 .292373712
fReyes*mr00 .0000 .0001133 .231212012
fCorreiasp00 .0000 .000000 .000600
 Total 5946 .78013 .2201817350 .289160260142