Org team batting totals -- Cal Ripken Jr Memorial League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Fresno Panthers .284 .340 .38655817301586233557568444563714848
Charlotte Bashers .268 .325 .41855887831495227611647484477907031
Palos Hills PitVipers .266 .333 .38356397331498237441126965346805722
California Cheetahs .265 .324 .38055837401477237341146974638042716
SimiValley MeerCats .264 .335 .40255437331461239281577005757829427
Roanoke Rebels .262 .327 .39655017561442266441287215006738023
Arizona Aura .262 .334 .41055377681451222481677305827294624
Wilmington WebSlingers .262 .331 .41755758211458243481757895647155323
Vegas Gamblers .256 .334 .393556477514272004815474264091510842
DeathValley UnderTakers .256 .324 .36554526231396214291085865037305520
Ramey Bombers .254 .317 .37655316671404227531156314956896224
FingerLakes Flashes .252 .310 .3575604639141021541975994536646328
Magic Valley Rainbow .251 .311 .35655436601389222518762945875113530
Sacramento Solons .250 .311 .39055346811381264361476524517346337
Puritas SureShots .249 .329 .37254877601369199331357216257149130
Hubbard GlacierBears .249 .317 .40454707241364224291886915227785326
Fresno Grizzlies .249 .323 .36155446601380188451156215887425530
Chicago FireBalls .249 .303 .36156225891399211371155604006895620
TriValley Heat .248 .315 .377551070413642515112066952374813153
Diamond Cutters .247 .303 .36054716171349218331125824235585524
Marietta Fighting Phils .243 .303 .35855676611353233361126344697289432
Tualatin Thunder .240 .310 .34954866131319205261125885447923917
Colorado Cloverleafs .238 .303 .36354706431302195191516104697124112
Grafton Express .235 .306 .362541363312742284412359952978815050
Totals .254 .320 .3791328151671333748539897330831587912202175421826689

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Fresno Panthers1606218582980531431 739.8 4.6 .102 .6702154 4.6
Charlotte Bashers1606177513939521290 753.5 4.7 .151 .6832336 4.9
Palos Hills PitVipers1606353593466551550 722.1 4.4 .117 .6512159 4.6
California Cheetahs1606205503256511582 678.8 4.2 .116 .6222124 4.6
SimiValley MeerCats1606258424457401461 753.6 4.7 .138 .6902227 4.6
Roanoke Rebels1606184633359601451 719.4 4.5 .134 .6682180 4.7
Arizona Aura1606283394274511450 760.1 4.7 .148 .6902270 4.8
Wilmington WebSlingers1606300474451631190 781.9 4.8 .155 .7012322 5.1
Vegas Gamblers1606323286452391130 750.3 4.6 .136 .6902185 4.8
DeathValley UnderTakers1606134652166471471 650.9 4.1 .109 .6191992 3.9
Ramey Bombers1606149343745441520 653.9 4.0 .123 .6212082 4.2
FingerLakes Flashes1606201442456441320 621.4 3.8 .105 .5881998 4.0
Magic Valley Rainbow1606170573447651050 638.6 3.9 .106 .6121974 4.1
Sacramento Solons1606115562335391280 663.6 4.1 .140 .6322158 4.3
Puritas SureShots1606294522276541160 701.6 4.3 .122 .6582039 4.8
Hubbard GlacierBears1606130382355451630 687.5 4.2 .155 .6572210 4.5
Fresno Grizzlies1606285474151541801 643.6 3.9 .112 .6162003 4.1
Chicago FireBalls1606195622753571791 597.9 3.6 .112 .5762029 3.7
TriValley Heat1606162433138481120 667.1 4.1 .129 .6432077 4.4
Diamond Cutters1606040372662461431 589.1 3.6 .113 .5791969 3.9
Marietta Fighting Phils1606177401539621030 621.8 3.8 .115 .5971994 4.1
Tualatin Thunder1606164365048501500 596.0 3.6 .108 .5841912 3.8
Colorado Cloverleafs1606094601051441420 603.7 3.7 .125 .5921988 4.0
Grafton Express160607546362858921 624.4 3.9 .127 .6271959 4.0
Totals384014868611547811284122132971016200.9 4.1 .125 .63650341 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fresno Panthers .72638.8634.885003 .3022599 .4182657 .427 1.4
Charlotte Bashers .74338.6134.924725 .2822783 .4512834 .459 1.8
Palos Hills PitVipers .71539.7135.244968 .2792693 .4242752 .433 1.3
California Cheetahs .70438.7834.894774 .2862587 .4172637 .425 1.7
SimiValley MeerCats .73739.1134.644702 .2772802 .4482844 .454 1.4
Roanoke Rebels .72438.6534.384820 .2732680 .4332743 .444 1.3
Arizona Aura .74439.2734.614766 .2692852 .4542891 .460 1.3
Wilmington WebSlingers .74839.3834.844799 .2672886 .4582933 .466 1.3
Vegas Gamblers .72739.5234.784586 .2782825 .4472853 .451 1.4
DeathValley UnderTakers .68938.3434.084728 .2722495 .4072560 .417 1.5
Ramey Bombers .69338.4334.574816 .2682577 .4192611 .425 1.4
FingerLakes Flashes .66738.7635.034943 .2662451 .3952495 .402 1.5
Magic Valley Rainbow .66738.5634.644817 .2702432 .3942489 .403 1.6
Sacramento Solons .70038.2234.594727 .2612609 .4272665 .436 1.6
Puritas SureShots .70139.3434.294768 .2592664 .4232716 .432 1.1
Hubbard GlacierBears .72138.3134.194604 .2552732 .4462770 .452 1.5
Fresno Grizzlies .68539.2834.654793 .2642591 .4122638 .420 1.3
Chicago FireBalls .66438.7235.144929 .2602429 .3922491 .402 1.7
TriValley Heat .69238.5134.444728 .2632600 .4222643 .429 1.4
Diamond Cutters .66337.7534.194910 .2522392 .3962429 .402 1.3
Marietta Fighting Phils .66238.6134.794828 .2572463 .3992503 .405 1.6
Tualatin Thunder .65938.5334.294680 .2582456 .3982492 .404 1.5
Colorado Cloverleafs .66638.0934.194702 .2452457 .4032517 .413 1.5
Grafton Express .66837.9733.834589 .2512488 .4102534 .417 1.5
Totals .69938.7234.59114705 .26762543 .42163697 .428 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fresno Panthers .309 .371 .423 .7941371424581324202125149
Charlotte Bashers .271 .331 .425 .7561380374631639183117164
Palos Hills PitVipers .244 .318 .361 .6801533374591133174163177
California Cheetahs .289 .352 .392 .745141040757129190133218
SimiValley MeerCats .260 .334 .395 .730159241473544191170221
Roanoke Rebels .264 .334 .428 .7621384366611843197136163
Arizona Aura .232 .314 .361 .675163037849749182193248
Wilmington WebSlingers .250 .327 .429 .7561442360521261197161193
Vegas Gamblers .252 .342 .394 .7361440363441742182196260
DeathValley UnderTakers .247 .327 .353 .680144535756529138161190
Ramey Bombers .268 .317 .389 .706165944571937185116244
FingerLakes Flashes .252 .319 .372 .690159340178733166144210
Magic Valley Rainbow .257 .310 .353 .663151238973918163110249
Sacramento Solons .257 .329 .418 .747128433067444154135136
Puritas SureShots .274 .351 .410 .761134436864735191155174
Hubbard GlacierBears .253 .320 .444 .7651377349701157198137176
Fresno Grizzlies .240 .317 .332 .6501709410631323178187260
Chicago FireBalls .246 .316 .347 .6631468361601122150142196
TriValley Heat .257 .321 .375 .6951610413871425182140196
Diamond Cutters .251 .319 .367 .686141635561432161139171
Marietta Fighting Phils .217 .301 .334 .636151032873730143169249
Tualatin Thunder .225 .304 .319 .623153134457625140168242
Colorado Cloverleafs .263 .341 .388 .729141337265037172156155
Grafton Express .263 .346 .381 .727142737575826194173180
Totals .255 .327 .381 .7093548090571536215837421336264821

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fresno Panthers .276 .330 .374 .704421011621754251482320488
Charlotte Bashers .266 .323 .416 .7394208112116445125565330626
Palos Hills PitVipers .274 .338 .391 .729410611241783379522371503
California Cheetahs .256 .314 .376 .690417310701803385507330586
SimiValley MeerCats .265 .335 .404 .7403951104716623113509405561
Roanoke Rebels .261 .325 .386 .711411710762052685524364510
Arizona Aura .275 .342 .431 .7723907107317341118548389481
Wilmington WebSlingers .266 .332 .412 .7454133109819136114592403522
Vegas Gamblers .258 .331 .392 .7234124106415631112560444655
DeathValley UnderTakers .259 .323 .370 .692400710391582479448342540
Ramey Bombers .248 .316 .371 .68838729591564478446379445
FingerLakes Flashes .252 .307 .351 .657401110091373464433309454
Magic Valley Rainbow .248 .311 .357 .669403110001494269466348502
Sacramento Solons .247 .305 .381 .6864250105119732103498316598
Puritas SureShots .242 .322 .359 .6814143100113526100530470540
Hubbard GlacierBears .248 .316 .390 .7064093101515418131493385602
Fresno Grizzlies .253 .326 .374 .70038359701253292443401482
Chicago FireBalls .250 .298 .366 .664415410381512693410258493
TriValley Heat .244 .313 .378 .69139009511643795487383552
Diamond Cutters .245 .297 .357 .65440559941572980421284387
Marietta Fighting Phils .253 .304 .367 .671405710251602982491300479
Tualatin Thunder .247 .313 .360 .67339559751482087448376550
Colorado Cloverleafs .229 .289 .355 .644405793013019114438313557
Grafton Express .226 .291 .355 .64639868991533697405356608
Totals .254 .317 .378 .69597335246913862758224611666857612721