Org team pitching totals -- Cal Ripken Jr Memorial League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Chicago FireBalls 3.04798137160231478.11295591500467831101120
Fresno Panthers 3.19936750160311435.01285574508489608133144
Puritas SureShots 3.31976341160221448.21329626532411780133131
Vegas Gamblers 3.36936747160261450.11433662541449737121157
Palos Hills PitVipers 3.37956534160381472.21490648552437731100163
Wilmington WebSlingers 3.441025853160221453.11307639555543815114109
Colorado Cloverleafs 3.53748637160331441.21469656565423651135156
Hubbard GlacierBears 3.60847639160291445.21430682578465655107168
SimiValley MeerCats 3.64887237160361437.11311667582451767131112
Diamond Cutters 3.66689225160281420.11422701578526779113134
Grafton Express 3.70728846160141420.01361670583516800138137
Sacramento Solons 3.72788239160211435.21330700593496720143122
Roanoke Rebels 3.72916933160401435.11440707594481679106152
TriValley Heat 3.75768441160141439.11326678599572849142108
Charlotte Bashers 3.77867440160181428.21345700598590703123115
Arizona Aura 3.81907043160151446.21442699612511786116158
Fresno Grizzlies 3.88709035160141451.11409763625577786130134
FingerLakes Flashes 3.97709029160171451.11463719641520666127130
Ramey Bombers 4.11718931160291425.01458748651533747148139
Marietta Fighting Phils 4.1274864516051452.01378731664619718169143
California Cheetahs 4.20768430160261431.01480753668493756149117
Tualatin Thunder 4.31659530160131435.11499781687610708125154
DeathValley UnderTakers 4.46639733160151411.11531813700548691108147
Magic Valley Rainbow 4.50659530160151427.11515805714475579171147
Totals 3.7519201920905384054434573.2337481671314420122021754230833297

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Chicago FireBalls2539623627146345 7.9 2.8 11.0 5.1 0.6 1.8
Fresno Panthers49563743344702912 8.1 3.1 11.5 3.8 0.8 1.2
Puritas SureShots4245473627062277 8.3 2.6 11.1 4.8 0.8 1.9
Vegas Gamblers30475849331265297 8.9 2.8 12.0 4.6 0.8 1.6
Palos Hills PitVipers5342503543489175 9.1 2.7 12.0 4.5 0.6 1.7
Wilmington WebSlingers3744594639171003311 8.1 3.4 11.7 5.0 0.7 1.5
Colorado Cloverleafs3144475631878216 9.2 2.6 12.1 4.1 0.8 1.5
Hubbard GlacierBears4756465728766236 8.9 2.9 12.1 4.1 0.7 1.4
SimiValley MeerCats20565451347110204 8.2 2.8 11.4 4.8 0.8 1.7
Diamond Cutters45485542576995018 9.0 3.3 12.6 4.9 0.7 1.5
Grafton Express54445842431109295 8.6 3.3 12.2 5.1 0.9 1.6
Sacramento Solons1453765937260309 8.3 3.1 11.8 4.5 0.9 1.5
Roanoke Rebels3831594643569214 9.0 3.0 12.2 4.3 0.7 1.4
TriValley Heat2347625643575308 8.3 3.6 12.2 5.3 0.9 1.5
Charlotte Bashers28574954521064238 8.5 3.7 12.5 4.4 0.8 1.2
Arizona Aura2656414645180333 9.0 3.2 12.5 4.9 0.7 1.5
Fresno Grizzlies3147716356101134012 8.7 3.6 12.6 4.9 0.8 1.4
FingerLakes Flashes2251506730959223 9.1 3.2 12.6 4.1 0.8 1.3
Ramey Bombers1646545239257307 9.2 3.4 12.9 4.7 0.9 1.4
Marietta Fighting Phils17515660607904415 8.5 3.8 12.7 4.5 1.0 1.2
California Cheetahs3050434826056237 9.3 3.1 12.7 4.8 0.9 1.5
Tualatin Thunder3653505840767274 9.4 3.8 13.6 4.4 0.8 1.2
DeathValley UnderTakers423354593612963110 9.8 3.5 13.5 4.4 0.7 1.3
Magic Valley Rainbow2558466023746236 9.6 3.0 12.9 3.7 1.1 1.2
Totals7811154128412219261441826689182 8.8 3.2 12.3 4.6 0.8 1.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago FireBalls .631 1.194757 .2512351 .3792390 .386554.0 3.3 3.04 2.91
Fresno Panthers .665 1.244734 .2432424 .4032480 .412589.6 3.6 3.33 3.33
Puritas SureShots .660 1.204694 .2552419 .3992464 .406588.1 3.6 3.29 3.17
Vegas Gamblers .688 1.304849 .2712546 .4102593 .418648.5 3.9 3.62 3.60
Palos Hills PitVipers .690 1.314979 .2792582 .4112624 .417667.5 4.0 3.67 3.55
Wilmington WebSlingers .655 1.274678 .2552449 .3952493 .402609.7 3.7 3.40 3.31
Colorado Cloverleafs .710 1.314887 .2732606 .4242650 .432684.9 4.2 3.85 3.80
Hubbard GlacierBears .689 1.314905 .2702529 .4092585 .418647.1 3.9 3.63 3.61
SimiValley MeerCats .668 1.234670 .2532452 .4042508 .413621.5 3.8 3.50 3.29
Diamond Cutters .698 1.374681 .2802556 .4162604 .424669.1 4.2 3.82 3.89
Grafton Express .702 1.324570 .2682582 .4262626 .433667.0 4.2 3.80 3.74
Sacramento Solons .678 1.274745 .2502516 .4092569 .417634.4 3.9 3.58 3.52
Roanoke Rebels .695 1.344862 .2742559 .4152590 .421662.0 4.1 3.74 3.68
TriValley Heat .692 1.324578 .2592614 .4222661 .430670.9 4.1 3.78 3.69
Charlotte Bashers .697 1.354749 .2572637 .4242694 .433683.8 4.2 3.88 3.78
Arizona Aura .703 1.354743 .2802607 .4202663 .429680.0 4.2 3.81 3.86
Fresno Grizzlies .702 1.374765 .2682660 .4222707 .429697.5 4.2 3.89 3.89
FingerLakes Flashes .713 1.374929 .2712688 .4272739 .435718.5 4.4 4.01 3.95
Ramey Bombers .733 1.404717 .2782739 .4422785 .450735.4 4.6 4.18 4.23
Marietta Fighting Phils .728 1.384733 .2552817 .4482868 .456732.2 4.5 4.08 4.12
California Cheetahs .738 1.384783 .2782791 .4482841 .456758.0 4.7 4.29 4.15
Tualatin Thunder .729 1.474880 .2822781 .4362834 .444753.4 4.6 4.25 4.40
DeathValley UnderTakers .743 1.474866 .2922778 .4452811 .450767.5 4.8 4.41 4.35
Magic Valley Rainbow .757 1.394951 .2712860 .4592918 .468782.1 4.8 4.44 4.40
Totals .699 1.33114705 .26762543 .42163697 .42816200.9 4.1 3.80 3.75

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Chicago FireBalls16023 .14416108 .675589 3.717556 .320136.8 .626
Fresno Panthers16031 .1946110 .688730 4.613644 .324131.5 .611
Puritas SureShots16022 .13810111 .694760 4.822572 .320132.2 .637
Vegas Gamblers16026 .16210100 .625775 4.816351 .313135.8 .632
Palos Hills PitVipers16038 .237895 .594733 4.618152 .287135.7 .631
Wilmington WebSlingers16022 .138996 .600821 5.121270 .330139.3 .611
Colorado Cloverleafs16033 .206992 .575643 4.016254 .333131.3 .628
Hubbard GlacierBears16029 .1811198 .613724 4.518857 .303132.9 .624
SimiValley MeerCats16036 .2251188 .550733 4.614046 .329132.2 .623
Diamond Cutters16028 .1751191 .569617 3.917976 .425135.4 .613
Grafton Express16014 .0871084 .525633 4.024069 .287135.0 .620
Sacramento Solons16021 .1311088 .550681 4.324076 .317135.8 .617
Roanoke Rebels16040 .2501294 .587756 4.717855 .309135.0 .624
TriValley Heat16014 .0871694 .587704 4.420669 .335141.4 .611
Charlotte Bashers16018 .112689 .556783 4.918269 .379138.5 .606
Arizona Aura16015 .094985 .531768 4.824489 .365138.3 .622
Fresno Grizzlies16014 .0871097 .606660 4.114152 .369139.4 .608
FingerLakes Flashes16017 .106478 .488639 4.022087 .395137.4 .617
Ramey Bombers16029 .1811293 .581667 4.215553 .342138.4 .614
Marietta Fighting Phils1605 .031468 .425661 4.1247100 .405141.1 .598
California Cheetahs16026 .162683 .519740 4.618758 .310137.6 .620
Tualatin Thunder16013 .081983 .519613 3.820096 .480141.1 .605
DeathValley UnderTakers16015 .0941075 .469623 3.921585 .395137.8 .608
Magic Valley Rainbow16015 .094975 .469660 4.114857 .385134.8 .625
Totals3840544 .1422282175 .56616713 4.445641593 .349136.4 .618

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Chicago FireBalls5337 .69815 .2832317556 .320160302 1.9137 2.2
Fresno Panthers6350 .79412 .1902213644 .324160225 1.4129 1.7
Puritas SureShots7041 .58618 .2576022572 .320160384 2.4138 2.8
Vegas Gamblers6847 .69116 .2352716351 .313160251 1.6134 1.9
Palos Hills PitVipers4734 .72310 .2131118152 .287160241 1.5122 2.0
Wilmington WebSlingers7253 .73616 .2226021270 .330160325 2.0138 2.4
Colorado Cloverleafs5237 .71212 .2312316254 .333160261 1.6127 2.1
Hubbard GlacierBears6139 .63917 .2794918857 .303160298 1.9131 2.3
SimiValley MeerCats6337 .58722 .3492114046 .329160212 1.3124 1.7
Diamond Cutters3825 .65812 .3162017976 .425160265 1.7132 2.0
Grafton Express7046 .65716 .2293824069 .287160347 2.2146 2.4
Sacramento Solons5439 .72212 .2224724076 .317160340 2.1139 2.4
Roanoke Rebels4733 .70212 .2552017855 .309160258 1.6120 2.2
TriValley Heat5941 .69517 .2884320669 .335160334 2.1146 2.3
Charlotte Bashers5140 .78411 .2161918269 .379160268 1.7142 1.9
Arizona Aura6743 .64220 .2995624489 .365160365 2.3145 2.5
Fresno Grizzlies6235 .56527 .4354314152 .369160326 2.0146 2.2
FingerLakes Flashes3929 .7448 .2052922087 .395160336 2.1143 2.3
Ramey Bombers4931 .63318 .3671615553 .342160227 1.4131 1.7
Marietta Fighting Phils6545 .69218 .27754247100 .405160424 2.7155 2.7
California Cheetahs4130 .73210 .2441618758 .310160258 1.6134 1.9
Tualatin Thunder4730 .63814 .2981920096 .480160289 1.8147 2.0
DeathValley UnderTakers5133 .64712 .2352521585 .395160317 2.0145 2.2
Magic Valley Rainbow4430 .68213 .2952414857 .385160291 1.8145 2.0
Totals1333905 .679358 .26976545641593 .34938407144 1.93296 2.2