Org standings -- Cal Ripken Jr Memorial League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| YOUNGER LEAGUE |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Wagner Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Vegas Gamblers | 93 | 67 | .581 | - |   | 6-4 | L1 | lwwlwllwww | 775 | 662 | 113 | 0 |
| 2007 | Chicago FireBalls | 79 | 81 | .494 | 14 |   | 7-3 | W5 | wwwwwlwwll | 589 | 591 | -2 |   |
| 2007 | TriValley Heat | 76 | 84 | .475 | 17 |   | 5-5 | W1 | wllwwlwllw | 704 | 678 | 26 |   |
| 2007 | Ramey Bombers | 71 | 89 | .444 | 22 |   | 2-8 | L1 | lwllwlllll | 667 | 748 | -81 |   |
| 2007 | Fresno Grizzlies | 70 | 90 | .438 | 23 |   | 4-6 | L1 | lwwllwllwl | 660 | 763 | -103 |   |
| 2007 | DeathValley UnderTakers | 63 | 97 | .394 | 30 |   | 4-6 | W2 | wwlwllwlll | 623 | 813 | -190 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Hornsby Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Palos Hills PitVipers | 95 | 65 | .594 | - |   | 5-5 | W3 | wwwlllwlwl | 733 | 648 | 85 | 0 |
| 2007 | Arizona Aura | 90 | 70 | .563 | 5 |   | 5-5 | W2 | wwlwlwwlll | 768 | 699 | 69 |   |
| 2007 | California Cheetahs | 76 | 84 | .475 | 19 |   | 5-5 | W2 | wwlwwllwll | 740 | 753 | -13 |   |
| 2007 | Grafton Express | 72 | 88 | .450 | 23 |   | 3-7 | L3 | lllwllllww | 633 | 670 | -37 |   |
| 2007 | FingerLakes Flashes | 70 | 90 | .438 | 25 |   | 1-9 | L1 | lwllllllll | 639 | 719 | -80 |   |
| 2007 | Magic Valley Rainbow | 65 | 95 | .406 | 30 |   | 5-5 | W3 | wwwlllwllw | 660 | 805 | -145 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Gehrig Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Wilmington WebSlingers | 102 | 58 | .637 | - |   | 5-5 | L3 | lllwwwlwwl | 821 | 639 | 182 | 0 |
| 2007 | Puritas SureShots | 97 | 63 | .606 | 5 |   | 9-1 | W1 | wlwwwwwwww | 760 | 626 | 134 |   |
| 2007 | Roanoke Rebels | 91 | 69 | .569 | 11 |   | 5-5 | L2 | llwlwlwwlw | 756 | 707 | 49 |   |
| 2007 | SimiValley MeerCats | 88 | 72 | .550 | 14 |   | 6-4 | L3 | lllwwwlwww | 733 | 667 | 66 |   |
| 2007 | Hubbard GlacierBears | 84 | 76 | .525 | 18 |   | 7-3 | W3 | wwwlwwllww | 724 | 682 | 42 |   |
| 2007 | Tualatin Thunder | 65 | 95 | .406 | 37 |   | 3-7 | L2 | llwllwwlll | 613 | 781 | -168 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alexander Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2007 | Fresno Panthers | 93 | 67 | .581 | - |   | 5-5 | L2 | llwlwwlwlw | 730 | 574 | 156 | 0 |
| 2007 | Charlotte Bashers | 86 | 74 | .538 | 7 |   | 6-4 | W1 | wllwlwwlww | 783 | 700 | 83 |   |
| 2007 | Sacramento Solons | 78 | 82 | .488 | 15 |   | 5-5 | L1 | lwwllwlwwl | 681 | 700 | -19 |   |
| 2007 | Marietta Fighting Phils | 74 | 86 | .463 | 19 |   | 6-4 | W1 | wllwwllwww | 661 | 731 | -70 |   |
| 2007 | Colorado Cloverleafs | 74 | 86 | .463 | 19 |   | 8-2 | W1 | wlwwlwwwww | 643 | 656 | -13 |   |
| 2007 | Diamond Cutters | 68 | 92 | .425 | 25 |   | 3-7 | L5 | lllllwwwll | 617 | 701 | -84 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| YOUNGER LEAGUE |   |   |   |   |   |   |   |   |   |   |
| 2007 | Palos Hills PitVipers | 95 | 65 | .594 | na |   | 5-5 | W3 | wwwlllwlwl |   |
| 2007 | Vegas Gamblers | 93 | 67 | .581 | na |   | 6-4 | L1 | lwwlwllwww |   |
| 2007 | Arizona Aura | 90 | 70 | .563 | - |   | 5-5 | W2 | wwlwlwwlll | 0 |
| 2007 | Chicago FireBalls | 79 | 81 | .494 | 11 |   | 7-3 | W5 | wwwwwlwwll |   |
| 2007 | California Cheetahs | 76 | 84 | .475 | 14 |   | 5-5 | W2 | wwlwwllwll |   |
| 2007 | TriValley Heat | 76 | 84 | .475 | 14 |   | 5-5 | W1 | wllwwlwllw |   |
| 2007 | Grafton Express | 72 | 88 | .450 | 18 |   | 3-7 | L3 | lllwllllww |   |
| 2007 | Ramey Bombers | 71 | 89 | .444 | 19 |   | 2-8 | L1 | lwllwlllll |   |
| 2007 | FingerLakes Flashes | 70 | 90 | .438 | 20 |   | 1-9 | L1 | lwllllllll |   |
| 2007 | Fresno Grizzlies | 70 | 90 | .438 | 20 |   | 4-6 | L1 | lwwllwllwl |   |
| 2007 | Magic Valley Rainbow | 65 | 95 | .406 | 25 |   | 5-5 | W3 | wwwlllwllw |   |
| 2007 | DeathValley UnderTakers | 63 | 97 | .394 | 27 |   | 4-6 | W2 | wwlwllwlll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |   |   |   |   |
| 2007 | Wilmington WebSlingers | 102 | 58 | .637 | na |   | 5-5 | L3 | lllwwwlwwl |   |
| 2007 | Fresno Panthers | 93 | 67 | .581 | na |   | 5-5 | L2 | llwlwwlwlw |   |
| 2007 | Puritas SureShots | 97 | 63 | .606 | - |   | 9-1 | W1 | wlwwwwwwww | 0 |
| 2007 | Roanoke Rebels | 91 | 69 | .569 | 6 |   | 5-5 | L2 | llwlwlwwlw |   |
| 2007 | SimiValley MeerCats | 88 | 72 | .550 | 9 |   | 6-4 | L3 | lllwwwlwww |   |
| 2007 | Charlotte Bashers | 86 | 74 | .538 | 11 |   | 6-4 | W1 | wllwlwwlww |   |
| 2007 | Hubbard GlacierBears | 84 | 76 | .525 | 13 |   | 7-3 | W3 | wwwlwwllww |   |
| 2007 | Sacramento Solons | 78 | 82 | .488 | 19 |   | 5-5 | L1 | lwwllwlwwl |   |
| 2007 | Marietta Fighting Phils | 74 | 86 | .463 | 23 |   | 6-4 | W1 | wllwwllwww |   |
| 2007 | Colorado Cloverleafs | 74 | 86 | .463 | 23 |   | 8-2 | W1 | wlwwlwwwww |   |
| 2007 | Diamond Cutters | 68 | 92 | .425 | 29 |   | 3-7 | L5 | lllllwwwll |   |
| 2007 | Tualatin Thunder | 65 | 95 | .406 | 32 |   | 3-7 | L2 | llwllwwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| YOUNGER LEAGUE |   |   |   |   |   |   |   |   |   |
| 2007 | Palos Hills PitVipers | 41-39 | 54-26 | 92-63 | 3-2 | 28-22 | 67-43 | 31-19 | 34-26 |
| 2007 | Vegas Gamblers | 46-34 | 47-33 | 84-66 | 9-1 | 31-13 | 62-54 | 28-22 | 38-22 |
| 2007 | Arizona Aura | 46-34 | 44-36 | 41-34 | 49-36 | 22-28 | 68-42 | 28-22 | 35-25 |
| 2007 | Chicago FireBalls | 41-39 | 38-42 | 75-75 | 4-6 | 27-20 | 52-61 | 26-24 | 29-31 |
| 2007 | California Cheetahs | 44-36 | 32-48 | 71-79 | 5-5 | 21-25 | 55-59 | 22-28 | 29-31 |
| 2007 | TriValley Heat | 39-41 | 37-43 | 71-79 | 5-5 | 25-27 | 51-57 | 28-22 | 23-37 |
| 2007 | Grafton Express | 38-42 | 34-46 | 69-81 | 3-7 | 20-25 | 52-63 | 20-30 | 21-39 |
| 2007 | Ramey Bombers | 43-37 | 28-52 | 69-86 | 2-3 | 20-31 | 51-58 | 25-25 | 20-40 |
| 2007 | FingerLakes Flashes | 36-44 | 34-46 | 64-86 | 6-4 | 23-26 | 47-64 | 25-25 | 19-41 |
| 2007 | Fresno Grizzlies | 41-39 | 29-51 | 67-88 | 3-2 | 20-32 | 50-58 | 23-27 | 27-33 |
| 2007 | Magic Valley Rainbow | 34-46 | 31-49 | 61-89 | 4-6 | 20-24 | 45-71 | 24-26 | 20-40 |
| 2007 | DeathValley UnderTakers | 38-42 | 25-55 | 30-55 | 33-42 | 17-31 | 46-66 | 20-30 | 25-35 |
|   |   |   |   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |   |   |   |
| 2007 | Wilmington WebSlingers | 54-26 | 48-32 | 100-55 | 2-3 | 29-16 | 73-42 | 33-17 | 37-23 |
| 2007 | Fresno Panthers | 55-25 | 38-42 | 93-67 |   | 28-20 | 65-47 | 28-22 | 38-22 |
| 2007 | Puritas SureShots | 53-27 | 44-36 | 93-62 | 4-1 | 24-15 | 73-48 | 23-27 | 44-16 |
| 2007 | Roanoke Rebels | 54-26 | 37-43 | 89-66 | 2-3 | 27-18 | 64-51 | 24-26 | 37-23 |
| 2007 | SimiValley MeerCats | 48-32 | 40-40 | 87-68 | 1-4 | 23-25 | 65-47 | 28-22 | 32-28 |
| 2007 | Charlotte Bashers | 46-34 | 40-40 | 84-71 | 2-3 | 19-24 | 67-50 | 29-21 | 34-26 |
| 2007 | Hubbard GlacierBears | 46-34 | 38-42 | 82-73 | 2-3 | 26-18 | 58-58 | 23-27 | 34-26 |
| 2007 | Sacramento Solons | 42-38 | 36-44 | 76-79 | 2-3 | 18-26 | 60-56 | 28-22 | 28-32 |
| 2007 | Marietta Fighting Phils | 40-40 | 34-46 | 71-84 | 3-2 | 22-23 | 52-63 | 19-31 | 33-27 |
| 2007 | Colorado Cloverleafs | 40-40 | 34-46 | 71-84 | 3-2 | 21-29 | 53-57 | 22-28 | 34-26 |
| 2007 | Diamond Cutters | 40-40 | 28-52 | 67-88 | 1-4 | 19-30 | 49-62 | 24-26 | 21-39 |
| 2007 | Tualatin Thunder | 36-44 | 29-51 | 63-92 | 2-3 | 16-29 | 49-66 | 19-31 | 28-32 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| YOUNGER LEAGUE |   |   |   |   |   |   |
| 2007 | Palos Hills PitVipers | 68-6 | 12-8 | 15-51 | 29-18 | 13-6 |
| 2007 | Vegas Gamblers | 72-9 | 11-10 | 10-48 | 21-19 | 10-7 |
| 2007 | Arizona Aura | 67-8 | 14-7 | 9-55 | 32-24 | 9-6 |
| 2007 | Chicago FireBalls | 56-5 | 9-11 | 14-65 | 25-26 | 16-7 |
| 2007 | California Cheetahs | 66-6 | 4-13 | 6-65 | 22-24 | 4-11 |
| 2007 | TriValley Heat | 63-11 | 6-10 | 7-63 | 24-35 | 6-7 |
| 2007 | Grafton Express | 59-4 | 10-10 | 3-74 | 22-26 | 8-5 |
| 2007 | Ramey Bombers | 59-9 | 6-11 | 6-69 | 29-26 | 6-7 |
| 2007 | FingerLakes Flashes | 48-7 | 12-6 | 10-77 | 24-30 | 10-8 |
| 2007 | Fresno Grizzlies | 48-10 | 12-13 | 10-67 | 25-22 | 12-7 |
| 2007 | Magic Valley Rainbow | 57-7 | 6-11 | 2-77 | 17-21 | 5-7 |
| 2007 | DeathValley UnderTakers | 51-12 | 9-5 | 3-80 | 21-18 | 5-8 |
|   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |
| 2007 | Wilmington WebSlingers | 84-8 | 7-8 | 11-42 | 27-23 | 7-11 |
| 2007 | Fresno Panthers | 74-6 | 13-13 | 6-48 | 17-22 | 4-7 |
| 2007 | Puritas SureShots | 78-13 | 11-5 | 8-45 | 31-27 | 6-10 |
| 2007 | Roanoke Rebels | 76-7 | 7-4 | 8-58 | 27-16 | 9-6 |
| 2007 | SimiValley MeerCats | 71-12 | 12-8 | 5-52 | 28-31 | 8-6 |
| 2007 | Charlotte Bashers | 67-7 | 9-9 | 10-58 | 26-21 | 6-7 |
| 2007 | Hubbard GlacierBears | 69-7 | 11-17 | 4-52 | 21-26 | 7-11 |
| 2007 | Sacramento Solons | 61-7 | 12-11 | 5-64 | 19-23 | 6-8 |
| 2007 | Marietta Fighting Phils | 48-4 | 15-8 | 11-74 | 29-21 | 9-8 |
| 2007 | Colorado Cloverleafs | 58-7 | 8-13 | 8-66 | 19-32 | 6-10 |
| 2007 | Diamond Cutters | 48-8 | 12-13 | 8-71 | 20-32 | 7-8 |
| 2007 | Tualatin Thunder | 46-8 | 10-14 | 9-73 | 29-21 | 7-8 |