Team batting -- 2007 Puritas SureShots
Regular season -- as of 10/4/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sheffieldrf .351 .430 .443661314641220231841100
Kielty#lf .327 .385 .629772056715115453920130110
Tyner*lf .310 .347 .35485158494012012950110
Kendallc .292 .357 .3341284251241610522938317310
Kent2b .290 .365 .42712841712122111545944518001
Berkman#1b .285 .383 .5061515471561713410412088682520
Sanchez3b .260 .299 .3411565691483812546626349511
Drew*rf .258 .370 .444150430111181014648279731102
fAriasss .250 .250 .37538210010010000
Roberts*lf .250 .310 .317131464116810175444026203911
Lopez#ss .241 .340 .290141497120123277517666004014
Zaun#c .238 .381 .39894181431215291936146100
Mora3b .232 .304 .3251163668512264535304110020
Dunn*lf .205 .319 .4421605571141613886105951423440
fMcAnulty*1b .200 .200 .20085100000010000
fMathisc .179 .233 .4291028510263250000
fSnelling*rf .167 .286 .31322488102766162000
fLewis*lf .167 .250 .16756100011110000
fAndinoss .154 .154 .231713210010030000
fKotchman*1b .070 .091 .0701443300021130001
 Pitchers  .121 .157 .123160389471001726161161000
 Total  .249 .329 .372160548713691993313576072162571452229130

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sheffieldrf2915101340 .873 25.9 7.9 .092 .875 .22975816
Kielty#lf44227117801.014 47.8 8.8 .3021.034 .4053112909
Tyner*lf2717140210 .702 19.9 4.7 .044 .595 .10855617
Kendallc 116474131320 .691 51.2 4.3 .042 .599 .13417142018
Kent2b108474051150 .792 65.9 5.7 .137 .747 .2403417818
Berkman#1b1456420510240 .890 111.3 7.4 .221 .920 .38652277111
Sanchez3b140616391570 .639 56.5 3.4 .081 .526 .12741194116
Drew*rf11551606690 .814 76.1 6.2 .186 .829 .3654219105
fAriasss1800000 .625 0.8 3.4 .125 .500 .1251301
Roberts*lf10351224940 .627 48.9 3.5 .067 .620 .2131914719
Lopez#ss126589133840 .630 57.0 3.7 .048 .652 .2541714408
Zaun#c 3722300320 .779 30.4 5.8 .160 .809 .359187206
Mora3b10241435950 .629 37.7 3.4 .093 .555 .1802011916
Dunn*lf1566640911120 .761 83.9 4.9 .237 .767 .4155524609
fMcAnulty*1b0500000 .400 0.2 1.4 .000 .250 .0000101
fMathisc 73000000 .662 2.9 3.4 .250 .609 .32131201
fSnelling*rf105600000 .598 4.9 3.3 .146 .575 .27131512
fLewis*lf1801000 .417 0.4 2.0 .000 .400 .1670111
fAndinoss31300100 .385 0.2 0.5 .077 .250 .0771302
fKotchman*1b104400100 .161 0.1 0.1 .000 .095 .0000302
 Pitchers 160457492730 .280 9.8 0.7 .003 .186 .044148  
 Total 16062947654116900 .701 701.6 4.3 .122 .658 .2473672039  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffieldrf2.291.98126 .34976 .50377 .510 0.2
Kielty#lf2.952.66179 .291149 .656149 .656 0.6
Tyner*lf2.011.86156 .30865 .38065 .380 0.6
Kendallc 3.703.32398 .312180 .380187 .395 0.8
Kent2b3.703.26360 .306222 .468230 .485 1.2
Berkman#1b4.253.62450 .271365 .569367 .572 0.8
Sanchez3b3.953.65545 .268220 .357229 .372 1.3
Drew*rf3.442.87349 .278270 .523271 .525 0.9
fAriasss2.672.677 .2863 .3753 .37599.0
Roberts*lf3.913.54443 .260187 .365189 .369 0.6
Lopez#ss4.183.52445 .265220 .374220 .374 0.9
Zaun#c 2.371.93162 .235108 .484114 .511 0.4
Mora3b3.573.16327 .242149 .360159 .384 1.4
Dunn*lf4.153.48386 .197341 .514344 .518 1.5
fMcAnulty*1b0.630.634 .2501 .2001 .20099.0
fMathisc 3.002.8021 .14314 .46714 .467 2.5
fSnelling*rf2.552.1830 .20021 .37523 .411 2.7
fLewis*lf1.601.206 .1672 .2502 .250 1.0
fAndinoss1.861.8610 .2003 .2313 .23199.0
fKotchman*1b3.143.0740 .0754 .0914 .091 3.0
 Pitchers 2.862.43324 .14564 .14065 .142 7.3
 Total 39.3434.294768 .2592664 .4232716 .432 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffieldrf .407 .484 .494 .978813340115130
Kielty#lf .362 .395 .7431.13815255141143398
Tyner*lf .188 .188 .250 .438163100203
Kendallc .284 .355 .358 .7139527510695
Kent2b .296 .386 .487 .87311534406221713
Berkman#1b .227 .351 .284 .63514132202192712
Sanchez3b .391 .416 .513 .92815661111229712
Drew*rf .220 .319 .254 .57359132007917
fAriasss .000 .000 .000 .00010000000
Roberts*lf .216 .237 .324 .561378020518
Lopez#ss .224 .356 .286 .642491111071011
Zaun#c .293 .411 .507 .918752210026101
Mora3b .231 .313 .402 .71511727315141314
Dunn*lf .237 .356 .359 .71513131703212536
fMcAnulty*1b .500 .500 .5001.00021000000
fMathisc .222 .222 .222 .44492000101
fSnelling*rf .000 .000 .000 .00040000001
fLewis*lf .000 .000 .000 .00010000000
fAndinoss .000 .000 .000 .00010000000
fKotchman*1b .200 .273 .200 .473102000110
 Pitchers  .065 .103 .065 .1689260003432
 Total  .274 .351 .410 .761134436864735191155174

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sheffieldrf .260 .339 .360 .6995013011854
Kielty#lf .226 .359 .302 .66153121016115
Tyner*lf .324 .364 .366 .730142463011092
Kendallc .294 .358 .327 .685330971100232926
Kent2b .288 .357 .404 .761302871815372738
Berkman#1b .305 .395 .584 .978406124151321016156
Sanchez3b .211 .255 .276 .531413872700371922
Drew*rf .264 .378 .474 .85237198161014757056
fAriasss .286 .286 .429 .71472100001
Roberts*lf .253 .316 .316 .632427108881393918
Lopez#ss .243 .338 .290 .6294481091122446655
Zaun#c .198 .361 .321 .68210621213132613
Mora3b .233 .300 .289 .58924958911211727
Dunn*lf .195 .307 .467 .7754268391358470106
fMcAnulty*1b .000 .000 .000 .00030000001
fMathisc .158 .238 .526 .764193102224
fSnelling*rf .182 .308 .341 .6494481026615
fLewis*lf .200 .286 .200 .48651000111
fAndinoss .167 .167 .250 .417122100003
fKotchman*1b .030 .030 .030 .061331000003
 Pitchers  .138 .174 .141 .31529741100231284
 Total  .242 .322 .359 .6814143100113526100530470540