Team pitching -- 2007 Puritas SureShots
Regular season -- as of 10/4/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Loopermr 2.013012900022.11875451090
Riskemr 2.191101100012.18331111046
Oliver*mr 2.413112400037.1271210191844158
Eyre*mr 2.482003500036.1271210183854154
fLara*mr 2.7000040003.1311020112
Sanchezmr 2.824144800044.24720141623313190
fMillwoodsp 2.971690333371224.01988874601042324916
fSaunders*sp 3.0082011110072.0683024284168304
Carpentersp 3.021490323264214.21808672551051319888
Schillingsp 3.221390313142215.11979277321291916873
fBackesp 3.27110440022.02098850293
Vizcainomr 3.302223900043.2341816113960180
Rogers*sp 3.411380323231216.1192868267492027893
Fuentes*cl 3.5929336300057.2512723234674249
Sheetssp 4.05730171720109.012054491590116461
Feliciano*mr 4.324204800033.1362016211701159
fPerez,R*mr 4.5010030002.031100109
Isringhausencl 4.820202900018.216121013183188
Linebrinkmr 5.053404700062.1834635183991293
fSadlermr 6.7500030001.101121006
Tyner*lf 99.0000010000.011100101
 Total  3.3197634116016022101448.213296265324117801331316063

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Loopermr011100020 7.3 1.6 9.3 2.0 0.4 1.3 9.8 .597
Riskemr000000000 5.8 0.7 6.6 8.0 0.711.0 14.4 .709
Oliver*mr002200200 6.5 4.6 11.6 4.3 1.0 0.9 21.9 .624
Eyre*mr101040110 6.7 4.5 11.1 9.4 1.2 2.1 17.2 .619
fLara*mr000000000 8.1 0.0 8.1 5.4 0.099.0 12.3 .714
Sanchezmr316200240 9.5 3.2 13.1 4.6 0.6 1.4 13.9 .591
fMillwoodsp2063540651 8.0 2.4 10.6 4.2 0.9 1.7 94.9 .648
fSaunders*sp022100420 8.5 3.5 12.1 5.1 0.8 1.5 98.9 .619
Carpentersp9361140320 7.5 2.3 10.3 4.4 0.5 1.9 97.2 .635
Schillingsp933310480 8.2 1.3 9.7 5.4 0.8 4.0 95.0 .673
fBackesp000100300 8.2 3.3 11.9 2.0 0.0 0.6 76.5 .634
Vizcainomr001000010 7.0 2.3 9.3 8.0 1.2 3.5 18.3 .624
Rogers*sp6731030820 8.0 2.8 11.2 2.0 0.8 0.7 92.9 .623
Fuentes*cl202450120 8.0 3.6 12.2 7.2 1.1 2.0 15.5 .614
Sheetssp424230720 9.9 1.2 11.3 7.4 0.9 6.0 94.9 .683
Feliciano*mr105000200 9.7 5.7 15.4 4.6 0.0 0.8 11.8 .577
fPerez,R*mr000010000 13.5 0.0 13.5 0.0 4.5 0.0 12.0 .611
Isringhausencl102200010 7.7 6.3 14.9 8.7 1.4 1.4 12.4 .552
Linebrinkmr621120440 12.0 2.6 14.7 5.6 1.3 2.2 21.7 .631
fSadlermr000000000 0.0 13.5 13.5 6.8 0.0 0.5 7.7 .478
Tyner*lf000000000 99.0 0.0 99.0 0.0 99.0 0.0 3.0 .667
 Total 6227424527047361 8.3 2.6 11.1 4.8 0.8 1.9  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Loopermr .533 0.9979 .21527 .30028 .311 6.1 2.4 2.22 1.99
Riskemr .485 0.7333 .21214 .30414 .304 2.6 1.9 1.70 1.28
Oliver*mr .611 1.23115 .20060 .38062 .392 13.1 3.1 2.84 3.14
Eyre*mr .608 1.2493 .23760 .39060 .390 12.8 3.1 2.85 3.20
fLara*mr .667 0.9010 .3005 .4175 .417 0.8 2.3 2.03 1.70
Sanchezmr .725 1.41146 .30179 .41681 .426 19.0 3.7 3.45 4.03
fMillwoodsp .665 1.15724 .242375 .409380 .415 88.4 3.5 3.20 3.04
fSaunders*sp .688 1.33228 .272126 .414127 .418 30.9 3.9 3.48 3.66
Carpentersp .590 1.09704 .237310 .349321 .361 70.1 2.9 2.64 2.53
Schillingsp .633 1.06690 .258334 .383337 .386 78.4 3.2 2.95 2.60
fBackesp .594 1.2779 .25330 .32331 .333 7.5 3.1 2.77 2.93
Vizcainomr .643 1.03124 .22677 .42877 .428 17.3 3.5 3.21 2.44
Rogers*sp .669 1.20747 .230361 .404371 .415 84.6 3.5 3.17 3.26
Fuentes*cl .680 1.28169 .260103 .414107 .430 26.5 4.1 3.72 3.75
Sheetssp .725 1.24343 .318199 .432201 .436 54.3 4.4 4.04 3.57
Feliciano*mr .672 1.71121 .29863 .39663 .396 16.8 4.4 4.08 4.20
fPerez,R*mr1.000 1.508 .2506 .6676 .667 2.0 9.0 8.10 8.13
Isringhausencl .713 1.5552 .25039 .44341 .466 10.4 4.8 4.50 4.96
Linebrinkmr .830 1.62226 .327145 .495146 .498 47.0 6.5 6.10 5.71
fSadlermr .333 1.503 .0002 .3332 .333 0.2 1.2 1.05 1.96
Tyner*lf5.000 0.000 .00044.00044.000 4.0 0.0 99.00 0.00
 Total  .660 1.204694 .2552419 .3992464 .406588.1 3.6 3.29 3.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Loopermr00 .00000 .0000 0.0124 .333
Riskemr00 .00000 .0000 0.052 .400
Oliver*mr00 .00000 .0000 0.053 .600
Eyre*mr00 .00000 .0000 0.050 .000
fLara*mr00 .00000 .0000 0.000 .000
Sanchezmr00 .00000 .0000 0.0267 .269
fMillwoodsp337 .212122 .667155 4.7164 .250
fSaunders*sp110 .00008 .72760 5.597 .778
Carpentersp326 .188424 .750139 4.393 .333
Schillingsp314 .129222 .710147 4.7118 .727
fBackesp40 .00003 .75023 5.8221.000
Vizcainomr00 .00000 .0000 0.0102 .200
Rogers*sp323 .094123 .719142 4.473 .429
Fuentes*cl00 .00000 .0000 0.0162 .125
Sheetssp172 .11809 .52994 5.5122 .167
Feliciano*mr00 .00000 .0000 0.0358 .229
fPerez,R*mr00 .00000 .0000 0.000 .000
Isringhausencl00 .00000 .0000 0.0186 .333
Linebrinkmr00 .00000 .0000 0.0268 .308
fSadlermr00 .00000 .0000 0.0111.000
Tyner*lf00 .00000 .0000 0.000 .000
 Total 16022 .13810111 .694760 4.822572 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Loopermr31 .3332 .6676227 .318292910
Riskemr00 .0000 .000010 .00011113
Oliver*mr111.0000 .0001145 .35724249
Eyre*mr00 .0000 .0003256 .240353511
fLara*mr00 .0000 .000200 .000442
Sanchezmr64 .6670 .000144013 .325484815
fMillwoodsp00 .0000 .000000 .0003300
fSaunders*sp00 .0000 .000000 .0001100
Carpentersp00 .0000 .000000 .0003200
Schillingsp00 .0000 .000000 .0003100
fBackesp00 .0000 .000000 .000400
Vizcainomr32 .6671 .3334137 .538393918
Rogers*sp00 .0000 .000000 .0003200
Fuentes*cl4333 .76710 .2332359 .257636346
Sheetssp00 .0000 .000000 .0001700
Feliciano*mr80 .0001 .12510297 .241484810
fPerez,R*mr10 .00011.000032 .667331
Isringhausencl40 .0002 .5009134 .30829296
Linebrinkmr10 .00011.00083012 .40047476
fSadlermr00 .0000 .000100 .000331
Tyner*lf00 .0000 .000000 .000110
 Total 7041 .58618 .2576022572 .320160384138