Team Roster -- 2007 Puritas SureShots
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Melvin Mora | 3b | Rsp | 35 | 624 | .274 | 16 | .733 |   |   |   |   | Pr/96 |   |   |   |
| Felipe Lopez | ss | Ssp | 27 | 617 | .274 | 11 | .739 |   |   |   | Fr/160 |   |   |   |   |
| Freddy Sanchez | 3b | Rsp | 29 | 582 | .344 | 6 | .851 |   |   | Av/67 | Av/100 | Ex/45 |   |   |   |
| Adam Dunn | lf | Lsp | 27 | 561 | .234 | 40 | .855 |   | Fr/130 |   |   |   | Fr/268 |   |   |
| Jason Kendall | c | Rsp | 33 | 552 | .295 | 1 | .709 | Ex/64 |   |   |   |   |   |   |   |
| Lance Berkman | 1b | Ssp | 31 | 536 | .315 | 45 | 1.041 |   | Fr/96 |   |   |   | Fr/232 |   | Fr/232 |
| Dave Roberts | lf | Lsp | 35 | 499 | .293 | 2 | .752 |   |   |   |   |   | Vg/0 | Av/0 |   |
| J.D. Drew | rf | Lp | 31 | 494 | .283 | 20 | .891 |   |   |   |   |   |   |   | Av/114 |
| Jeff Kent | 2b | Rp | 39 | 407 | .292 | 14 | .861 |   | Fr/91 | Fr/93 |   |   |   |   |   |
| Gregg Zaun | c | Ssp | 36 | 290 | .272 | 12 | .825 | Av/79 |   |   |   |   |   |   |   |
| Bobby Kielty | lf | Ssp | 30 | 270 | .270 | 8 | .770 |   |   |   |   |   | Av/48 |   | Av/48 |
| Jason Tyner | lf | Lp | 30 | 218 | .312 | 0 | .698 |   |   |   |   |   | Vg/56 | Av/56 |   |
| Gary Sheffield | rf | Rp | 38 | 151 | .298 | 6 | .806 |   | Fr/120 |   |   |   |   |   | Fr/121 |
| Chris Snelling | rf | Lp | 25 | 96 | .250 | 3 | .787 |   |   |   |   |   | Fr/121 |   | Fr/121 |
| Casey Kotchman | 1b | Lsp | 24 | 79 | .152 | 1 | .436 |   | Av/61 |   |   |   |   |   |   |
| Jeff Mathis | c | Rsp | 24 | 55 | .145 | 2 | .529 | Vg/172 |   |   |   |   |   |   |   |
| Robert Andino | ss | Rsp | 23 | 24 | .167 | 0 | .394 |   |   |   | Fr/103 |   |   |   |   |
| Paul McAnulty | 1b | Lsp | 26 | 13 | .231 | 1 | .872 |   | Fr/100 |   |   | Fr/100 |   |   |   |
| Joaquin Arias | ss | Rsp | 22 | 11 | .545 | 0 | 1.220 |   |   |   | Av/96 | Av/98 |   |   |   |
| Fred Lewis | lf | Lsp | 26 | 11 | .455 | 0 | 1.000 |   |   |   |   |   | Vg/124 | Av/124 |   |
| Total |   |   | 29.6 | 6090 | .285 | 188 | .807 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Kevin Millwood | sp | R | 32 | 34 | 0 | Av | | 4.52 | 157 | 53 | 1.31 |
| Kenny Rogers | sp | L | 42 | 33 | 1 | Av | | 3.84 | 99 | 62 | 1.26 |
| Chris Carpenter | sp | R | 32 | 32 | 0 | Vg | | 3.09 | 184 | 43 | 1.07 |
| Curt Schilling | sp | R | 40 | 31 | 0 | Av | | 3.97 | 183 | 28 | 1.22 |
| Ben Sheets | sp | R | 28 | 17 | 0 | Av | | 3.82 | 116 | 11 | 1.09 |
| Joe Saunders | sp | L | 26 | 13 | 0 | Fr | | 4.71 | 51 | 29 | 1.42 |
| Brandon Backe | sp | R | 29 | 8 | 0 | Fr | | 3.77 | 19 | 18 | 1.42 |
| Jason Isringhausen | cl | R | 34 | 0 | 59 | | Av | 3.55 | 52 | 38 | 1.46 |
| Scott Linebrink | mr | R | 30 | 0 | 73 | | Av | 3.57 | 68 | 22 | 1.22 |
| Braden Looper | mr | R | 32 | 0 | 69 | | Av | 3.56 | 41 | 20 | 1.31 |
| Duaner Sanchez | mr | R | 27 | 0 | 49 | | Av | 2.60 | 44 | 24 | 1.21 |
| David Riske | mr | R | 30 | 0 | 41 | | Av | 3.89 | 28 | 17 | 1.30 |
| Luis Vizcaino | mr | R | 32 | 0 | 70 | | Av | 3.58 | 72 | 29 | 1.22 |
| Brian Fuentes | cl | L | 31 | 0 | 66 | | Av | 3.44 | 73 | 26 | 1.16 |
| Pedro Feliciano | mr | L | 30 | 0 | 64 | | Av | 2.09 | 54 | 20 | 1.26 |
| Scott Eyre | mr | L | 35 | 0 | 74 | | Av | 3.38 | 73 | 30 | 1.48 |
| Darren Oliver | mr | L | 36 | 0 | 45 | | Ex | 3.44 | 60 | 21 | 1.12 |
| Rafael Perez | mr | L | 25 | 0 | 18 | | Fr | 4.38 | 15 | 6 | 1.30 |
| Billy Sadler | mr | R | 25 | 0 | 5 | | Av | 6.75 | 6 | 2 | 1.75 |
| Juan Lara | mr | L | 26 | 0 | 9 | | Pr | 1.80 | 2 | 1 | 1.00 |
| Total |   |   | 31.1 | 168 | 643 |   |   | 3.69 | 1397 | 500 | 1.24 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Robert Andino | ss | Rsp | R | 23 | 22 | 0 | 316 | 0 |
| f | Joaquin Arias | ss | Rsp | R | 22 | 14 | 0 | 327 | 0 |
| f | Brandon Backe | sp | Rsp | R | 29 | 21 | 79 | 350 | 0 |
| | Lance Berkman | 1b | Ssp | L | 31 | 100 | 0 | 10500 | 0 |
| | Chris Carpenter | sp | Rsp | R | 32 | 91 | 9 | 2000 | 0 |
| | J.D. Drew | rf | Lp | R | 31 | 100 | 0 | 9400 | 0 |
| | Adam Dunn | lf | Lsp | R | 27 | 100 | 0 | 4600 | 0 |
| | Scott Eyre | mr | Lsp | L | 35 | 91 | 9 | 1540 | 0 |
| | Pedro Feliciano | mr | Lsp | L | 30 | 93 | 0 | 0 | 0 |
| | Brian Fuentes | cl | Lsp | L | 31 | 99 | 0 | 328 | 0 |
| | Jason Isringhausen | cl | Rsp | R | 34 | 86 | 14 | 7000 | 0 |
| | Jason Kendall | c | Rsp | R | 33 | 98 | 0 | 10571 | 0 |
| | Jeff Kent | 2b | Rp | R | 39 | 80 | 20 | 7350 | 0 |
| | Bobby Kielty | lf | Ssp | R | 30 | 89 | 0 | 875 | 0 |
| f | Casey Kotchman | 1b | Lsp | L | 24 | 20 | 80 | 316 | 0 |
| f | Juan Lara | mr | Rsp | L | 26 | 16 | 0 | 327 | 0 |
| f | Fred Lewis | lf | Lsp | R | 26 | 17 | 0 | 327 | 0 |
| | Scott Linebrink | mr | Rsp | R | 30 | 99 | 0 | 910 | 0 |
| | Braden Looper | mr | Rsp | R | 32 | 100 | 0 | 800 | 0 |
| | Felipe Lopez | ss | Ssp | R | 27 | 99 | 0 | 415 | 0 |
| f | Jeff Mathis | c | Rsp | R | 24 | 35 | 0 | 316 | 0 |
| f | Paul McAnulty | 1b | Lsp | R | 26 | 24 | 0 | 316 | 0 |
| f | Kevin Millwood | sp | Rsp | R | 32 | 100 | 0 | 7000 | 0 |
| | Melvin Mora | 3b | Rsp | R | 35 | 100 | 0 | 3833 | 0 |
| | Darren Oliver | mr | Rsp | L | 36 | 100 | 0 | 600 | 0 |
| f | Rafael Perez | mr | Lsp | L | 25 | 38 | 0 | 327 | 0 |
| | David Riske | mr | Rsp | R | 30 | 72 | 24 | 1425 | 0 |
| | Dave Roberts | lf | Lsp | L | 35 | 91 | 9 | 1350 | 0 |
| | Kenny Rogers | sp | Lsp | L | 42 | 100 | 0 | 3500 | 0 |
| f | Billy Sadler | mr | Rsp | R | 25 | 10 | 0 | 327 | 0 |
| | Duaner Sanchez | mr | Rsp | R | 27 | 64 | 36 | 332 | 0 |
| | Freddy Sanchez | 3b | Rsp | R | 29 | 100 | 0 | 322 | 0 |
| f | Joe Saunders | sp | Lsp | L | 26 | 36 | 0 | 316 | 0 |
| | Curt Schilling | sp | Rsp | R | 40 | 89 | 11 | 14500 | 0 |
| | Ben Sheets | sp | Rsp | R | 28 | 48 | 52 | 6000 | 0 |
| | Gary Sheffield | rf | Rp | R | 38 | 28 | 72 | 13000 | 0 |
| f | Chris Snelling | rf | Lp | L | 25 | 27 | 38 | 316 | 0 |
| | Jason Tyner | lf | Lp | L | 30 | 46 | 0 | 316 | 0 |
| | Luis Vizcaino | mr | Rsp | R | 32 | 100 | 0 | 1300 | 0 |
| | Gregg Zaun | c | Ssp | R | 36 | 98 | 2 | 950 | 0 |
|   | Total |   |   |   | 30.3 |   |   | 114598 |   |