Team pitching -- 2007 Charlotte Bashers
Regular season -- as of 10/2/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRasnersp 1.69200220016.01243541166
Rodneymr 1.787155900076.0611915304152322
Gonzalez*cl 1.8756274800053.0321411364704229
fWoodsp 2.08110220013.0843792154
Santanasp 3.0613120323262229.2182997891981717969
Tavarezmr 3.484114132095.28041374236819399
Grillimr 3.621002000032.1201313111030132
Walker*mr 3.694263800039.0371916112141167
Valverdecl 3.821011800030.2311313122820136
Wrightsp 3.9710110252510156.1154866960511219688
Kazmir*sp 4.111070242420157.2153857272141128690
Washburn*sp 4.1912100303042204.02221069570662411905
fRamirez*sp 4.2625010101061.16838291919410269
fLedezma*mr 4.46330761042.1372421162650185
fPriorsp 4.65330770040.2432321312553197
fRamirezsp 4.6756015150096.11205550243768428
Switzer*mr 4.9101060007.1744730234
fBannistersp 5.25210441124.018141420813110
Raymr 5.741404000053.16039342633126242
 Total  3.778674401601601861428.213457005985907031231156222

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRasnersp000000000 6.8 2.8 9.6 2.3 0.6 0.8111.5 .605
Rodneymr111230110 7.2 3.6 11.0 4.9 0.6 1.4 19.8 .590
Gonzalez*cl010200030 5.4 6.1 11.9 8.0 0.0 1.3 19.7 .567
fWoodsp200000000 5.5 4.8 10.4 6.2 1.4 1.3102.5 .600
Santanasp9411288790 7.1 3.6 11.2 3.8 0.7 1.1109.3 .609
Tavarezmr322300510 7.5 4.0 11.8 3.4 0.8 0.9 33.3 .595
Grillimr002440110 5.6 3.1 9.7 2.8 0.8 0.9 23.3 .581
Walker*mr111100230 8.5 2.5 11.3 4.8 0.9 1.9 14.9 .668
Valverdecl100100110 9.1 3.5 12.9 8.2 0.6 2.3 27.7 .620
Wrightsp111412100750 8.9 3.5 13.0 2.9 0.7 0.9 97.5 .606
Kazmir*sp11631130260 8.7 4.1 12.9 8.0 0.7 2.0106.9 .616
Washburn*sp8254301070 9.8 3.1 13.1 2.9 1.1 0.9 99.9 .630
fRamirez*sp212101320 10.0 2.8 12.9 2.8 0.6 1.0 96.3 .614
fLedezma*mr600210120 7.9 3.4 11.7 5.5 1.1 1.6 93.0 .611
fPriorsp101570120 9.5 6.9 17.5 5.5 1.1 0.8107.1 .535
fRamirezsp222501670 11.2 2.2 13.9 3.5 0.6 1.5 95.3 .635
Switzer*mr003010000 8.6 8.6 17.2 3.7 0.0 0.4 20.3 .500
fBannistersp300220010 6.8 7.5 15.0 3.0 0.4 0.4 98.0 .546
Raymr321000230 10.1 4.4 14.5 5.6 2.0 1.3 22.9 .580
 Total 64232857521049540 8.5 3.7 12.5 4.4 0.8 1.2  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRasnersp .536 1.0656 .19622 .33322 .333 4.4 2.4 2.25 2.14
Rodneymr .595 1.20244 .230118 .366120 .373 27.3 3.2 2.91 2.78
Gonzalez*cl .497 1.28144 .22272 .31474 .323 13.5 2.2 2.06 2.40
fWoodsp .618 1.1536 .16723 .42623 .426 4.9 3.3 3.05 2.85
Santanasp .644 1.19751 .220387 .399399 .412 91.4 3.5 3.22 2.92
Tavarezmr .682 1.28310 .232169 .424172 .431 37.2 3.4 3.15 3.36
Grillimr .650 0.96104 .16355 .41759 .447 12.8 3.6 3.22 2.17
Walker*mr .664 1.23130 .25466 .39567 .401 17.2 3.9 3.56 3.32
Valverdecl .690 1.4093 .31256 .41257 .419 15.8 4.6 4.18 3.88
Wrightsp .701 1.37553 .257283 .411295 .429 75.6 4.2 3.92 3.97
Kazmir*sp .693 1.43464 .304294 .426295 .428 76.8 4.3 3.95 3.92
Washburn*sp .757 1.43741 .267417 .461421 .465118.2 5.1 4.69 4.42
fRamirez*sp .716 1.42226 .283113 .420114 .424 29.3 4.1 3.87 4.04
fLedezma*mr .659 1.25136 .23575 .40577 .416 20.3 4.2 3.89 3.46
fPriorsp .821 1.82131 .29097 .492102 .518 29.8 6.6 5.93 6.53
fRamirezsp .799 1.49356 .320196 .458201 .470 60.7 5.7 5.10 4.77
Switzer*mr .671 1.9124 .29214 .41214 .412 2.8 3.5 3.13 4.52
fBannistersp .720 1.5879 .21551 .46453 .482 13.1 4.8 4.40 4.19
Raymr .846 1.61171 .281129 .533129 .533 36.6 6.0 5.56 6.06
 Total  .697 1.354749 .2572637 .4242694 .433683.8 4.2 3.88 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRasnersp20 .000021.00012 6.030 .000
Rodneymr00 .00000 .0000 0.0122 .167
Gonzalez*cl00 .00000 .0000 0.092 .222
fWoodsp20 .00001 .5006 3.020 .000
Santanasp326 .188221 .656132 4.1196 .316
Tavarezmr32 .66702 .66716 5.3147 .500
Grillimr00 .00000 .0000 0.030 .000
Walker*mr00 .00000 .0000 0.0154 .267
Valverdecl00 .00000 .0000 0.070 .000
Wrightsp251 .040015 .600100 4.0178 .471
Kazmir*sp242 .083015 .625134 5.6189 .500
Washburn*sp304 .133214 .467157 5.22010 .500
fRamirez*sp101 .10006 .60046 4.642 .500
fLedezma*mr61 .16702 .33327 4.521 .500
fPriorsp70 .00003 .42938 5.483 .375
fRamirezsp150 .00007 .46785 5.764 .667
Switzer*mr00 .00000 .0000 0.0221.000
fBannistersp41 .25011 .25030 7.551 .200
Raymr00 .00000 .0000 0.0168 .500
 Total 16018 .112689 .556783 4.918269 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRasnersp00 .0000 .000000 .000200
Rodneymr85 .6253 .37584018 .450595934
Gonzalez*cl3227 .8445 .1560268 .308484840
fWoodsp00 .0000 .000000 .000200
Santanasp00 .0000 .000000 .0003200
Tavarezmr111.0000 .00003511 .314413811
Grillimr00 .0000 .0000125 .417202013
Walker*mr86 .7502 .2505239 .391383818
Valverdecl111.0000 .0000169 .56318185
Wrightsp00 .0000 .000000 .0002500
Kazmir*sp00 .0000 .000000 .0002400
Washburn*sp00 .0000 .000000 .0003000
fRamirez*sp00 .0000 .000000 .0001000
fLedezma*mr00 .0000 .000000 .000711
fPriorsp00 .0000 .000000 .000700
fRamirezsp00 .0000 .000000 .0001500
Switzer*mr00 .0000 .000321 .500663
fBannistersp00 .0000 .000000 .000400
Raymr10 .00011.0003288 .286404017
 Total 5140 .78411 .2161918269 .379160268142