Team Roster -- 2007 Charlotte Bashers
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Jeff Francoeur | rf | Rsp | 23 | 651 | .260 | 29 | .742 |   |   |   |   |   |   | Fr/177 | Av/177 |
| Curtis Granderson | cf | Lp | 26 | 596 | .260 | 19 | .773 |   |   |   |   |   |   | Vg/17 |   |
| Bill Hall | ss | Rsp | 27 | 537 | .270 | 35 | .899 |   |   | Av/93 | Av/115 | Av/119 |   | Fr/94 |   |
| Shea Hillenbrand | 1b | Rp | 31 | 530 | .277 | 21 | .764 |   | Av/65 |   |   | Fr/154 |   |   |   |
| Robinson Cano | 2b | Lsp | 24 | 482 | .342 | 15 | .890 |   |   | Vg/98 |   |   |   |   |   |
| Corey Patterson | cf | Lp | 27 | 463 | .276 | 16 | .757 |   |   |   |   |   |   | Vg/75 |   |
| Ian Kinsler | 2b | Rp | 25 | 423 | .286 | 14 | .801 |   |   | Av/171 |   |   |   |   |   |
| Russell Martin | c | Rsp | 24 | 415 | .282 | 10 | .792 | Vg/88 |   |   |   |   |   |   |   |
| Chipper Jones | 3b | Ssp | 35 | 411 | .324 | 26 | 1.005 |   |   |   |   | Av/148 |   |   |   |
| Phil Nevin | dh | Rp | 36 | 397 | .239 | 22 | .761 |   | Av/50 |   |   |   | Pr/85 |   | Pr/85 |
| Mark Teahen | 3b | Lsp | 25 | 393 | .290 | 18 | .874 |   |   |   |   | Fr/99 |   |   |   |
| Omar Infante | 2b | Rsp | 25 | 224 | .277 | 4 | .740 |   |   | Vg/125 | Av/103 | Av/90 |   | Av/96 |   |
| Mike Redmond | c | Rsp | 36 | 179 | .341 | 0 | .778 | Fr/24 |   |   |   |   |   |   |   |
| Todd Greene | c | Rp | 36 | 159 | .289 | 2 | .763 | Pr/74 | Fr/98 |   |   |   |   |   |   |
| Ross Gload | 1b | Lp | 31 | 156 | .327 | 3 | .815 |   | Fr/167 |   |   |   | Fr/83 |   | Fr/83 |
| Ryan Theriot | 2b | Rsp | 27 | 134 | .328 | 3 | .934 |   |   | Fr/100 | Fr/111 |   |   |   |   |
| Gabe Kapler | rf | Rp | 31 | 130 | .254 | 2 | .694 |   |   |   |   |   | Av/33 | Fr/33 | Av/33 |
| Delmon Young | rf | Rsp | 21 | 126 | .317 | 3 | .812 |   |   |   |   |   |   | Pr/107 | Fr/107 |
| Brent Clevlen | cf | Rsp | 23 | 39 | .282 | 3 | .958 |   |   |   |   |   | Av/78 | Fr/78 | Av/78 |
| Total |   |   | 28.1 | 6445 | .285 | 245 | .814 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Ervin Santana | sp | R | 24 | 33 | 0 | Av | | 4.28 | 141 | 70 | 1.23 |
| Jarrod Washburn | sp | L | 32 | 31 | 0 | Av | | 4.67 | 103 | 55 | 1.35 |
| Jaret Wright | sp | R | 31 | 27 | 3 | Fr | Ex | 4.49 | 84 | 57 | 1.52 |
| Scott Kazmir | sp | L | 23 | 24 | 0 | Av | | 3.24 | 163 | 52 | 1.27 |
| Elizardo Ramirez | sp | R | 24 | 19 | 2 | Av | | 5.37 | 69 | 29 | 1.46 |
| Horacio Ramirez | sp | L | 27 | 14 | 0 | Av | | 4.48 | 37 | 31 | 1.52 |
| Mark Prior | sp | R | 26 | 9 | 0 | Fr | | 7.21 | 38 | 28 | 1.69 |
| Wilfredo Ledezma | mr | L | 26 | 7 | 17 | Fr | Vg | 3.58 | 39 | 23 | 1.38 |
| Julian Tavarez | mr | R | 34 | 6 | 52 | Fr | Vg | 4.47 | 56 | 44 | 1.56 |
| Brian Bannister | sp | R | 26 | 6 | 2 | Av | Ex | 4.26 | 19 | 22 | 1.47 |
| Kerry Wood | sp | R | 30 | 4 | 0 | Fr | | 4.12 | 13 | 8 | 1.37 |
| Darrell Rasner | sp | R | 26 | 3 | 3 | Pr | Ex | 4.43 | 11 | 5 | 1.13 |
| Jamie Walker | mr | L | 35 | 0 | 56 | | Av | 2.81 | 37 | 8 | 1.15 |
| Jose Valverde | cl | R | 27 | 0 | 44 | | Av | 5.84 | 69 | 22 | 1.46 |
| Mike Gonzalez | cl | L | 29 | 0 | 54 | | Av | 2.17 | 64 | 31 | 1.35 |
| Fernando Rodney | mr | R | 30 | 0 | 63 | | Av | 3.52 | 65 | 34 | 1.19 |
| Todd Williams | mr | R | 36 | 0 | 62 | | Av | 4.74 | 24 | 19 | 1.67 |
| Jason Grilli | mr | R | 30 | 0 | 51 | | Vg | 4.21 | 31 | 25 | 1.39 |
| Ken Ray | mr | R | 32 | 0 | 69 | | Av | 4.52 | 50 | 38 | 1.54 |
| Jon Switzer | mr | L | 27 | 0 | 40 | | Av | 4.54 | 18 | 19 | 1.69 |
| Brian Burres | mr | L | 26 | 0 | 11 | | Fr | 2.25 | 6 | 1 | 0.88 |
| Total |   |   | 28.6 | 183 | 529 |   |   | 4.31 | 1137 | 621 | 1.40 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Brian Bannister | sp | Rsp | R | 26 | 30 | 65 | 327 | 0 |
| f | Brian Burres | mr | Lsp | L | 26 | 14 | 0 | 327 | 0 |
| | Robinson Cano | 2b | Lsp | R | 24 | 78 | 22 | 316 | 0 |
| f | Brent Clevlen | cf | Rsp | R | 23 | 33 | 0 | 327 | 0 |
| | Jeff Francoeur | rf | Rsp | R | 23 | 100 | 0 | 316 | 0 |
| | Ross Gload | 1b | Lp | L | 31 | 100 | 0 | 335 | 0 |
| | Mike Gonzalez | cl | Rsp | L | 29 | 79 | 21 | 330 | 0 |
| | Curtis Granderson | cf | Lp | R | 26 | 100 | 0 | 316 | 0 |
| | Todd Greene | c | Rp | R | 36 | 100 | 0 | 650 | 0 |
| | Jason Grilli | mr | Rsp | R | 30 | 100 | 0 | 316 | 0 |
| | Bill Hall | ss | Rsp | R | 27 | 100 | 0 | 344 | 0 |
| | Shea Hillenbrand | 1b | Rp | R | 31 | 96 | 0 | 3870 | 0 |
| | Omar Infante | 2b | Rsp | R | 25 | 100 | 0 | 355 | 0 |
| | Chipper Jones | 3b | Ssp | R | 35 | 76 | 24 | 16062 | 0 |
| f | Gabe Kapler | rf | Rp | R | 31 | 60 | 0 | 316 | 0 |
| | Scott Kazmir | sp | Lsp | L | 23 | 69 | 31 | 316 | 0 |
| | Ian Kinsler | 2b | Rp | R | 25 | 77 | 23 | 327 | 0 |
| f | Wilfredo Ledezma | mr | Lsp | L | 26 | 59 | 0 | 335 | 0 |
| | Russell Martin | c | Rsp | R | 24 | 82 | 0 | 327 | 0 |
| f | Phil Nevin | dh | Rp | R | 36 | 100 | 0 | 9625 | 0 |
| | Corey Patterson | cf | Lp | R | 27 | 91 | 9 | 2800 | 0 |
| f | Mark Prior | sp | Rsp | R | 26 | 22 | 78 | 3550 | 0 |
| f | Elizardo Ramirez | sp | Lsp | R | 24 | 56 | 15 | 316 | 0 |
| f | Horacio Ramirez | sp | Lsp | L | 27 | 41 | 59 | 370 | 0 |
| f | Darrell Rasner | sp | Rsp | R | 26 | 19 | 45 | 316 | 0 |
| | Ken Ray | mr | Rsp | R | 32 | 98 | 0 | 327 | 0 |
| | Mike Redmond | c | Rsp | R | 36 | 100 | 0 | 900 | 0 |
| | Fernando Rodney | mr | Rsp | R | 30 | 100 | 0 | 319 | 0 |
| | Ervin Santana | sp | Rsp | R | 24 | 100 | 0 | 316 | 0 |
| | Jon Switzer | mr | Lsp | L | 27 | 56 | 0 | 316 | 0 |
| | Julian Tavarez | mr | Lsp | R | 34 | 95 | 0 | 2600 | 0 |
| | Mark Teahen | 3b | Lsp | R | 25 | 70 | 14 | 316 | 0 |
| f | Ryan Theriot | 2b | Rsp | R | 27 | 54 | 0 | 316 | 0 |
| | Jose Valverde | cl | Rsp | R | 27 | 78 | 0 | 335 | 0 |
| | Jamie Walker | mr | Lsp | L | 35 | 100 | 0 | 900 | 0 |
| | Jarrod Washburn | sp | Lsp | L | 32 | 100 | 0 | 6500 | 0 |
| f | Todd Williams | mr | Rsp | R | 36 | 85 | 15 | 348 | 0 |
| f | Kerry Wood | sp | Rsp | R | 30 | 11 | 89 | 9500 | 0 |
| | Jaret Wright | sp | Rsp | R | 31 | 100 | 0 | 5667 | 0 |
| | Delmon Young | rf | Rsp | R | 21 | 19 | 0 | 327 | 0 |
|   | Total |   |   |   | 28.4 |   |   | 71776 |   |