Team batting -- 2007 Fresno Grizzlies
Regular season -- as of 9/25/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hopperrf .310 .355 .3453229910072230110
Linden#lf .310 .423 .310564213000488111030
Snyderc .299 .340 .41810318455406242011221200
Posada#c .287 .400 .46513943912617517645477676510
Castillo2b .274 .319 .372108277761205352916402103
Niekro1b .271 .317 .4449413336116015149200100
Lowell3b .269 .335 .39115558115630113707158354100
Markakis*rf .267 .351 .39214747512718411525861573100
Lofton*cf .262 .327 .3181254091079705128412501298
Hill2b .255 .305 .30815252913519315647293711222
Wilsonlf .251 .318 .38310430376957313129602221
Aguilarf .250 .333 .2501016400033220000
Ortiz*dh .250 .407 .5451544681171943788971238271701
Murtonlf .243 .296 .3331174571111356484034522110
Biggio2b .242 .304 .35299227551304313321252110
Amezaga#cf .234 .297 .26096273643203125252421910
Duffy*cf .222 .294 .2936999223201399251055
Kubel*lf .219 .282 .3645815133216142414191400
Salazar*cf .200 .333 .2572235720054770000
Tulowitzkiss .146 .212 .14630487000433121000
 Pitchers  .119 .142 .14416036944302142191171010
 Total  .249 .323 .361160554413801884511566062158874247415530

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hopperrf03100100 .700 3.5 4.5 .034 .619 .13811033
Linden#lf05201010 .733 7.4 6.6 .000 .862 .26201303
Snyderc 3619811810 .759 24.0 4.7 .120 .650 .179107705
Posada#c 124523012140 .864 81.0 6.5 .178 .862 .3553920416
Castillo2b7329500810 .690 30.2 3.8 .097 .571 .1441710316
Niekro1b2614200320 .761 18.1 4.9 .173 .680 .241175905
Lowell3b1556500720130 .726 75.1 4.5 .122 .649 .22244227111
Markakis*rf125545152070 .743 64.5 4.7 .124 .679 .2533318606
Lofton*cf98453121110 .645 44.7 3.7 .056 .623 .2081613018
Hill2b1215861251660 .613 49.0 3.1 .053 .498 .1082316308
Wilsonlf74336021020 .701 35.9 4.0 .132 .626 .2312111604
Aguilarf21800310 .583 0.8 1.4 .000 .400 .1250444
Ortiz*dh13460919491 .952 115.3 8.5 .2951.081 .5566025518
Murtonlf114498232130 .629 41.5 3.0 .090 .515 .1662415209
Biggio2b5326037540 .656 25.7 3.7 .110 .588 .207178015
Amezaga#cf73310461720 .557 18.1 2.0 .026 .453 .11457108
Duffy*cf2010900000 .587 8.5 2.8 .071 .537 .16252914
Kubel*lf4217004450 .647 15.5 3.3 .146 .574 .23895517
Salazar*cf54310100 .590 3.4 3.1 .057 .552 .2572912
Tulowitzkiss55310200 .357 1.5 0.9-0.000 .256 .0630712
 Pitchers 160404241520 .286 8.4 0.6 .024 .194 .051553  
 Total 16062855154180641 .685 643.6 3.9 .112 .616 .2233482003  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hopperrf0.970.9126 .34612 .38712 .387 1.5
Linden#lf0.930.7532 .40621 .40422 .423 1.4
Snyderc 1.921.79158 .31088 .44489 .449 2.0
Posada#c 3.763.16356 .306281 .537287 .549 0.9
Castillo2b2.732.56232 .306119 .403121 .410 2.5
Niekro1b1.511.41113 .31968 .47968 .479 2.2
Lowell3b4.193.75540 .265285 .438289 .445 0.6
Markakis*rf3.713.23413 .281247 .453250 .459 0.9
Lofton*cf3.623.27387 .276171 .377171 .377 0.6
Hill2b3.863.48508 .264192 .328203 .346 1.3
Wilsonlf3.232.91238 .290145 .432147 .438 2.1
Aguilarf1.801.6014 .2866 .3336 .333 1.0
Ortiz*dh3.953.04360 .222378 .621385 .632 0.7
Murtonlf4.263.91404 .260186 .373188 .378 1.5
Biggio2b2.632.29208 .245101 .388103 .396 1.2
Amezaga#cf3.232.84259 .24796 .31098 .316 1.0
Duffy*cf1.581.4374 .29738 .34939 .358 2.8
Kubel*lf2.932.60130 .20869 .40670 .412 1.4
Salazar*cf1.951.5929 .24116 .37216 .372 1.0
Tulowitzkiss1.771.6037 .18910 .18911 .208 4.0
 Pitchers 2.532.31275 .15362 .15363 .15613.0
 Total 39.2834.654793 .2642591 .4122638 .420 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hopperrf .444 .474 .500 .974188100210
Linden#lf .200 .273 .200 .473102000414
Snyderc .167 .313 .167 .479122000131
Posada#c .249 .346 .315 .66118145602152428
Castillo2b .222 .300 .370 .670276101236
Niekro1b .327 .353 .561 .9149832116013415
Lowell3b .202 .303 .232 .53516834201182512
Markakis*rf .286 .374 .347 .72114742900122025
Lofton*cf .138 .265 .138 .4035880001108
Hill2b .255 .277 .306 .5831965070115617
Wilsonlf .262 .337 .438 .77516042436161928
Aguilarf .500 .571 .5001.07163000210
Ortiz*dh .228 .372 .431 .80312328706212533
Murtonlf .289 .365 .369 .73414943331111810
Biggio2b .253 .330 .380 .70916642904252020
Amezaga#cf .045 .087 .045 .132221000203
Duffy*cf .125 .125 .125 .25081000001
Kubel*lf .172 .235 .345 .580295011527
Salazar*cf .200 .200 .200 .40051000101
Tulowitzkiss .077 .143 .077 .220131000105
 Pitchers  .124 .161 .150 .3111131430011536
 Total  .240 .317 .332 .6501709410631323178187260

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hopperrf .091 .167 .091 .258111000013
Linden#lf .344 .463 .344 .8073211000477
Snyderc .308 .343 .436 .7791725340619821
Posada#c .314 .435 .5701.0052588111515395339
Castillo2b .280 .321 .372 .693250701104271334
Niekro1b .114 .225 .114 .339354000155
Lowell3b .295 .350 .455 .80541312228112533323
Markakis*rf .259 .340 .412 .752328859411464132
Lofton*cf .282 .339 .348 .68635199970273117
Hill2b .255 .320 .309 .629333851230322320
Wilsonlf .238 .297 .322 .61814334521151032
Aguilarf .100 .182 .100 .282101000112
Ortiz*dh .258 .419 .5861.0053458912431769849
Murtonlf .221 .261 .315 .576308681025291642
Biggio2b .213 .222 .279 .5016113400815
Amezaga#cf .251 .314 .279 .59325163320232521
Duffy*cf .231 .307 .308 .61591213209924
Kubel*lf .230 .294 .369 .66312228205191212
Salazar*cf .200 .351 .267 .618306200376
Tulowitzkiss .171 .237 .171 .408356000237
 Pitchers  .117 .134 .141 .2742563000210481
 Total  .253 .326 .374 .70038359701253292443401482