Team batting -- 2007 Diamond Cutters
Regular season -- as of 9/25/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Franco1b .364 .417 .455247728700846151000
Escobarcf .360 .385 .38019501810045270001
Blum#ss .333 .385 .500512420020110000
Inglett*2b .288 .347 .366791534444017614221152
fAnderson*2b .278 .348 .44412639911117215615643501394
Rossrf .278 .316 .444518500122140000
fPaytonlf .273 .306 .3541525941622517667127245381
Paulinoc .268 .304 .348128440118809345224490211
fChavez*rf .262 .303 .403132454119331416333282902123
Garciaparra1b .261 .323 .377111310811616363727115200
Claytonss .257 .305 .303130343881600292521453145
Barfield2b .256 .278 .372771724461428135151174
Nunez#3b .250 .200 .25024100001000000
Tucker*lf .250 .455 .25048200000211000
fLieberthalc .248 .267 .4127222656130824473124000
Thameslf .244 .356 .4951073037411121464753522410
Giambi*dh .244 .438 .481113160392012412854212311
fAurilia3b .241 .290 .37914554413116119566436384010
Matsui#2b .222 .263 .444818410141130000
Coninelf .221 .271 .281109385851241382823314041
Miles#2b .217 .298 .303115254551440271528172110
Batista3b .204 .283 .27815541140017571000
Jacobs*1b .196 .287 .3647710721604131614100310
 Pitchers  .124 .135 .1581603864840317245940001
 Total  .247 .303 .360160547113492183311261758242355837265524

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Franco1b228510300 .871 14.1 7.2 .091 .808 .16973507
Escobarcf105200100 .765 6.8 5.4 .020 .618 .04011908
Blum#ss31300300 .885 1.0 2.4 .167 .636 .2502611
Inglett*2b3117112310 .713 20.1 4.6 .078 .667 .19085603
fAnderson*2b9844942760 .792 62.7 5.5 .165 .769 .286341771515
Rossrf51900100 .760 2.2 4.2 .167 .643 .2221802
fPaytonlf1486341713100 .660 64.1 3.8 .081 .561 .1383321029
Paulinoc 106467031770 .652 42.7 3.4 .080 .524 .1341715309
fChavez*rf10649383540 .706 56.9 4.3 .141 .650 .2224818308
Garciaparra1b7935008920 .700 38.3 4.2 .116 .626 .2032311707
Claytonss11537140820 .608 30.5 3.0 .047 .493 .1051610405
Barfield2b3418002430 .650 16.3 3.2 .116 .566 .163116405
Nunez#3b1501000 .450 0.3 2.1 .000 .333 .0000101
Tucker*lf21100000 .705 1.3 5.7 .000 .833 .2500222
fLieberthalc 5424153650 .678 23.4 3.4 .164 .568 .177219307
Thameslf8136304841 .851 55.4 6.2 .251 .869 .4293315027
Giambi*dh3121701830 .919 36.4 7.5 .2371.031 .575147704
fAurilia3b145592262470 .669 54.9 3.3 .138 .565 .2063620657
Matsui#2b41900010 .708 2.2 4.2 .222 .643 .2782811
Coninelf10441521610 .552 30.0 2.6 .060 .453 .1271710815
Miles#2b7228501920 .601 22.8 2.9 .087 .519 .201187714
Batista3b156000310 .561 3.9 2.3 .074 .457 .16741505
Jacobs*1b1412201130 .651 12.0 3.7 .168 .621 .308103903
 Pitchers 160426341420 .293 9.1 0.6 .034 .192 .044761  
 Total 16060406246143641 .663 589.1 3.6 .113 .579 .1963631969  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Franco1b3.543.2163 .44441 .48242 .494 2.5
Escobarcf2.742.6343 .41921 .40421 .404 3.5
Blum#ss2.602.4011 .3647 .5387 .538 1.0
Inglett*2b2.161.94134 .32870 .40971 .415 1.6
fAnderson*2b3.563.17340 .282220 .490221 .492 1.2
Rossrf3.803.6013 .3089 .4749 .474 4.0
fPaytonlf4.173.91571 .271237 .374242 .382 0.9
Paulinoc 3.653.44385 .283177 .379177 .379 2.0
fChavez*rf3.733.44435 .271211 .428211 .428 1.0
Garciaparra1b3.152.79301 .249144 .411149 .426 0.4
Claytonss2.852.64302 .291125 .337128 .345 2.1
Barfield2b2.342.23155 .25869 .38370 .389 3.0
Nunez#3b2.502.005 .2001 .2001 .200 0.0
Tucker*lf2.752.007 .2864 .3645 .455 0.5
fLieberthalc 3.353.14214 .22496 .398100 .415 4.0
Thameslf3.392.83235 .226203 .559205 .565 1.0
Giambi*dh1.921.42128 .211131 .604133 .613 0.4
fAurilia3b4.083.75495 .226242 .409246 .416 1.1
Matsui#2b2.382.2514 .2149 .4749 .474 3.0
Coninelf3.813.53356 .236131 .316135 .325 1.3
Miles#2b2.482.21238 .231105 .368107 .375 0.6
Batista3b4.003.6047 .23420 .33321 .350 1.4
Jacobs*1b1.581.3994 .18153 .43453 .434 0.7
 Pitchers 2.662.41324 .13966 .15566 .15518.8
 Total 37.7534.194910 .2522392 .3962429 .402 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Franco1b .250 .318 .350 .668205200226
Escobarcf .313 .389 .313 .701165000423
Blum#ss .000 .000 .000 .00000000000
Inglett*2b .333 .414 .333 .747248000245
fAnderson*2b .162 .215 .203 .41874120015420
Rossrf .429 .500 .429 .92973000010
fPaytonlf .283 .337 .410 .74716647904211311
Paulinoc .319 .380 .509 .88811637406251210
fChavez*rf .318 .318 .341 .6594414100204
Garciaparra1b .308 .380 .462 .8421043270315116
Claytonss .296 .389 .347 .736982950031313
Barfield2b .233 .273 .397 .6707317303847
Nunez#3b .333 .250 .333 .58331000100
Tucker*lf .286 .444 .286 .73072000011
fLieberthalc .224 .220 .306 .52649111011101
Thameslf .216 .336 .405 .74111625515112216
Giambi*dh .179 .395 .286 .680285001295
fAurilia3b .309 .364 .566 .93013642918281415
Matsui#2b .000 .000 .000 .00030000001
Coninelf .191 .252 .250 .5021362642061112
Miles#2b .208 .321 .306 .62772157004129
Batista3b .278 .381 .444 .825185300431
Jacobs*1b .000 .000 .000 .00020000000
 Pitchers  .135 .143 .144 .287104141007125
 Total  .251 .319 .367 .686141635561432161139171

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Franco1b .404 .452 .491 .9435723500249
Escobarcf .382 .382 .412 .7943413100104
Blum#ss .333 .385 .500 .885124200011
Inglett*2b .279 .333 .372 .7051293644041017
fAnderson*2b .305 .377 .498 .8763259917214513930
Rossrf .182 .182 .455 .636112001204
fPaytonlf .269 .294 .332 .6264281151613501413
Paulinoc .250 .275 .290 .56532481403271239
fChavez*rf .256 .302 .410 .71141010532141312825
Garciaparra1b .238 .293 .335 .6282064991322165
Claytonss .241 .268 .286 .55324559110022832
Barfield2b .273 .282 .354 .6359927311518
Nunez#3b .000 .000 .000 .00010000000
Tucker*lf .000 .500 .000 .50010000010
fLieberthalc .254 .280 .441 .72017745120736311
Thameslf .262 .369 .551 .920187496016363136
Giambi*dh .258 .447 .523 .970132342011264516
fAurilia3b .218 .264 .316 .580408897011362223
Matsui#2b .267 .313 .533 .846154101112
Coninelf .237 .282 .297 .57924959821221219
Miles#2b .220 .289 .302 .5911824074011168
Batista3b .167 .231 .194 .425366100326
Jacobs*1b .200 .292 .371 .66310521604161410
 Pitchers  .121 .132 .163 .2962823430317469
 Total  .245 .297 .357 .65440559941572980421284387