Team pitching -- 2007 Diamond Cutters
Regular season -- as of 9/25/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Capellanmr 0.0000010002.010024009
Villone*mr 0.0010030003.0300120014
Jenkscl 1.8647215500067.2661814176114284
Delcarmenmr 2.2500020004.0211040013
Jenningssp 2.87141303232114228.2194897398941133953
Gaudinmr 2.932024400055.1402418321532238
Baezmr 3.239625500075.17435272236211323
fLohsesp 3.24690212131130.2140584741761213570
Bedard*sp 3.5311130323261226.22199789861221719969
fGreggmr 3.711303230080.08737332145117348
Peavysp 3.888130313161208.221110390631592221881
Lopez,Rsp 4.135170332910174.11911128059941513775
fKarstenssp 4.22210331021.1141210764088
Beimel*mr 4.803405000065.2824735331557308
Guzmansp 6.46250990047.1503834323562226
Mateomr 8.190102200029.2483027121142148
 Total  3.6668922516016028111420.114227015785267791131346147

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Capellanmr000000000 4.5 9.0 13.5 18.0 0.0 2.0 42.0 .548
Villone*mr000000000 9.0 3.0 12.0 6.0 0.0 2.0 20.7 .645
Jenkscl400250110 8.8 2.3 11.3 8.1 0.1 3.6 19.3 .620
Delcarmenmr000000000 4.5 0.0 4.5 9.0 0.099.0 20.0 .800
Jenningssp13108570850 7.6 3.9 11.7 3.7 0.4 1.0102.8 .591
Gaudinmr412102430 6.5 5.2 11.9 2.4 0.5 0.5 19.4 .551
Baezmr3401530210 8.8 2.6 13.3 4.3 0.2 1.6 19.6 .627
fLohsesp942540610 9.6 2.8 12.8 5.2 0.8 1.9 96.0 .627
Bedard*sp6114460920 8.7 3.4 12.3 4.8 0.7 1.4110.1 .610
fGreggmr722240590 9.8 2.4 12.4 5.1 1.2 2.1 37.6 .631
Peavysp3159270431 9.1 2.7 11.9 6.9 0.9 2.5 99.5 .634
Lopez,Rsp13555401260 9.9 3.0 13.2 4.9 0.8 1.6 82.9 .628
fKarstenssp201100000 5.9 3.0 9.3 2.5 1.7 0.9 97.7 .621
Beimel*mr2180102160 11.2 4.5 15.8 2.1 0.7 0.5 21.0 .601
Guzmansp262472120 9.5 6.1 16.4 6.7 1.1 1.1 93.4 .564
Mateomr312200230 14.6 3.6 18.8 3.3 1.2 0.9 22.2 .634
 Total 9950454857655421 9.0 3.3 12.6 4.9 0.7 1.5  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Capellanmr .476 1.503 .3333 .3333 .333 0.5 2.3 2.05 2.80
Villone*mr .593 1.3311 .2735 .3575 .357 1.2 3.3 3.29 2.79
Jenkscl .608 1.23203 .32098 .345100 .352 25.4 3.4 3.04 2.90
Delcarmenmr .385 0.509 .2223 .2313 .231 0.5 1.1 0.93 0.58
Jenningssp .643 1.28745 .246373 .391378 .397 83.5 3.2 2.96 3.08
Gaudinmr .620 1.30187 .19893 .39194 .395 22.0 3.5 3.22 2.90
Baezmr .671 1.27248 .290114 .353129 .399 31.1 3.7 3.35 3.88
fLohsesp .703 1.39436 .294234 .411239 .419 63.1 4.2 3.91 4.17
Bedard*sp .674 1.35740 .273392 .405396 .409 97.1 3.8 3.47 3.67
fGreggmr .739 1.35269 .283151 .434153 .440 42.5 4.6 4.30 4.27
Peavysp .714 1.31635 .298385 .437387 .439101.2 4.3 3.93 3.77
Lopez,Rsp .727 1.43602 .292331 .427336 .434 92.8 4.7 4.31 4.25
fKarstenssp .613 0.9870 .14336 .40937 .420 8.0 3.3 3.02 2.53
Beimel*mr .804 1.75255 .302148 .481148 .481 43.8 5.9 5.41 5.47
Guzmansp .799 1.73149 .295110 .487114 .504 30.9 5.6 5.28 5.92
Mateomr .952 2.02119 .37080 .54182 .554 30.0 9.1 8.19 8.35
 Total  .698 1.374681 .2802556 .4162604 .424669.1 4.2 3.82 3.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Capellanmr00 .00000 .0000 0.000 .000
Villone*mr00 .00000 .0000 0.000 .000
Jenkscl00 .00000 .0000 0.020 .000
Delcarmenmr00 .00000 .0000 0.000 .000
Jenningssp3211 .344422 .688118 3.72110 .476
Gaudinmr00 .00000 .0000 0.0164 .250
Baezmr00 .00000 .0000 0.02010 .500
fLohsesp213 .143113 .61970 3.3123 .250
Bedard*sp326 .188121 .656142 4.4154 .267
fGreggmr30 .00002 .66712 4.074 .571
Peavysp316 .194115 .484122 3.9159 .600
Lopez,Rsp291 .034014 .48397 3.32612 .462
fKarstenssp31 .33302 .66716 5.3111.000
Beimel*mr00 .00000 .0000 0.0259 .360
Guzmansp90 .00002 .22240 4.4106 .600
Mateomr00 .00000 .0000 0.094 .444
 Total 16028 .1751191 .569617 3.917976 .425

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Capellanmr00 .0000 .000000 .000111
Villone*mr00 .0000 .000000 .000332
Jenkscl2721 .7786 .22214417 .386555546
Delcarmenmr00 .0000 .000000 .000221
Jenningssp00 .0000 .000000 .0003200
Gaudinmr221.0000 .00053613 .361444416
Baezmr52 .4003 .6004219 .429555526
fLohsesp00 .0000 .000000 .0002100
Bedard*sp00 .0000 .000000 .0003200
fGreggmr00 .0000 .00002414 .58332299
Peavysp00 .0000 .000000 .0003100
Lopez,Rsp00 .0000 .000010 .0003343
fKarstenssp00 .0000 .000000 .000300
Beimel*mr40 .0003 .75064120 .488505020
Guzmansp00 .0000 .000000 .000900
Mateomr00 .0000 .0004123 .25022228
 Total 3825 .65812 .3162017976 .425160265132