-- Ripken Jr Memorial League
Regular season ***Final 2002 Standings***
Year Team W L Pct GB L10 Strk RF RA Mgn Magi Pythag 1-run
Younger League
Wagner Division
2002 Vegas Gamblers 90 70 .563 - 6-4 W3 745 660 85 1 90-70 22-24
2002 NewYork Mercenaries 89 71 .556 1 4-6 L1 804 707 97 3 90-70 25-29
2002 Concord Raiders 78 82 .488 12 4-6 W2 811 825 -14 79-81 24-28
2002 WindYCitY Condors 77 83 .481 13 6-4 W5 818 824 -6 79-81 25-29
2002 HaverTown OrangeSox 75 85 .469 15 10-0 W10 769 888 -119 69-91 28-19
2002 Chicago FireBalls 70 90 .438 20 5-5 L1 661 725 -64 73-87 19-27
Hornsby Division
2002 LongIsland KeYdets 108 52 .675 - 9-1 W9 905 686 219 0 102-58 33-18
2002 Northern Force 104 56 .650 4 7-3 L1 761 644 117 93-67 39-13
2002 Grafton Express 99 61 .619 9 7-3 W1 814 632 182 100-60 23-22
2002 Ohio Heat 78 82 .488 30 5-5 W1 755 778 -23 78-82 22-20
2002 Arizona Aura 65 95 .406 43 5-5 L2 604 768 -164 61-99 25-18
2002 RockCitY Wolves 61 99 .381 47 5-5 L1 665 837 -172 62-98 15-26
RUTHIAN LEAGUE
Gehrig Division
2002 Phoenix Fury 100 60 .625 - 6-4 W1 869 705 164 0 96-64 32-25
2002 Hubbard GlacierBears 82 78 .512 18 7-3 L1 685 611 74 89-71 26-33
2002 St. Louis RedBirds 67 93 .419 33 5-5 W1 702 850 -148 65-95 21-29
2002 Wilmington WebSlingers 64 96 .400 36 0-10 L11 650 731 -81 71-89 22-26
2002 Roanoke Rebels 60 100 .375 40 6-4 W2 754 957 -203 61-99 24-22
2002 Puritas SureShots 60 100 .375 40 3-7 L1 586 729 -143 63-97 20-25
Alexander Division
2002 Fresno Panthers 90 70 .563 - 6-4 W1 728 618 110 0 93-67 32-26
2002 Columbia Enforcers 83 77 .519 7 6-4 L3 718 679 39 84-76 21-31
2002 MountTam OutLaws 83 77 .519 7 1-9 L9 803 775 28 83-77 21-20
2002 GraniteState Federales 82 78 .512 8 0-10 L11 882 771 111 91-69 17-29
2002 SimiValley DBacks 81 79 .506 9 5-5 L2 765 790 -25 77-83 31-20
2002 Tampa Titans 74 86 .463 16 2-8 W1 841 905 -64 74-86 15-23