DMB league standings -- Ripken Jr Memorial
League
Regular season
Year Team W L Pct GB L10 Strk Recent RF RA Mgn Mgc
YOUNGER LEAGUE
Wagner Division
2003 Vegas Gamblers 89 71 .556 - 5-5 L1 lwwlwwlllw 804 700 104 0
2003 Lake Erie WalkOffs 82 78 .512 7 6-4 L3 lllwwwwwlw 739 759 -20
2003 NewYork Mercenaries 80 80 .500 9 1-9 L8 llllllllwl 820 784 36
2003 Chicago FireBalls 68 92 .425 21 7-3 W1 wlwllwwwww 602 678 -76
2003 HaverTown OrangeSox 62 98 .387 27 4-6 L3 lllwwlwwll 690 849 -159
2003 TriValley Heat 59 101 .369 30 3-7 W2 wwlllllwll 666 868 -202
Hornsby Division
2003 LongIsland KeYdets 110 50 .688 - 4-6 W1 wllwwwllll 886 636 250 0
2003 Arizona Aura 84 76 .525 26 2-8 L1 lwllllwlll 779 685 94
2003 Texas Storm 76 84 .475 34 4-6 L1 lwwlwllllw 571 682 -111
2003 RockCitY Wolves 75 85 .469 35 7-3 W3 wwwlwwllww 705 702 3
2003 Grafton Express 73 87 .456 37 7-3 W3 wwwlllwwww 620 694 -74
2003 Boston Crabs 67 93 .419 43 4-6 W1 wlllllwlww 639 779 -140
RUTHIAN LEAGUE
Gehrig Division
2003 Puritas SureShots 104 56 .650 - 6-4 L1 lwwllwwwlw 981 713 268 0
2003 Wilmington WebSlingers 98 62 .613 6 6-4 W1 wllwlwwlww 815 654 161
2003 Virginia Atlantics 75 85 .469 29 7-3 L1 lwwwwlwwwl 775 842 -67
2003 Roanoke Rebels 73 87 .456 31 5-5 W1 wlwwwlllwl 700 828 -128
2003 Louisville Bats 73 87 .456 31 4-6 L3 lllwlwllww 773 929 -156
2003 Hubbard GlacierBears 53 107 .331 51 2-8 L3 lllwwlllll 607 736 -129
Alexander Division
2003 Tampa Titans 105 55 .656 - 4-6 W1 wllwlwlwll 789 607 182 0
2003 Columbia Enforcers 99 61 .619 6 9-1 W5 wwwwwlwwww 820 685 135
2003 Fresno Panthers 93 67 .581 12 5-5 W3 wwwlllwwll 764 612 152
2003 CapeCod Canalmem 82 78 .512 23 4-6 L1 lwlwwwllll 798 736 62
2003 Jonesborough CoonHounds 70 90 .438 35 7-3 W3 wwwllwlwww 682 772 -90
2003 Sacramento Solans 70 90 .438 35 7-3 L2 llwwwwwwwl 642 737 -95