league standings -- Ripken Jr Memorial League
2004 Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | RF | RA | Mgn | | Pythag |
| YOUNGER LEAGUE | | | | | | | | | | | |
| Wagner Division | | | | | | | | | | | |
| 2004 | Vegas Gamblers | 86 | 74 | .538 | - | | 761 | 758 | 3 | | 80-80 |
| 2004 | Chicago FireBalls | 85 | 75 | .531 | 1 | | 750 | 627 | 123 | | 94-66 |
| 2004 | Lake Erie WalkOffs | 83 | 77 | .519 | 3 | | 700 | 704 | -4 | | 80-80 |
| 2004 | Round Lake Osox | 82 | 78 | .512 | 4 | | 814 | 801 | 13 | | 81-79 |
| 2004 | TriValley Heat | 73 | 87 | .456 | 13 | | 775 | 770 | 5 | | 81-79 |
| 2004 | PossumLake Roadkill | 29 | 131 | .181 | 57 | | 519 | 960 | -441 | | 36-124 |
| | | | | | | | | | | | |
| Hornsby Division | | | | | | | | | | | |
| 2004 | LongIsland KeYdets | 102 | 58 | .637 | - | | 780 | 680 | 100 | | 91-69 |
| 2004 | RockCitY Wolves | 93 | 67 | .581 | 9 | | 729 | 650 | 79 | | 89-71 |
| 2004 | Arizona Aura | 89 | 71 | .556 | 13 | | 753 | 664 | 89 | | 90-70 |
| 2004 | Grafton Express | 80 | 80 | .500 | 22 | | 696 | 724 | -28 | | 77-83 |
| 2004 | Texas Storm | 77 | 83 | .481 | 25 | | 667 | 676 | -9 | | 79-81 |
| 2004 | CTown Indians | 70 | 90 | .438 | 32 | | 735 | 834 | -99 | | 70-90 |
| | | | | | | | | | | | |
| RUTHIAN LEAGUE | | | | | | | | | | | |
| Gehrig Division | | | | | | | | | | | |
| 2004 | Louisville Bats | 134 | 26 | .837 | - | | 1086 | 496 | 590 | | 132-28 |
| 2004 | Puritas SureShots | 99 | 61 | .619 | 35 | | 763 | 614 | 149 | | 97-63 |
| 2004 | Roanoke Rebels | 84 | 76 | .525 | 50 | | 766 | 758 | 8 | | 81-79 |
| 2004 | Tualatin Thunder | 62 | 98 | .387 | 72 | | 633 | 877 | -244 | | 55-105 |
| 2004 | Hubbard GlacierBears | 55 | 105 | .344 | 79 | | 628 | 829 | -201 | | 58-102 |
| 2004 | Wilmington WebSlingers | 54 | 106 | .338 | 80 | | 646 | 832 | -186 | | 60-100 |
| | | | | | | | | | | | |
| Alexander Division | | | | | | | | | | | |
| 2004 | Charlotte Bashers | 105 | 55 | .656 | - | | 794 | 611 | 183 | | 100-60 |
| 2004 | Marietta Fighting Phils | 88 | 72 | .550 | 17 | | 723 | 647 | 76 | | 89-71 |
| 2004 | Fresno Panthers | 79 | 81 | .494 | 26 | | 724 | 616 | 108 | | 93-67 |
| 2004 | Dahlonega GoldMiners | 76 | 84 | .475 | 29 | | 715 | 754 | -39 | | 76-84 |
| 2004 | Sacramento Solons | 68 | 92 | .425 | 37 | | 661 | 795 | -134 | | 65-95 |
| 2004 | Callahan Clippers | 67 | 93 | .419 | 38 | | 627 | 768 | -141 | | 64-96 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| YOUNGER LEAGUE | | | | | | | | | |
| 2004 | Vegas Gamblers | 52-28 | 34-46 | 83-67 | 3-7 | 27-22 | 59-52 | 32-18 | 33-27 |
| 2004 | LongIsland KeYdets | 59-21 | 43-37 | 100-55 | 2-3 | 30-12 | 72-46 | 33-17 | 30-30 |
| 2004 | RockCitY Wolves | 46-34 | 47-33 | 90-65 | 3-2 | 25-11 | 68-56 | 30-20 | 34-26 |
| 2004 | Chicago FireBalls | 56-24 | 29-51 | 81-69 | 4-6 | 22-20 | 63-55 | 28-22 | 32-28 |
| 2004 | Round Lake Osox | 46-34 | 36-44 | 78-72 | 4-6 | 25-14 | 57-64 | 27-23 | 30-30 |
| 2004 | Arizona Aura | 46-34 | 43-37 | 43-37 | 46-34 | 29-21 | 60-50 | 25-25 | 37-23 |
| 2004 | Grafton Express | 47-33 | 33-47 | 80-75 | 0-5 | 21-20 | 59-60 | 24-26 | 25-35 |
| 2004 | TriValley Heat | 40-40 | 33-47 | 70-80 | 3-7 | 20-23 | 53-64 | 23-27 | 29-31 |
| 2004 | Lake Erie WalkOffs | 43-37 | 40-40 | 80-75 | 3-2 | 28-22 | 55-55 | 29-21 | 35-25 |
| 2004 | CTown Indians | 39-41 | 31-49 | 67-88 | 3-2 | 23-24 | 47-66 | 18-32 | 24-36 |
| 2004 | Texas Storm | 43-37 | 34-46 | 76-79 | 1-4 | 22-20 | 55-63 | 20-30 | 30-30 |
| 2004 | PossumLake Roadkill | 18-62 | 11-69 | 27-123 | 2-8 | 6-34 | 23-97 | 11-39 | 10-50 |
| | | | | | | | | | |
| RUTHIAN LEAGUE | | | | | | | | | |
| 2004 | Louisville Bats | 68-12 | 66-14 | 126-24 | 8-2 | 39-7 | 95-19 | 42-8 | 51-9 |
| 2004 | Puritas SureShots | 50-30 | 49-31 | 46-29 | 53-32 | 26-20 | 73-41 | 29-21 | 42-18 |
| 2004 | Charlotte Bashers | 60-20 | 45-35 | 103-52 | 2-3 | 31-13 | 74-42 | 35-15 | 38-22 |
| 2004 | Fresno Panthers | 51-29 | 28-52 | 78-77 | 1-4 | 21-12 | 58-69 | 17-33 | 32-28 |
| 2004 | Marietta Fighting Phils | 47-33 | 41-39 | 88-72 | | 26-18 | 62-54 | 26-24 | 36-24 |
| 2004 | Roanoke Rebels | 45-35 | 39-41 | 77-73 | 7-3 | 22-23 | 62-53 | 28-22 | 32-28 |
| 2004 | Tualatin Thunder | 37-43 | 25-55 | 58-92 | 4-6 | 22-24 | 40-74 | 18-32 | 25-35 |
| 2004 | Dahlonega GoldMiners | 43-37 | 33-47 | 74-81 | 2-3 | 21-22 | 55-62 | 23-27 | 33-27 |
| 2004 | Sacramento Solons | 33-47 | 35-45 | 66-89 | 2-3 | 22-19 | 46-73 | 25-25 | 22-38 |
| 2004 | Wilmington WebSlingers | 25-55 | 29-51 | 51-99 | 3-7 | 13-32 | 41-74 | 17-33 | 20-40 |
| 2004 | Callahan Clippers | 33-47 | 34-46 | 64-91 | 3-2 | 19-25 | 48-68 | 24-26 | 19-41 |
| 2004 | Hubbard GlacierBears | 31-49 | 24-56 | 54-96 | 1-9 | 12-28 | 43-77 | 16-34 | 21-39 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| YOUNGER LEAGUE | | | | | | |
| 2004 | Vegas Gamblers | 59-2 | 21-11 | 6-61 | 28-20 | 18-10 |
| 2004 | LongIsland KeYdets | 78-3 | 11-10 | 13-45 | 37-20 | 14-8 |
| 2004 | RockCitY Wolves | 72-5 | 10-8 | 11-54 | 29-21 | 7-5 |
| 2004 | Chicago FireBalls | 65-5 | 11-8 | 9-62 | 24-25 | 7-8 |
| 2004 | Round Lake Osox | 70-6 | 8-10 | 4-62 | 15-26 | 7-3 |
| 2004 | Arizona Aura | 74-10 | 10-12 | 5-49 | 25-27 | 8-11 |
| 2004 | Grafton Express | 63-9 | 2-10 | 15-61 | 25-22 | 9-14 |
| 2004 | TriValley Heat | 54-8 | 10-11 | 9-68 | 19-31 | 6-12 |
| 2004 | Lake Erie WalkOffs | 65-10 | 12-9 | 6-58 | 22-28 | 6-7 |
| 2004 | CTown Indians | 50-8 | 14-6 | 6-76 | 27-20 | 5-8 |
| 2004 | Texas Storm | 59-13 | 10-11 | 8-59 | 22-26 | 6-6 |
| 2004 | PossumLake Roadkill | 22-5 | 5-18 | 2-108 | 10-27 | 5-10 |
| | | | | | | |
| RUTHIAN LEAGUE | | | | | | |
| 2004 | Louisville Bats | 119-2 | 11-4 | 4-20 | 23-8 | 8-1 |
| 2004 | Puritas SureShots | 76-4 | 16-7 | 7-50 | 24-21 | 11-9 |
| 2004 | Charlotte Bashers | 79-6 | 10-12 | 16-37 | 34-18 | 7-4 |
| 2004 | Fresno Panthers | 73-7 | 2-13 | 4-61 | 16-27 | 4-6 |
| 2004 | Marietta Fighting Phils | 70-9 | 8-6 | 10-57 | 28-25 | 10-9 |
| 2004 | Roanoke Rebels | 65-9 | 9-7 | 10-60 | 28-19 | 13-6 |
| 2004 | Tualatin Thunder | 50-7 | 3-15 | 9-76 | 20-18 | 4-9 |
| 2004 | Dahlonega GoldMiners | 60-9 | 8-8 | 8-67 | 21-23 | 7-8 |
| 2004 | Sacramento Solons | 56-9 | 9-7 | 3-76 | 20-23 | 7-11 |
| 2004 | Wilmington WebSlingers | 42-9 | 7-11 | 5-86 | 15-31 | 8-8 |
| 2004 | Callahan Clippers | 51-11 | 10-9 | 6-73 | 21-22 | 7-9 |
| 2004 | Hubbard GlacierBears | 40-14 | 11-5 | 4-86 | 19-24 | 5-7 |